| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Home | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | East Fairmont | 278.00 | |
| 2. | Cabell Midland | 217.50 | |
| 3. | Ripley | 158.50 | |
| 4. | Point Pleasant | 144.50 | |
| 5. | Huntington | 142.50 | |
| 6. | Liberty Raleigh | 120.00 | |
| 7. | Williamstown | 107.00 | |
| 8. | Sheldon Clark | 106.00 | |
| 9. | Oak Hill | 98.50 | |
| 10. | Independence | 84.00 | |
| 11. | Riverside | 83.00 | |
| 12. | Shady Spring | 81.50 | |
| 13. | Bridgeport | 80.50 | |
| 14. | Spring Valley | 77.50 | |
| 15. | Nitro | 72.50 | |
| 16. | Bethel-Tate | 66.00 | |
| 17. | St Albans | 65.50 | |
| 18. | Gallia Academy | 61.00 | |
| 19. | George Washington | 56.00 | |
| 20. | Ravenswood | 54.00 | |
| 21. | Hurricane | 50.00 | |
| 22. | Dobyns-Bennett | 49.00 | |
| (tie) | Johnson Central | 49.00 | |
| 24. | Fairland | 48.00 | |
| 25. | Elkins | 45.00 | |
| 26. | Turner Ashbey | 44.50 | |
| 27. | Woodrow Wilson | 41.00 | |
| 28. | Lawrence Co | 23.00 | |
| 29. | Logan | 21.00 | |
| 30. | Chesapeake | 19.00 | |
| 31. | Capital | 17.00 | |
| 32. | Nicholas | 10.00 | |
| 33. | Shady Spring 2 | 0.00 | |
| (tie) | Nitro 2 | 0.00 | |
| (tie) | Gilbert | 0.00 | |
| (tie) | Oak Hill 2 | 0.00 | |
| (tie) | Cabell Midland 2 | 0.00 | |
| (tie) | Lincoln Co | 0.00 | |
| (tie) | Lincoln Co 2 | 0.00 | |
| (tie) | Gallia Academy 2 | 0.00 | |
| (tie) | Liberty Raleigh | 0.00 | |
| (tie) | Fairland 2 | 0.00 | |
| (tie) | Sheldon Clark 2 | 0.00 | |
| (tie) | Riverside 2 | 0.00 | |
| (tie) | Spring Valley 2 | 0.00 | |
| (tie) | East Fairmont 2 | 0.00 | |
| (tie) | Point Pleasant 2 | 0.00 | |
| (tie) | Lawrence Co 2 | 0.00 | |
| (tie) | St Albans 2 | 0.00 | |
| (tie) | George Washington 2 | 0.00 | |
| (tie) | Williamstown 2 | 0.00 | |
| (tie) | Ripley 2 | 0.00 | |
| (tie) | Woodrow Wilson 2 | 0.00 | |
| (tie) | Elkins 2 | 0.00 | |
| (tie) | Capital 2 | 0.00 | |
| (tie) | Johnson Central 2 | 0.00 | |
| (tie) | Logan 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|