| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Championship - 1st round | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Michael Prince | Shady Spring | 26- 2 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Patrick Garcia | East Fairmont | Fr | 14- 21 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Elizabeth Elza | Elkins | 9- 10 | ||||
| 5 | Ben McCalla | Cabell Midland | 2- 3 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Bye | - | |||||
| 7 | Bye | - | ||||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Dustin Davidson | Bethel-Tate | Fr | 10- 8 | |||
| 9 | DeAngelo Castro | Oak Hill | 22- 8 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Bye | - | ||||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Zack Sizemore | Nitro | Fr | 3- 13 | |||
| 13 | Justin Giuffrida | Spring Valley | 9- 16 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Nathan Dickinson | Hurricane | 0- 1 | ||||
| 15 | Bye | - | ||||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Jeremy Lilly | George Washington | 24- 5 | ||||
| 17 | Tommie Brunswick | Bridgeport | 30- 5 | |||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Bye | - | |||||
| 19 | Forrest Sakhai | Huntington | Fr | 10- 7 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Jesse Harper | St Albans | 8- 4 | ||||
| 21 | Chris Myers | Chesapeake | 10- 9 | |||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Bye | - | |||||
| 23 | Bye | - | ||||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Tyler White | Ripley | 22- 11 | ||||
| 25 | Caleb Duong | Point Pleasant | 30- 12 | |||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Bye | - | |||||
| 27 | Bye | - | ||||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Adam Mann | Dobyns-Bennett | Fr | 21- 9 | |||
| 29 | Tyler Anthony | Ripley | 1- 2 | |||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Amy Haveron | Elkins | 6- 3 | ||||
| 31 | Bye | - | ||||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Ronnie Luther | Huntington | So | 27- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Phillip Allen | Point Pleasant | 30- 3 | |||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Bye | - | |||||
| 35 | James Hood | St Albans | 5- 13 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Mike Miller | Nitro | Fr | 14- 15 | |||
| 37 | Codie Ward | Gallia Academy | 15- 6 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Brennen Elliott | Bridgeport | 1- 7 | ||||
| 39 | Shawn Sargent | Ripley | 0- 1 | |||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Chris Sodasky | Woodrow Wilson | 16- 11 | ||||
| 41 | Ian Webster | St Albans | 20- 11 | |||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Bye | - | |||||
| 43 | Mike Boyce | East Fairmont | Jr | 3- 2 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Cole Cooper | Cabell Midland | 2- 2 | ||||
| 45 | Caleb Preast | Nicholas | 13- 10 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Brandon Russell | Fairland | 12- 12 | ||||
| 47 | Bye | - | ||||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Hunter Wood | East Fairmont | Fr | 30- 13 | |||
| 49 | Chuck Wentz | Fairland | 12- 6 | |||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Bye | - | |||||
| 51 | Andy Morrison | Nitro | So | 10- 12 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Chris Brothers | Hurricane | 0- 1 | ||||
| 53 | Jon Milam | Liberty Raleigh | 19- 10 | |||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Lucy Lanigan | Bethel-Tate | 10 | 1- 12 | |||
| 55 | Bye | - | ||||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Corey Spencer | Johnson Central | 31- 3 | ||||
| 57 | Troy Huffmaster | Huntington | Fr | 17- 10 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Bye | - | |||||
| 59 | Van Barrows | Elkins | 9- 4 | |||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Austin Mann | Dobyns-Bennett | Fr | 21- 8 | |||
| 61 | Heather Stone | Capital | 5- 13 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Joseph Howell | Elkins | 20- 5 | ||||
| 63 | Bye | - | ||||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Luke Parsons | Ripley | 29- 4 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Shawn Sexton | Independence | 31- 1 | |||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Bye | - | |||||
| 67 | Joey Funderburke | Huntington | Fr | 10- 11 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| David Heis | Ripley | 18- 16 | ||||
| 69 | Dane Niday | Spring Valley | Fr | 22- 12 | ||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Frank Katonka | East Fairmont | Jr | 0- 1 | |||
| 71 | Matt Price | Capital | 12- 8 | |||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Marcus Evans | Nicholas | 21- 6 | ||||
| 73 | Tyler George | Williamstown | 29- 5 | |||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Nick Martin | Hurricane | 0- 1 | ||||
| 75 | Justin Maynard | Lawrence Co | 4- 12 | |||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Chris Burrell | Liberty Raleigh | 19- 6 | ||||
| 77 | Jarred Ellis | Chesapeake | 11- 6 | |||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Chris Swisher | Elkins | 27- 5 | ||||
| 79 | Cody Pullins | Gallia Academy | 9- 11 | |||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Matt Slone | Sheldon Clark | Fr | 30- 3 | |||
| 81 | Zach Morton | East Fairmont | Sr | 36- 2 | ||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Bye | - | |||||
| 83 | Chris Sayre | Capital | 12- 8 | |||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Garrett Wireman | Fairland | 19- 7 | ||||
| 85 | Alex Buckley | Riverside | 27- 10 | |||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Adam Townsend | Cabell Midland | 0- 1 | ||||
| 87 | Matt Mellert | Ripley | 0- 1 | |||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Jared Searls | Point Pleasant | 32- 10 | ||||
| 89 | Sonny Harrah | Shady Spring | 4- 3 | |||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Steven Martin | Point Pleasant | 0- 18 | ||||
| 91 | Casey Spencer | Johnson Central | 15- 12 | |||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Sam Dunbar | Nitro | Fr | 15- 9 | |||
| 93 | Zack Jenkins | Dobyns-Bennett | Jr | 14- 11 | ||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Daniel Grubbs | George Washington | 8- 11 | ||||
| 95 | Bye | - | ||||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Evan Thompson | Cabell Midland | 3- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Coty Riggleman | Turner Ashbey | Jr | 36- 0 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Bye | - | |||||
| 99 | Ronnie Kirk | George Washington | 0- 1 | |||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Matt McCormick | Point Pleasant | 13- 16 | ||||
| 101 | Nick Sellas | Bridgeport | 15- 12 | |||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Ryan Slayton | Cabell Midland | 0- 1 | ||||
| 103 | Mike Barker | East Fairmont | Fr | 4- 8 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Sam Simmons | Cabell Midland | 2- 2 | ||||
| 105 | Cory Disbennett | Bethel-Tate | 10 | 14- 7 | ||
| Bye | - | |||||
| 106 | Bye | - | ||||
| Bobby Johnson | Huntington | So | 7- 16 | |||
| 107 | Will Sorgeloos | Dobyns-Bennett | Jr | 9- 10 | ||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Kurt Gray | Ravenswood | 17- 8 | ||||
| 109 | Grady Starkey | Fairland | 16- 8 | |||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Steve Andruzis | Nitro | 1- 5 | ||||
| 111 | Chris Burke | Spring Valley | 0- 1 | |||
| Bye | - | |||||
| 112 | Bye | - | ||||
| Jacob Milam | Liberty Raleigh | 26- 6 | ||||
| 113 | MacKenzie Peters | Williamstown | 29- 6 | |||
| Bye | - | |||||
| 114 | Bye | - | ||||
| Dave Rutherford | Spring Valley | 10- 10 | ||||
| 115 | Philip Parlier | Oak Hill | 7- 9 | |||
| Bye | - | |||||
| 116 | Bye | - | ||||
| Victor Winfree | Riverside | 26- 10 | ||||
| 117 | Jeremy Freshour | Ripley | 19- 17 | |||
| Bye | - | |||||
| 118 | Bye | - | ||||
| Becky Arbogast | Elkins | 6- 9 | ||||
| 119 | DJ Meredith | Woodrow Wilson | 2- 10 | |||
| Bye | - | |||||
| 120 | Bye | - | ||||
| Ryan Shank | George Washington | 23- 10 | ||||
| 121 | Thomas Lewis | Chesapeake | 18- 6 | |||
| Bye | - | |||||
| 122 | Bye | - | ||||
| Andrew Supcoe | Capital | 7- 8 | ||||
| 123 | Tyler Crisp | Nitro | 0- 1 | |||
| Bye | - | |||||
| 124 | Bye | - | ||||
| Kyle Bays | Gallia Academy | 13- 4 | ||||
| 125 | Chris Fields | Lincoln Co | 9- 13 | |||
| Bye | - | |||||
| 126 | Bye | - | ||||
| Michael Hargis | Fairland | 15- 8 | ||||
| 127 | Franklin Nott | Point Pleasant | 0- 6 | |||
| Bye | - | |||||
| 128 | Bye | - | ||||
| Drew Jenkins | East Fairmont | So | 37- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Joey Knapton | East Fairmont | Sr | 41- 0 | ||
| Bye | - | |||||
| 130 | Bye | - | ||||
| Bye | - | |||||
| 131 | Jon Watson | Liberty Raleigh | 8- 8 | |||
| Bye | - | |||||
| 132 | Bye | - | ||||
| Blake Warden | St Albans | 4- 9 | ||||
| 133 | Will Lively | Fairland | 13- 12 | |||
| Bye | - | |||||
| 134 | Bye | - | ||||
| Josh Kinsel | Riverside | 4- 5 | ||||
| 135 | Allan Adkins | Cabell Midland | 2- 2 | |||
| Bye | - | |||||
| 136 | Bye | - | ||||
| Gary Massey | Oak Hill | 13- 12 | ||||
| 137 | Robert Westmoreland | Huntington | Fr | 21- 5 | ||
| Bye | - | |||||
| 138 | Bye | - | ||||
| Billie Howell | Elkins | 3- 19 | ||||
| 139 | Jacob Fry | Dobyns-Bennett | Jr | 4- 7 | ||
| Bye | - | |||||
| 140 | Bye | - | ||||
| Graham Rose | Bethel-Tate | So | 11- 10 | |||
| 141 | Bubba Spencer | Point Pleasant | 15- 14 | |||
| Bye | - | |||||
| 142 | Bye | - | ||||
| Brandon Sergent | Hurricane | 0- 1 | ||||
| 143 | Carty | Johnson Central | 0- 1 | |||
| Bye | - | |||||
| 144 | Bye | - | ||||
| Kaleb Bolton | Turner Ashbey | Sr | 31- 5 | |||
| 145 | Jay Turner | Cabell Midland | 4- 2 | |||
| Bye | - | |||||
| 146 | Bye | - | ||||
| Davis | Riverside | 0- 1 | ||||
| 147 | Loren Cullem | Williamstown | 0- 5 | |||
| Bye | - | |||||
| 148 | Bye | - | ||||
| Tyler Grimm | Johnson Central | 24- 6 | ||||
| 149 | Walter Patton | Shady Spring | 8- 13 | |||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Charlie Scott | Capital | 13- 9 | ||||
| 151 | Randy Jude | Sheldon Clark | Fr | 10- 14 | ||
| Bye | - | |||||
| 152 | Bye | - | ||||
| Jamie Graves | Spring Valley | 14- 11 | ||||
| 153 | Ritchie Stutler | Ripley | 19- 15 | |||
| Bye | - | |||||
| 154 | Bye | - | ||||
| Jeremy Holder | Liberty Raleigh | 0- 1 | ||||
| 155 | Craig Baker | East Fairmont | Sr | 0- 1 | ||
| Bye | - | |||||
| 156 | Bye | - | ||||
| TJ Coakley | Bridgeport | 16- 16 | ||||
| 157 | DeAngelo Eaves | Woodrow Wilson | 4- 15 | |||
| Bye | - | |||||
| 158 | Bye | - | ||||
| Cory Mason | Gallia Academy | 9- 11 | ||||
| 159 | Bye | - | ||||
| Bye | - | |||||
| 160 | Bye | - | ||||
| David Dennis | Ravenswood | 31- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Steven Robe | East Fairmont | 39- 2 | |||
| Bye | - | |||||
| 162 | Bye | - | ||||
| Bye | - | |||||
| 163 | Eric Denney | Fairland | 7- 12 | |||
| Bye | - | |||||
| 164 | Bye | - | ||||
| Kaleb Mullins | Oak Hill | 3- 17 | ||||
| 165 | Timothy Tomblin | Lincoln Co | 10- 10 | |||
| Bye | - | |||||
| 166 | Bye | - | ||||
| Dru Smith | Cabell Midland | 4- 2 | ||||
| 167 | Dallas Craft | Gallia Academy | 0- 12 | |||
| Bye | - | |||||
| 168 | Bye | - | ||||
| Russell Bailey | Liberty Raleigh | 23- 9 | ||||
| 169 | Steven Marcum | Sheldon Clark | So | 24- 10 | ||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | Logan Hoskinson | Bridgeport | 1- 6 | |||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Drew Napier | Bethel-Tate | 10 | 9- 9 | |||
| 173 | Mike Cochrane | Hurricane | 17- 6 | |||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Devan Hali | Spring Valley | 10- 7 | ||||
| 175 | Bye | - | ||||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Tyler Riddle | Ripley | 22- 5 | ||||
| 177 | Cody MacIver | Williamstown | 26- 10 | |||
| Bye | - | |||||
| 178 | Bye | - | ||||
| Bye | - | |||||
| 179 | JJ Johnson | Ripley | 2- 2 | |||
| Bye | - | |||||
| 180 | Bye | - | ||||
| David Scohy | Capital | 8- 10 | ||||
| 181 | Jordan Seabolt | Ravenswood | 15- 14 | |||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Brian Williams | Huntington | Fr | 5- 9 | |||
| 183 | Zack Bowen | Cabell Midland | 0- 1 | |||
| Bye | - | |||||
| 184 | Bye | - | ||||
| Andrew Troche | Woodrow Wilson | 16- 8 | ||||
| 185 | Chris McDermitt | Point Pleasant | 22- 14 | |||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Zac Johnson | East Fairmont | 0- 4 | ||||
| 187 | Stephen Thomas | Riverside | 7- 15 | |||
| Bye | - | |||||
| 188 | Bye | - | ||||
| Adam Metzger | Dobyns-Bennett | So | 15- 14 | |||
| 189 | Seth Lyles | Gallia Academy | 6- 9 | |||
| Bye | - | |||||
| 190 | Bye | - | ||||
| David Wallace | Point Pleasant | 10- 8 | ||||
| 191 | Bye | - | ||||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Brent Snodgrass | St Albans | 28- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Seth Easter | Nitro | Jr | 31- 0 | ||
| Bye | - | |||||
| 194 | Lucas Kersey | Hurricane | 1- 1 | |||
| Brock McClung | Point Pleasant | 15- 12 | ||||
| 195 | Braden Evans | Oak Hill | 11- 10 | |||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Carpenter | Cabell Midland | 0- 1 | ||||
| 197 | Eric Music | Sheldon Clark | Sr | 23- 4 | ||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Mike Meadows | Shady Spring | 3- 12 | ||||
| 199 | Andrew White | Liberty Raleigh | 5- 11 | |||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Eric Veith | Point Pleasant | 24- 14 | ||||
| 201 | Sean Adams | Bethel-Tate | So | 15- 5 | ||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Matt Courtney | Williamstown | 0- 1 | ||||
| 203 | Simon Carter | Huntington | 13- 5 | |||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Adam Horvath | Liberty Raleigh | 16- 8 | ||||
| 205 | Alex Collins | Turner Ashbey | Fr | 15- 9 | ||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Brandon Carter | Cabell Midland | 0- 0 | ||||
| 207 | Zack Winters | Ripley | 0- 1 | |||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Eric Morris | East Fairmont | So | 37- 5 | |||
| 209 | Ryan Flowers | Williamstown | 22- 3 | |||
| Bye | - | |||||
| 210 | Alex Ables | Gallia Academy | 1- 3 | |||
| Paul Curtis | Logan | 2- 11 | ||||
| 211 | Kruise Wandling | Gallia Academy | 6- 10 | |||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Brad Hoover | Dobyns-Bennett | So | 10- 7 | |||
| 213 | Josh Davis | Independence | 25- 7 | |||
| Bye | - | |||||
| 214 | Bye | - | ||||
| McKenzie Ditty | Elkins | 11- 7 | ||||
| 215 | Troy Lang | Ravenswood | 3- 7 | |||
| Bye | - | |||||
| 216 | Bye | - | ||||
| Andrew Pearson | Riverside | 31- 5 | ||||
| 217 | Michael Evans | Fairland | 21- 4 | |||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Thomas Wright | Cabell Midland | 0- 1 | ||||
| 219 | JT Whitten | Capital | 5- 14 | |||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Jonathan White | Ripley | 14- 11 | ||||
| 221 | Elliot Scott | Huntington | Jr | 15- 16 | ||
| Bye | - | |||||
| 222 | Bye | - | ||||
| Ronnie Black | Spring Valley | 18- 11 | ||||
| 223 | Chris Long | Oak Hill | 2- 7 | |||
| Drew Goodwin | Chesapeake | 4- 7 | ||||
| 224 | Bye | - | ||||
| Heath Haws | Bridgeport | 33- 3 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Mason Bailey | East Fairmont | So | 41- 1 | ||
| Bye | - | |||||
| 226 | Bye | - | ||||
| Zack Ward | Bethel-Tate | 10 | 8- 8 | |||
| 227 | Travis Lang | Ravenswood | 11- 15 | |||
| Bye | - | |||||
| 228 | Bye | - | ||||
| Wesley Smith | Sheldon Clark | Fr | 11- 11 | |||
| 229 | Shane Pelfrey | Huntington | Fr | 19- 10 | ||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Zac Fannin | Fairland | 7- 10 | ||||
| 231 | Nathan Radabaugh | Williamstown | 9- 9 | |||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Mark Erwin | Dobyns-Bennett | So | 17- 12 | |||
| 233 | Shane Skeens | Nitro | Sr | 21- 10 | ||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Kyle Leadmon | Hurricane | 10- 7 | ||||
| 235 | Tyler Fehrenbach | Elkins | 2- 19 | |||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Aaron Shuemake | Oak Hill | 19- 10 | ||||
| 237 | Robbie Brunswick | Bridgeport | 15- 14 | |||
| Bye | - | |||||
| 238 | Bye | - | ||||
| Tyler Adkins | Gallia Academy | 0- 1 | ||||
| 239 | Ryan Love | Nicholas | 23- 7 | |||
| Bye | - | |||||
| 240 | Bye | - | ||||
| Nicco Niday | Spring Valley | 24- 6 | ||||
| 241 | Jake Justice | Independence | 31- 1 | |||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Trent Bays | Liberty Raleigh | 9- 7 | ||||
| 243 | Nick Caldwell | St Albans | 5- 12 | |||
| Bye | - | |||||
| 244 | Bye | - | ||||
| Danny Smith | Riverside | 1- 2 | ||||
| 245 | Robbie Bostic | Ripley | 17- 14 | |||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Randy Creameans | Cabell Midland | 0- 1 | ||||
| 247 | Joe Palm | Williamstown | 3- 12 | |||
| Bye | - | |||||
| 248 | Bye | - | ||||
| Janson Hall | Shady Spring | 22- 6 | ||||
| 249 | Tre Pyles | Point Pleasant | 18- 9 | |||
| Bye | - | |||||
| 250 | Bye | - | ||||
| Steven Young | George Washington | 4- 9 | ||||
| 251 | Eric Cottrell | Huntington | 0- 1 | |||
| Bye | - | |||||
| 252 | Bye | - | ||||
| Travis Kinser | Riverside | 19- 7 | ||||
| 253 | Clint Saunders | Gallia Academy | 13- 13 | |||
| Bye | - | |||||
| 254 | Bye | - | ||||
| Aaron White | Capital | 11- 7 | ||||
| 255 | Corey Edgell | East Fairmont | Fr | 0- 2 | ||
| Bye | - | |||||
| 256 | Bye | - | ||||
| Chris Miles | Cabell Midland | 4- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Logan Martin | Ripley | 32- 1 | |||
| Bye | - | |||||
| 258 | Bye | - | ||||
| Bye | - | |||||
| 259 | Brandon Spicer | East Fairmont | Fr | 17- 19 | ||
| Bye | - | |||||
| 260 | Bye | - | ||||
| Kris Kingery | Gallia Academy | 8- 5 | ||||
| 261 | Ricky Burgess | Sheldon Clark | Sr | 23- 12 | ||
| Bye | - | |||||
| 262 | Bye | - | ||||
| Darcey Hayes | Fairland | 11- 12 | ||||
| 263 | Chase Lindsey | Spring Valley | 10- 8 | |||
| Bye | - | |||||
| 264 | Bye | - | ||||
| Hampton Cokeley | George Washington | 20- 12 | ||||
| 265 | Larry Dean | Oak Hill | 24- 7 | |||
| Bye | - | |||||
| 266 | Bye | - | ||||
| Zack Wright | Bridgeport | 12- 17 | ||||
| 267 | Josh Hall | Shady Spring | 8- 16 | |||
| Bye | - | |||||
| 268 | Bye | - | ||||
| Cody Rife | Independence | 10- 8 | ||||
| 269 | Marcus Stallo | Chesapeake | 10- 8 | |||
| Bye | - | |||||
| 270 | Bye | - | ||||
| Mike White | Capital | 8- 9 | ||||
| 271 | Mike Brown | Gallia Academy | 2- 6 | |||
| Bye | - | |||||
| 272 | Bye | - | ||||
| Anthony Hall | Riverside | 29- 5 | ||||
| 273 | Tyler Smith | Spring Valley | 11- 2 | |||
| Bye | - | |||||
| 274 | Bye | - | ||||
| Jason Cox | Dobyns-Bennett | Fr | 17- 12 | |||
| 275 | David Horn | Ravenswood | 11- 15 | |||
| Bye | - | |||||
| 276 | Bye | - | ||||
| Josh Radabaugh | Williamstown | 11- 8 | ||||
| 277 | EJ Craycraft | Bethel-Tate | 10 | 11- 10 | ||
| Bye | - | |||||
| 278 | Bye | - | ||||
| Michael Smith | Huntington | 7- 7 | ||||
| 279 | Thaddeus Skaggs | Lincoln Co | 9- 9 | |||
| Bye | - | |||||
| 280 | Bye | - | ||||
| Donald Adkins | Liberty Raleigh | 25- 6 | ||||
| 281 | Jacob Dempsey | Huntington | So | 23- 9 | ||
| Bye | - | |||||
| 282 | Bye | - | ||||
| Josie Smith | Point Pleasant | 0- 17 | ||||
| 283 | Todd Sites | Johnson Central | 0- 1 | |||
| Bye | - | |||||
| 284 | Bye | - | ||||
| Zach Frazier | Lawrence Co | 17- 9 | ||||
| 285 | Devron Perry | Hurricane | 0- 1 | |||
| Bye | - | |||||
| 286 | Bye | - | ||||
| Clint Hart | Elkins | 12- 17 | ||||
| 287 | Cody Thompson | Turner Ashbey | Jr | 12- 9 | ||
| Bye | - | |||||
| 288 | Bye | - | ||||
| James Casto | Point Pleasant | 36- 3 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Anthony Jeffers | Point Pleasant | 36- 4 | |||
| Bye | - | |||||
| 290 | Bye | - | ||||
| Bye | - | |||||
| 291 | Mason Meek | Johnson Central | 20- 12 | |||
| Bye | - | |||||
| 292 | Bye | - | ||||
| CJ Harrison | Gallia Academy | 14- 12 | ||||
| 293 | Josh Wilson | Logan | 23- 6 | |||
| Bye | - | |||||
| 294 | Bye | - | ||||
| Schuyler Moore | Fairland | 5- 14 | ||||
| 295 | Cory Travares | Riverside | 0- 1 | |||
| Bye | - | |||||
| 296 | Bye | - | ||||
| Joe Jarrell | Huntington | Jr | 17- 12 | |||
| 297 | Brad Stafford | Sheldon Clark | Fr | 28- 9 | ||
| Bye | - | |||||
| 298 | Bye | - | ||||
| Tyler Wachs | Gallia Academy | 0- 1 | ||||
| 299 | Scott Stewart | Spring Valley | 17- 11 | |||
| Bye | - | |||||
| 300 | Bye | - | ||||
| Russ Palm | Williamstown | 13- 6 | ||||
| 301 | Ronnie Mullins | Ripley | 21- 15 | |||
| Bye | - | |||||
| 302 | Bye | - | ||||
| Shane Murphy | Capital | 10- 9 | ||||
| 303 | Bye | - | ||||
| Bye | - | |||||
| 304 | Bye | - | ||||
| Stephen Shaffer | Hurricane | 15- 1 | ||||
| 305 | John Jones | Oak Hill | 25- 6 | |||
| Bye | - | |||||
| 306 | Bye | - | ||||
| Bye | - | |||||
| 307 | Mason Graves | Fairland | 10- 8 | |||
| Bye | - | |||||
| 308 | Bye | - | ||||
| Phil Lecklikner | Dobyns-Bennett | Sr | 13- 11 | |||
| 309 | David Parsons | Spring Valley | 14- 11 | |||
| Bye | - | |||||
| 310 | Bye | - | ||||
| Joe Brumfield | Huntington | So | 5- 11 | |||
| 311 | Tyler Hudson | East Fairmont | Fr | 10- 15 | ||
| Bye | - | |||||
| 312 | Bye | - | ||||
| Mark Ward | Independence | 26- 10 | ||||
| 313 | Charlie Scott | Liberty Raleigh | 20- 7 | |||
| Bye | - | |||||
| 314 | Bye | - | ||||
| Justin Veith | Point Pleasant | 13- 14 | ||||
| 315 | Calvin Bench | St Albans | 16- 14 | |||
| Bye | - | |||||
| 316 | Bye | - | ||||
| Rutter | Ripley | 2- 2 | ||||
| 317 | Ethan Hannum | Ravenswood | 4- 7 | |||
| Bye | - | |||||
| 318 | Bye | - | ||||
| Tyler Farris | Bridgeport | 7- 18 | ||||
| 319 | Bye | - | ||||
| Bye | - | |||||
| 320 | Bye | - | ||||
| Giuseppie Morabito | Cabell Midland | 3- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Nick Hylton | Liberty Raleigh | 30- 0 | |||
| Bye | - | |||||
| 322 | Chris Phillips | Nicholas | 6- 17 | |||
| Edwardo Gonzalez | Woodrow Wilson | 4- 8 | ||||
| 323 | Dustin Woods | Huntington | Jr | 10- 11 | ||
| Bye | - | |||||
| 324 | Bye | - | ||||
| Justin Black | Cabell Midland | 4- 3 | ||||
| 325 | Matt Mabery | Woodrow Wilson | 23- 11 | |||
| Bye | - | |||||
| 326 | Bye | - | ||||
| Evan Riley | Ravenswood | 6- 9 | ||||
| 327 | Alex Sutton | Bridgeport | 9- 12 | |||
| Bye | - | |||||
| 328 | Bye | - | ||||
| Nick Adams | Logan | 19- 6 | ||||
| 329 | Colby McCutcheon | Ripley | 21- 14 | |||
| Bye | - | |||||
| 330 | Bye | - | ||||
| Rex Clark | Lincoln Co | 0- 9 | ||||
| 331 | Robbie Wigal | Williamstown | 9- 9 | |||
| Bye | - | |||||
| 332 | Bye | - | ||||
| Matt Thompson | Point Pleasant | 22- 21 | ||||
| 333 | James Templeton | Dobyns-Bennett | So | 15- 12 | ||
| Bye | - | |||||
| 334 | Bye | - | ||||
| Javon Hayes | Fairland | 6- 11 | ||||
| 335 | Tanner Yoho | Spring Valley | 11- 14 | |||
| Kenney Carte | Riverside | 0- 1 | ||||
