Memorial Field House
WSAZ 2007 HighSchool
Wrestlers: 275
Jan 19-20,2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Alex Neal Cabell Midland 5- 0 100.00
Mike Carpenter Liberty Raleigh 27- 2 93.10
Adam Queen Bridgeport Sr 33- 3 91.67
Micah Carter Woodrow Wilson 20- 3 86.96
Phil Bokovitz Gallia Academy 20- 4 83.33
Jeremy Hall Shady Spring 22- 5 81.48
Josh Mallow Elkins 26- 6 81.25
Jake Duty Gallia Academy 12- 3 80.00
JB Lageman Huntington Jr 27- 7 79.41
Zac Accord Liberty Raleigh 11- 3 78.57
Josh Bruce St Albans 12- 5 70.59
BJ Slone Sheldon Clark Sr 19- 9 67.86
Zack Fleming Dobyns-Bennett So 18- 9 66.67
Matt Mullens Capital 6- 3 66.67
Chaz Robinson Riverside 19- 10 65.52
Seth Moore Spring Valley 19- 11 63.33
Anthony Cantrell Johnson Central 19- 13 59.38
Brad Wiley Chesapeake 10- 8 55.56
Matthew Dial Lincoln Co 10- 8 55.56
Nate Crescenzi East Fairmont So 12- 11 52.17
Andy Collins Bethel-Tate So 1- 1 50.00
Dustin Burchett Sheldon Clark Fr 11- 11 50.00
Matt Hypes Nicholas 9- 9 50.00
Cody Keeney St Albans 9- 10 47.37
Jon Schultz Point Pleasant 13- 17 43.33
Mark Ferris Fairland 8- 11 42.11
Derek Moss Huntington Fr 5- 11 31.25
Nathan Heis Ripley 5- 13 27.78
Zac Townsend East Fairmont Fr 3- 11 21.43
Justin Reiser Nitro Fr 2- 8 20.00
Andy Smith Nitro So 2- 17 10.53
Wade Parsons Ravenswood 1- 24 4.00
John Ritter Riverside 0- 1 0.00
Ken Kinnard Cabell Midland 0- 1 0.00
Nick Gwinn Woodrow Wilson 0- 1 0.00
Jacob Dillard Ripley 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved