| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Bethel-Tate | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Dustin Davidson | Fr | 10- 8 |
| 112 | Lucy Lanigan | 10 | 1- 12 |
| 125 | Cory Disbennett | 10 | 14- 7 |
| 130 | Graham Rose | So | 11- 10 |
| 135 | Drew Napier | 10 | 9- 9 |
| 140 | Sean Adams | So | 15- 5 |
| 145 | Zack Ward | 10 | 8- 8 |
| 152 | EJ Craycraft | 10 | 11- 10 |
| 171 | Roger Boucher | Sr | 12- 10 |
| 215 | Jacob Lasley | Sr | 10- 7 |
| 275 | Andy Collins | So | 1- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|