| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Huntington | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Ronnie Luther | So | 27- 3 |
| 103 | Forrest Sakhai | Fr | 10- 7 |
| 112 | Troy Huffmaster | Fr | 17- 10 |
| 119 | Joey Funderburke | Fr | 10- 11 |
| 125 | Bobby Johnson | So | 7- 16 |
| 130 | Robert Westmoreland | Fr | 21- 5 |
| 135 | Brian Williams | Fr | 5- 9 |
| 140 | Elliot Scott | Jr | 15- 16 |
| 140 | Simon Carter | 13- 5 | |
| 145 | Shane Pelfrey | Fr | 19- 10 |
| 145 | Eric Cottrell | 0- 1 | |
| 152 | Jacob Dempsey | So | 23- 9 |
| 152 | Michael Smith | 7- 7 | |
| 160 | Joe Jarrell | Jr | 17- 12 |
| 160 | Joe Brumfield | So | 5- 11 |
| 171 | Luke Canterbury | Jr | 24- 6 |
| 171 | Dustin Woods | Jr | 10- 11 |
| 171 | Eric Coney | Sr | 4- 9 |
| 189 | Rob Hensley | Sr | 25- 7 |
| 215 | Conner McComas | Fr | 17- 12 |
| 215 | Christian Griswold | Fr | 0- 6 |
| 275 | JB Lageman | Jr | 27- 7 |
| 275 | Derek Moss | Fr | 5- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|