Memorial Field House
WSAZ 2007 HighSchool
Cabell Midland
Jan 19-20,2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record
103 Ben McCalla 2- 3
112 Cole Cooper 2- 2
119 Evan Thompson 3- 2
119 Adam Townsend 0- 1
125 Sam Simmons 2- 2
125 Ryan Slayton 0- 1
130 Jay Turner 4- 2
130 Allan Adkins 2- 2
135 Dru Smith 4- 2
135 Zack Bowen 0- 1
140 Thomas Wright 0- 1
140 Carpenter 0- 1
140 Brandon Carter 0- 0
145 Chris Miles 4- 1
145 Randy Creameans 0- 1
160 Giuseppie Morabito 3- 1
171 Austin Moye 5- 2
171 Justin Black 4- 3
189 JD Ramsey 5- 0
189 Chris Bolen 0- 1
189 Bodie Grass 2- 2
215 Nick Fralic 4- 2
215 Gabe Hardiman 0- 1
275 Alex Neal 5- 0
275 Ken Kinnard 0- 1


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved