| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Capital | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Heather Stone | 5- 13 | |
| 119 | Chris Sayre | 12- 8 | |
| 119 | Matt Price | 12- 8 | |
| 125 | Andrew Supcoe | 7- 8 | |
| 130 | Charlie Scott | 13- 9 | |
| 135 | David Scohy | 8- 10 | |
| 140 | JT Whitten | 5- 14 | |
| 145 | Aaron White | 11- 7 | |
| 152 | Mike White | 8- 9 | |
| 160 | Shane Murphy | 10- 9 | |
| 189 | Tyler Mullo | 14- 8 | |
| 215 | Josh Kay | 19- 5 | |
| 275 | Matt Mullens | 6- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|