Memorial Field House
WSAZ 2007 HighSchool
Wrestlers: 103
Jan 19-20,2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Michael Prince Shady Spring 26- 2 92.86
Ronnie Luther Huntington So 27- 3 90.00
Tommie Brunswick Bridgeport 30- 5 85.71
Jeremy Lilly George Washington 24- 5 82.76
DeAngelo Castro Oak Hill 22- 8 73.33
Caleb Duong Point Pleasant 30- 12 71.43
Adam Mann Dobyns-Bennett Fr 21- 9 70.00
Jesse Harper St Albans 8- 4 66.67
Tyler White Ripley 22- 11 66.67
Amy Haveron Elkins 6- 3 66.67
Forrest Sakhai Huntington Fr 10- 7 58.82
Dustin Davidson Bethel-Tate Fr 10- 8 55.56
Chris Myers Chesapeake 10- 9 52.63
Elizabeth Elza Elkins 9- 10 47.37
Ben McCalla Cabell Midland 2- 3 40.00
Patrick Garcia East Fairmont Fr 14- 21 40.00
Justin Giuffrida Spring Valley 9- 16 36.00
Tyler Anthony Ripley 1- 2 33.33
Zack Sizemore Nitro Fr 3- 13 18.75
Nathan Dickinson Hurricane 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved