Memorial Field House
WSAZ 2007 HighSchool
Wrestlers: 119
Jan 19-20,2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Shawn Sexton Independence 31- 1 96.88
Zach Morton East Fairmont Sr 36- 2 94.74
Matt Slone Sheldon Clark Fr 30- 3 90.91
Tyler George Williamstown 29- 5 85.29
Chris Swisher Elkins 27- 5 84.38
Marcus Evans Nicholas 21- 6 77.78
Jared Searls Point Pleasant 32- 10 76.19
Chris Burrell Liberty Raleigh 19- 6 76.00
Garrett Wireman Fairland 19- 7 73.08
Alex Buckley Riverside 27- 10 72.97
Jarred Ellis Chesapeake 11- 6 64.71
Dane Niday Spring Valley Fr 22- 12 64.71
Sam Dunbar Nitro Fr 15- 9 62.50
Evan Thompson Cabell Midland 3- 2 60.00
Chris Sayre Capital 12- 8 60.00
Matt Price Capital 12- 8 60.00
Sonny Harrah Shady Spring 4- 3 57.14
Zack Jenkins Dobyns-Bennett Jr 14- 11 56.00
Casey Spencer Johnson Central 15- 12 55.56
David Heis Ripley 18- 16 52.94
Joey Funderburke Huntington Fr 10- 11 47.62
Cody Pullins Gallia Academy 9- 11 45.00
Daniel Grubbs George Washington 8- 11 42.11
Justin Maynard Lawrence Co 4- 12 25.00
Nick Martin Hurricane 0- 1 0.00
Frank Katonka East Fairmont Jr 0- 1 0.00
Adam Townsend Cabell Midland 0- 1 0.00
Steven Martin Point Pleasant 0- 18 0.00
Matt Mellert Ripley 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved