Memorial Field House
WSAZ 2007 HighSchool
Wrestlers: 130
Jan 19-20,2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Joey Knapton East Fairmont Sr 41- 0 100.00
David Dennis Ravenswood 31- 1 96.88
Kaleb Bolton Turner Ashbey Sr 31- 5 86.11
Robert Westmoreland Huntington Fr 21- 5 80.77
Tyler Grimm Johnson Central 24- 6 80.00
Jay Turner Cabell Midland 4- 2 66.67
Charlie Scott Capital 13- 9 59.09
Jamie Graves Spring Valley 14- 11 56.00
Ritchie Stutler Ripley 19- 15 55.88
Graham Rose Bethel-Tate So 11- 10 52.38
Will Lively Fairland 13- 12 52.00
Gary Massey Oak Hill 13- 12 52.00
Bubba Spencer Point Pleasant 15- 14 51.72
TJ Coakley Bridgeport 16- 16 50.00
Jon Watson Liberty Raleigh 8- 8 50.00
Allan Adkins Cabell Midland 2- 2 50.00
Cory Mason Gallia Academy 9- 11 45.00
Josh Kinsel Riverside 4- 5 44.44
Randy Jude Sheldon Clark Fr 10- 14 41.67
Walter Patton Shady Spring 8- 13 38.10
Jacob Fry Dobyns-Bennett Jr 4- 7 36.36
Blake Warden St Albans 4- 9 30.77
DeAngelo Eaves Woodrow Wilson 4- 15 21.05
Billie Howell Elkins 3- 19 13.64
Brandon Sergent Hurricane 0- 1 0.00
Carty Johnson Central 0- 1 0.00
Loren Cullem Williamstown 0- 5 0.00
Craig Baker East Fairmont Sr 0- 1 0.00
Jeremy Holder Liberty Raleigh 0- 1 0.00
Davis Riverside 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved