Memorial Field House
WSAZ 2007 HighSchool
Wrestlers: 140
Jan 19-20,2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Seth Easter Nitro Jr 31- 0 100.00
Heath Haws Bridgeport 33- 3 91.67
Eric Morris East Fairmont So 37- 5 88.10
Ryan Flowers Williamstown 22- 3 88.00
Andrew Pearson Riverside 31- 5 86.11
Eric Music Sheldon Clark Sr 23- 4 85.19
Michael Evans Fairland 21- 4 84.00
Josh Davis Independence 25- 7 78.13
Sean Adams Bethel-Tate So 15- 5 75.00
Simon Carter Huntington 13- 5 72.22
Adam Horvath Liberty Raleigh 16- 8 66.67
Eric Veith Point Pleasant 24- 14 63.16
Alex Collins Turner Ashbey Fr 15- 9 62.50
Ronnie Black Spring Valley 18- 11 62.07
McKenzie Ditty Elkins 11- 7 61.11
Brad Hoover Dobyns-Bennett So 10- 7 58.82
Jonathan White Ripley 14- 11 56.00
Brock McClung Point Pleasant 15- 12 55.56
Braden Evans Oak Hill 11- 10 52.38
Lucas Kersey Hurricane 1- 1 50.00
Elliot Scott Huntington Jr 15- 16 48.39
Kruise Wandling Gallia Academy 6- 10 37.50
Drew Goodwin Chesapeake 4- 7 36.36
Andrew White Liberty Raleigh 5- 11 31.25
Troy Lang Ravenswood 3- 7 30.00
JT Whitten Capital 5- 14 26.32
Alex Ables Gallia Academy 1- 3 25.00
Chris Long Oak Hill 2- 7 22.22
Mike Meadows Shady Spring 3- 12 20.00
Paul Curtis Logan 2- 11 15.38
Thomas Wright Cabell Midland 0- 1 0.00
Carpenter Cabell Midland 0- 1 0.00
Brandon Carter Cabell Midland 0.00
Matt Courtney Williamstown 0- 1 0.00
Zack Winters Ripley 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved