| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Championship - 1st round | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Lucas Kersey | Hurricane | Fall | Brock McClung | Point Pleasant | 1:16 |
| Alex Ables | Gallia Academy | Fall | Paul Curtis | Logan | 1.25 |
| Chris Long | Oak Hill | Fall | Drew Goodwin | Chesapeake | 1.00 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Edwardo Gonzalez | Woodrow Wilson | Dec | Chris Phillips | Nicholas | 6-2 |
| Tanner Yoho | Spring Valley | Fall | Kenney Carte | Riverside | 1.01 |
| Eric Coney | Huntington | Fall | Michael Wade | Lincoln Co | .53 |
| Thomas Hardwick | Johnson Central | Fall | Ed Esperidiao | Point Pleasant | 1.14 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Chris Kazee | Lawrence Co | Fall | Mike Cotterall | Logan | 5.38 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Tyler Hinton | Lawrence Co | Fall | BJ Kidd | Independence | 1.54 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Nate Crescenzi | East Fairmont | Fall | John Ritter | Riverside | 3.20 |
| Nathan Heis | Ripley | Fall | Ken Kinnard | Cabell Midland | 2.20 |
| Anthony Cantrell | Johnson Central | Fall | Matthew Dial | Lincoln Co | 2.18 |
| Andy Collins | Bethel-Tate | Dec | Justin Reiser, (Fr) | Nitro | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|