| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Championship - 2nd round | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Patrick Garcia | East Fairmont | Dec | Elizabeth Elza | Elkins | |
| Justin Giuffrida | Spring Valley | Fall | Nathan Dickinson | Hurricane | 0.53 |
| Forrest Sakhai | Huntington | Fall | Jesse Harper | St Albans | 1.13 |
| Tyler Anthony | Ripley | Dec | Amy Haveron | Elkins | 3-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Mike Miller | Nitro | Fall | James Hood | St Albans | 2.54 |
| Codie Ward | Gallia Academy | Fall | Brennen Elliott | Bridgeport | 0.47 |
| Chris Sodasky | Woodrow Wilson | Fall | Shawn Sargent | Ripley | 3.31 |
| Cole Cooper | Cabell Midland | Fall | Mike Boyce, (Jr) | East Fairmont | 2.56 |
| Brandon Russell | Fairland | Fall | Caleb Preast | Nicholas | 0.37 |
| Andy Morrison | Nitro | Fall | Chris Brothers | Hurricane | 0.24 |
| Jon Milam | Liberty Raleigh | Fall | Lucy Lanigan, (10) | Bethel-Tate | 100046 |
| Austin Mann | Dobyns-Bennett | Fall | Van Barrows | Elkins | 2.07 |
| Joseph Howell | Elkins | Fall | Heather Stone | Capital | 1.33 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| David Heis | Ripley | Dec | Joey Funderburke, (Fr) | Huntington | 4-1 |
| Dane Niday | Spring Valley | T-Fall | Frank Katonka, (Jr) | East Fairmont | 16-0 |
| Marcus Evans | Nicholas | Fall | Matt Price | Capital | .58 |
| Tyler George | Williamstown | Fall | Nick Martin | Hurricane | 1.17 |
| Chris Burrell | Liberty Raleigh | Fall | Justin Maynard | Lawrence Co | .32 |
| Chris Swisher | Elkins | Fall | Jarred Ellis | Chesapeake | 1.10 |
| Matt Slone | Sheldon Clark | Fall | Cody Pullins | Gallia Academy | .7 |
| Garrett Wireman | Fairland | Fall | Chris Sayre | Capital | 1.16 |
| Alex Buckley | Riverside | Fall | Adam Townsend | Cabell Midland | 1.47 |
| Jared Searls | Point Pleasant | Dec | Matt Mellert | Ripley | 5-3 |
| Sonny Harrah | Shady Spring | Fall | Steven Martin | Point Pleasant | 0.36 |
| Sam Dunbar | Nitro | T-Fall | Casey Spencer | Johnson Central | 17-2 |
| Daniel Grubbs | George Washington | Dec | Zack Jenkins, (Jr) | Dobyns-Bennett | 9-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Matt McCormick | Point Pleasant | Fall | Ronnie Kirk | George Washington | 3.56 |
| Nick Sellas | Bridgeport | Fall | Ryan Slayton | Cabell Midland | 4.22 |
| Sam Simmons | Cabell Midland | Fall | Mike Barker, (Fr) | East Fairmont | 1.58 |
| Cory Disbennett | Bethel-Tate | Fall | Bobby Johnson, (So) | Huntington | 3.41 |
| Kurt Gray | Ravenswood | Fall | Will Sorgeloos, (Jr) | Dobyns-Bennett | 1.30 |
| Grady Starkey | Fairland | Fall | Steve Andruzis | Nitro | 1.38 |
| Jacob Milam | Liberty Raleigh | Fall | Chris Burke | Spring Valley | 1.29 |
| MacKenzie Peters | Williamstown | Fall | Dave Rutherford | Spring Valley | 0.40 |
| Victor Winfree | Riverside | Fall | Philip Parlier | Oak Hill | 2.41 |
| Jeremy Freshour | Ripley | Fall | Becky Arbogast | Elkins | 2.53 |
| Ryan Shank | George Washington | Fall | DJ Meredith | Woodrow Wilson | 3.25 |
| Thomas Lewis | Chesapeake | Fall | Andrew Supcoe | Capital | 3.52 |
| Kyle Bays | Gallia Academy | Fall | Tyler Crisp | Nitro | 1.37 |
| Michael Hargis | Fairland | Dec | Chris Fields | Lincoln Co | 1.02 |
| Drew Jenkins | East Fairmont | Fall | Franklin Nott | Point Pleasant | 1.28 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jon Watson | Liberty Raleigh | Fall | Blake Warden | St Albans | 1.34 |
| Will Lively | Fairland | Fall | Josh Kinsel | Riverside | 0.26 |
| Allan Adkins | Cabell Midland | Fall | Gary Massey | Oak Hill | 5.44 |
| Robert Westmoreland | Huntington | Fall | Billie Howell | Elkins | 1.08 |
| Graham Rose | Bethel-Tate | M-Dec | Jacob Fry, (Jr) | Dobyns-Bennett | 11-1 |
| Bubba Spencer | Point Pleasant | Fall | Brandon Sergent | Hurricane | 1.28 |
| Kaleb Bolton | Turner Ashbey | Fall | Carty | Johnson Central | 1.45 |
| Jay Turner | Cabell Midland | Fall | Davis | Riverside | 0.41 |
| Tyler Grimm | Johnson Central | Fall | Loren Cullem | Williamstown | 3.07 |
| Charlie Scott | Capital | Dec | Walter Patton | Shady Spring | 10-9 |
| Jamie Graves | Spring Valley | Fall | Randy Jude, (Fr) | Sheldon Clark | 4.46 |
| Ritchie Stutler | Ripley | Fall | Jeremy Holder | Liberty Raleigh | .50 |
| TJ Coakley | Bridgeport | Fall | Craig Baker, (Sr) | East Fairmont | 5.18 |
| Cory Mason | Gallia Academy | Fall | DeAngelo Eaves | Woodrow Wilson | 1.18 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Eric Denney | Fairland | Fall | Kaleb Mullins | Oak Hill | 1.16 |
| Dru Smith | Cabell Midland | Fall | Timothy Tomblin | Lincoln Co | 1.34 |
| Russell Bailey | Liberty Raleigh | Fall | Dallas Craft | Gallia Academy | |
| Drew Napier | Bethel-Tate | Fall | Logan Hoskinson | Bridgeport | 3.12 |
| Mike Cochrane | Hurricane | Fall | Devan Hali | Spring Valley | 1.01 |
| JJ Johnson | Ripley | Fall | David Scohy | Capital | 0.37 |
| Jordan Seabolt | Ravenswood | Dec | Brian Williams, (Fr) | Huntington | 7-3 |
| Andrew Troche | Woodrow Wilson | Fall | Zack Bowen | Cabell Midland | 2.30 |
| Chris McDermitt | Point Pleasant | T-Fall | Zac Johnson | East Fairmont | 23-7 |
| Adam Metzger | Dobyns-Bennett | Fall | Stephen Thomas | Riverside | 1.48 |
| David Wallace | Point Pleasant | M-Dec | Seth Lyles | Gallia Academy | 15-5 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Seth Easter | Nitro | Fall | Lucas Kersey | Hurricane | .15 |
| Braden Evans | Oak Hill | Fall | Carpenter | Cabell Midland | 1.21 |
| Eric Music | Sheldon Clark | Fall | Mike Meadows | Shady Spring | 1.52 |
| Eric Veith | Point Pleasant | Fall | Andrew White | Liberty Raleigh | 2.47 |
| Sean Adams | Bethel-Tate | Fall | Matt Courtney | Williamstown | 0.56 |
| Simon Carter | Huntington | Fall | Adam Horvath | Liberty Raleigh | 4.25 |
| Alex Collins | Turner Ashbey | Forf | Brandon Carter | Cabell Midland | |
| Eric Morris | East Fairmont | T-Fall | Zack Winters | Ripley | 12 |
| Ryan Flowers | Williamstown | Fall | Alex Ables | Gallia Academy | 1.40 |
| Kruise Wandling | Gallia Academy | M-Dec | Brad Hoover, (So) | Dobyns-Bennett | 15-5 |
| Josh Davis | Independence | Fall | McKenzie Ditty | Elkins | 5.52 |
| Andrew Pearson | Riverside | Fall | Troy Lang | Ravenswood | 2.32 |
| Michael Evans | Fairland | T-Fall | Thomas Wright | Cabell Midland | 18-3 |
| Jonathan White | Ripley | Fall | JT Whitten | Capital | 5.49 |
| Ronnie Black | Spring Valley | Dec | Elliot Scott, (Jr) | Huntington | 9-4 |
| Heath Haws | Bridgeport | Fall | Chris Long | Oak Hill | 1.34 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Mason Bailey | East Fairmont | Fall | Zack Ward, (10) | Bethel-Tate | .52 |
| Wesley Smith | Sheldon Clark | Fall | Travis Lang | Ravenswood | .42 |
| Shane Pelfrey | Huntington | Fall | Zac Fannin | Fairland | 1.59 |
| Nathan Radabaugh | Williamstown | Dec | Mark Erwin, (So) | Dobyns-Bennett | 8-2 |
| Shane Skeens | Nitro | Fall | Kyle Leadmon | Hurricane | 3.33 |
| Aaron Shuemake | Oak Hill | Fall | Tyler Fehrenbach | Elkins | 2.55 |
| Robbie Brunswick | Bridgeport | Fall | Tyler Adkins | Gallia Academy | .44 |
| Nicco Niday | Spring Valley | Fall | Ryan Love | Nicholas | .18 |
| Jake Justice | Independence | Fall | Trent Bays | Liberty Raleigh | 1.42 |
| Danny Smith | Riverside | Forf | Nick Caldwell | St Albans | |
| Robbie Bostic | Ripley | Fall | Randy Creameans | Cabell Midland | 1.38 |
| Janson Hall | Shady Spring | Fall | Joe Palm | Williamstown | 2.56 |
| Tre Pyles | Point Pleasant | Fall | Steven Young | George Washington | .15 |
| Travis Kinser | Riverside | M-Dec | Eric Cottrell | Huntington | 11-2 |
| Clint Saunders | Gallia Academy | Fall | Aaron White | Capital | 5.20 |
| Chris Miles | Cabell Midland | Fall | Corey Edgell, (Fr) | East Fairmont | 1.21 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Brandon Spicer | East Fairmont | Fall | Kris Kingery | Gallia Academy | 5.38 |
| Ricky Burgess | Sheldon Clark | Fall | Darcey Hayes | Fairland | 3.52 |
| Hampton Cokeley | George Washington | Def | Chase Lindsey | Spring Valley | |
| Larry Dean | Oak Hill | Fall | Zack Wright | Bridgeport | .49 |
| Cody Rife | Independence | Fall | Josh Hall | Shady Spring | .52 |
| Marcus Stallo | Chesapeake | Fall | Mike White | Capital | 1.56 |
| Anthony Hall | Riverside | Fall | Mike Brown | Gallia Academy | .31 |
| Tyler Smith | Spring Valley | Fall | Jason Cox, (Fr) | Dobyns-Bennett | .42 |
| Josh Radabaugh | Williamstown | Fall | David Horn | Ravenswood | .29 |
| EJ Craycraft | Bethel-Tate | Fall | Michael Smith | Huntington | .47 |
| Donald Adkins | Liberty Raleigh | Fall | Thaddeus Skaggs | Lincoln Co | 3.15 |
| Jacob Dempsey | Huntington | Fall | Josie Smith | Point Pleasant | .28 |
| Zach Frazier | Lawrence Co | Fall | Todd Sites | Johnson Central | 3.47 |
| Clint Hart | Elkins | M-Dec | Devron Perry | Hurricane | 23-7 |
| James Casto | Point Pleasant | Fall | Cody Thompson, (Jr) | Turner Ashbey | 5.03 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Mason Meek | Johnson Central | Dec | CJ Harrison | Gallia Academy | OT-10-6 |
| Josh Wilson | Logan | Fall | Schuyler Moore | Fairland | 1.08 |
| Joe Jarrell | Huntington | Fall | Cory Travares | Riverside | .28 |
| Brad Stafford | Sheldon Clark | Fall | Tyler Wachs | Gallia Academy | .37 |
| Russ Palm | Williamstown | Fall | Scott Stewart | Spring Valley | .55 |
| Ronnie Mullins | Ripley | Fall | Shane Murphy | Capital | .19 |
| Phil Lecklikner | Dobyns-Bennett | Fall | Mason Graves | Fairland | .29 |
| David Parsons | Spring Valley | M-Dec | Joe Brumfield, (So) | Huntington | 14-4 |
| Mark Ward | Independence | M-Dec | Tyler Hudson, (Fr) | East Fairmont | 9-0 |
| Justin Veith | Point Pleasant | Fall | Charlie Scott | Liberty Raleigh | 3.21 |
| Rutter | Ripley | Fall | Calvin Bench | St Albans | 1.43 |
| Ethan Hannum | Ravenswood | Fall | Tyler Farris | Bridgeport | .08 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Nick Hylton | Liberty Raleigh | Fall | Edwardo Gonzalez | Woodrow Wilson | .38 |
| Justin Black | Cabell Midland | M-Dec | Dustin Woods, (Jr) | Huntington | 8-0 |
| Matt Mabery | Woodrow Wilson | Fall | Evan Riley | Ravenswood | .16 |
| Nick Adams | Logan | Dec | Alex Sutton | Bridgeport | 3-2 |
| Colby McCutcheon | Ripley | Fall | Rex Clark | Lincoln Co | .08 |
| Matt Thompson | Point Pleasant | Dec | Robbie Wigal | Williamstown | 8-4 |
| James Templeton | Dobyns-Bennett | Fall | Javon Hayes | Fairland | 4.58 |
| Austin Moye | Cabell Midland | Fall | Tanner Yoho | Spring Valley | .50 |
| Luke Canterbury | Huntington | Fall | Eric Coney, (Sr) | Huntington | 1.14 |
| David Mullins | Oak Hill | Fall | Matt Andruzis, (Jr) | Nitro | .27 |
| Tim Palmer | Lawrence Co | M-Dec | Patrick Lemaster | St Albans | 12-1 |
| Dusty Rhodes | Independence | Fall | Jonathan Farmer | Logan | 1.29 |
| Tyler Long | Riverside | Fall | Roman Taylor | Hurricane | .56 |
| Caleb Fooce | Gallia Academy | Fall | Chad Bassett | Shady Spring | 1.08 |
| Roger Boucher | Bethel-Tate | Fall | Kris Lloyde | Gallia Academy | .33 |
| Pat Murphy | East Fairmont | Fall | Thomas Hardwick | Johnson Central | 1.30 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| JD Ramsey | Cabell Midland | Fall | Chris Kazee | Lawrence Co | .28 |
| Earl McCartney | Riverside | Dec | Ben Hernes | Point Pleasant | 8-3 |
| Colby McCoy | Point Pleasant | Fall | John Allen | Spring Valley | 1.21 |
| Ben Davis | Dobyns-Bennett | Fall | Dwayne Hatcher | Shady Spring | 2.41 |
| Rob Hensley | Huntington | M-Dec | Jared Gravely | Gallia Academy | 14-2 |
| Joel Seabolt | Ravenswood | Dec | Robert Daniels | Gallia Academy | 10-5 |
| Ryan Wigal | Williamstown | Dec | Chris Bolen | Cabell Midland | 8-4 |
| John Woodford | St Albans | Fall | Chris Horn | Johnson Central | .11 |
| Ryan Kelly | Sheldon Clark | Fall | Adam Hart | Elkins | 1.16 |
| Tyler Mullo | Capital | Fall | Aaron Marshall | Elkins | .26 |
| JB Bradley | Hurricane | M-Dec | Cory Balser | Riverside | 14-5 |
| Frankie Treadway | Oak Hill | M-Dec | Chris Tyree | Woodrow Wilson | 17-3 |
| Todd Williams | Liberty Raleigh | Fall | Corey Harris, (Fr) | East Fairmont | 1.21 |
| Jerrith Witt | George Washington | Fall | Stephen Walker | Fairland | .24 |
| Bodie Grass | Cabell Midland | Fall | AJ Sutherly, (So) | Turner Ashbey | 1.11 |
| Morgan Murphy | East Fairmont | Fall | Austin Lynch | Nicholas | .48 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jensen Valentine | East Fairmont | Fall | Tyler Hinton | Lawrence Co | 1.19 |
| Derek Cooper | Liberty Raleigh | Fall | Jacob Holbrook | Lawrence Co | 5.58 |
| Zach Swisher | Gallia Academy | Fall | Josh Hughes | Chesapeake | .25 |
| Travis Carte | Ravenswood | Dec | Gabe Hardiman | Cabell Midland | 6-0 |
| Michael Bryant | Riverside | Fall | Wes Payton | Johnson Central | .25 |
| Josh Kay | Capital | Fall | Jacob Bonecutter | Point Pleasant | .35 |
| Michael Tonelli | Woodrow Wilson | Dec | Nic Cummings | Ripley | 6-0 |
| Adam Dials | Sheldon Clark | Fall | Joe Whitley | Fairland | 1.25 |
| Nick Fralic | Cabell Midland | Fall | Travis Iconhour | Gilbert | .42 |
| Frank Dillon | Logan | Fall | Ryan Ballard | Ripley | .55 |
| Jacob Lasley | Bethel-Tate | Fall | Aaron Brooks | Hurricane | .10 |
| Justin Hunley | St Albans | Dec | Adam Hudson | Riverside | 8-4 |
| Ben Poleway | Nitro | Fall | Christian Griswold, (Fr) | Huntington | .16 |
| Conner McComas | Huntington | Fall | JT Duffield | Elkins | 2.55 |
| Ian Russell | Fairland | Fall | Seth Simonson, (Fr) | East Fairmont | 4.21 |
| Ryan Fell | Oak Hill | Fall | Chris Henry | Woodrow Wilson | 1.44 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Adam Queen | Bridgeport | Fall | Nate Crescenzi, (So) | East Fairmont | .30 |
| Josh Mallow | Elkins | Fall | BJ Slone, (Sr) | Sheldon Clark | 3.20 |
| Josh Bruce | St Albans | Fall | Mark Ferris | Fairland | 1.10 |
| Zac Accord | Liberty Raleigh | Fall | Wade Parsons | Ravenswood | 1.08 |
| Jeremy Hall | Shady Spring | Fall | Matt Mullens | Capital | 1.19 |
| Chaz Robinson | Riverside | Fall | Zac Townsend, (Fr) | East Fairmont | .27 |
| Cody Keeney | St Albans | Fall | Jon Schultz | Point Pleasant | 2.11 |
| Micah Carter | Woodrow Wilson | Fall | Nathan Heis | Ripley | 1.45 |
| Mike Carpenter | Liberty Raleigh | Fall | Anthony Cantrell | Johnson Central | 1.45 |
| Jake Duty | Gallia Academy | Fall | Matt Hypes | Nicholas | .03 |
| Seth Moore | Spring Valley | Fall | Dustin Burchett, (Fr) | Sheldon Clark | 1.16 |
| Phil Bokovitz | Gallia Academy | Fall | Andy Smith, (So) | Nitro | 1.13 |
| JB Lageman | Huntington | Dec | Nick Gwinn | Woodrow Wilson | 9-3 |
| Brad Wiley | Chesapeake | Fall | Derek Moss, (Fr) | Huntington | 1.34 |
| Zack Fleming | Dobyns-Bennett | Fall | Jacob Dillard | Ripley | .23 |
| Alex Neal | Cabell Midland | Fall | Andy Collins, (So) | Bethel-Tate | .24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|