| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Consolation - 2nd round | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Ben McCalla | Cabell Midland | Forf | Adam Mann, (Fr) | Dobyns-Bennett | |
| Tommie Brunswick | Bridgeport | Fall | Zack Sizemore, (Fr) | Nitro | 4.17 |
| DeAngelo Castro | Oak Hill | T-Fall | Chris Myers | Chesapeake | 20-0 |
| Caleb Duong | Point Pleasant | Dec | Dustin Davidson, (Fr) | Bethel-Tate | 7-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Mike Miller | Nitro | M-Dec | Austin Mann, (Fr) | Dobyns-Bennett | 8-0 |
| Corey Spencer | Johnson Central | Fall | Cole Cooper | Cabell Midland | .14 |
| Ian Webster | St Albans | Fall | Jon Milam | Liberty Raleigh | 1.27 |
| Joseph Howell | Elkins | Dec | Chris Sodasky | Woodrow Wilson | 5-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Sonny Harrah | Shady Spring | Dec | Dane Niday, (Fr) | Spring Valley | 10-5 |
| Chris Swisher | Elkins | Dec | Jared Searls | Point Pleasant | 3-2 |
| Tyler George | Williamstown | Dec | Alex Buckley | Riverside | 3-0 |
| Marcus Evans | Nicholas | Dec | Daniel Grubbs | George Washington | 6-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Thomas Lewis | Chesapeake | Dec | Matt McCormick | Point Pleasant | 10-7 |
| Ryan Shank | George Washington | Dec | Cory Disbennett, (10) | Bethel-Tate | 7-4 |
| Kurt Gray | Ravenswood | Dec | Jeremy Freshour | Ripley | 4-2 |
| Kyle Bays | Gallia Academy | Dec | Sam Simmons | Cabell Midland | 12-8 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Ritchie Stutler | Ripley | Dec | Allan Adkins | Cabell Midland | 6-3 |
| Jamie Graves | Spring Valley | M-Dec | Graham Rose, (So) | Bethel-Tate | 11-0 |
| Tyler Grimm | Johnson Central | Dec | Kaleb Bolton, (Sr) | Turner Ashbey | 2-1 |
| Will Lively | Fairland | Fall | TJ Coakley | Bridgeport | 1.15 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Dru Smith | Cabell Midland | Dec | Chris McDermitt | Point Pleasant | OT-2-1 |
| Mike Cochrane | Hurricane | Fall | JJ Johnson | Ripley | 3.38 |
| Cody MacIver | Williamstown | Dec | Steven Marcum, (So) | Sheldon Clark | 5-2 |
| Russell Bailey | Liberty Raleigh | Dec | David Wallace | Point Pleasant | 12-11 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Eric Music | Sheldon Clark | Forf | Michael Evans | Fairland | |
| Andrew Pearson | Riverside | Dec | Alex Collins, (Fr) | Turner Ashbey | 6-2 |
| Sean Adams | Bethel-Tate | Fall | Josh Davis | Independence | 1.02 |
| Ronnie Black | Spring Valley | Dec | Eric Veith | Point Pleasant | 6-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Travis Kinser | Riverside | Dec | Nathan Radabaugh | Williamstown | 10-7 |
| Janson Hall | Shady Spring | Fall | Aaron Shuemake | Oak Hill | 1.15 |
| Shane Skeens | Nitro | Fall | Robbie Bostic | Ripley | 1.22 |
| Shane Pelfrey | Huntington | Dec | Tre Pyles | Point Pleasant | 4-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jacob Dempsey | Huntington | Dec | Brandon Spicer, (Fr) | East Fairmont | 7-0 |
| Donald Adkins | Liberty Raleigh | Forf | Cody Rife | Independence | |
| Larry Dean | Oak Hill | M-Dec | Josh Radabaugh | Williamstown | 14-5 |
| Hampton Cokeley | George Washington | Dec | Zach Frazier | Lawrence Co | 7-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Justin Veith | Point Pleasant | Dec | Joe Jarrell, (Jr) | Huntington | 12-5 |
| Ronnie Mullins | Ripley | Dec | John Jones | Oak Hill | OT-6-4 |
| Stephen Shaffer | Hurricane | Fall | David Parsons | Spring Valley | 1.35 |
| Josh Wilson | Logan | Fall | Rutter | Ripley | 1.15 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Justin Black | Cabell Midland | Dec | Tyler Long | Riverside | 10-8 |
| Matt Thompson | Point Pleasant | Dec | Dusty Rhodes | Independence | 4-3 |
| Austin Moye | Cabell Midland | Fall | Tim Palmer | Lawrence Co | 1.34 |
| Roger Boucher | Bethel-Tate | Fall | Matt Mabery | Woodrow Wilson | 3.47 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Colby McCoy | Point Pleasant | M-Dec | Todd Williams | Liberty Raleigh | 12-2 |
| Frankie Treadway | Oak Hill | Dec | Joel Seabolt | Ravenswood | 9-2 |
| John Woodford | St Albans | Fall | JB Bradley | Hurricane | 3.13 |
| Ben Davis | Dobyns-Bennett | Fall | Bodie Grass | Cabell Midland | 4.31 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Ben Poleway | Nitro | Dec | Zach Swisher | Gallia Academy | 5-3 |
| Justin Hunley | St Albans | Dec | Josh Kay | Capital | OT-2-1 |
| Michael Bryant | Riverside | Fall | Jacob Lasley, (Sr) | Bethel-Tate | 3.19 |
| Travis Carte | Ravenswood | Dec | Conner McComas, (Fr) | Huntington | 5-3 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Adam Queen | Bridgeport | Fall | JB Lageman, (Jr) | Huntington | 1.58 |
| Phil Bokovitz | Gallia Academy | Fall | Chaz Robinson | Riverside | 2.20 |
| Jake Duty | Gallia Academy | Forf | Micah Carter | Woodrow Wilson | |
| Zack Fleming | Dobyns-Bennett | Dec | Zac Accord | Liberty Raleigh | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|