| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Huntington - 142.50 Points | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ronnie Luther Record: 27- 3 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Anthony | Ripley | Fall .33 |
| Won | Adam Mann | Dobyns-Bennett | Def |
| Won | Tyler White | Ripley | Fall 1.20 |
| Won | Michael Prince | Shady Spring | Fall 3.56 |
| 103 Forrest Sakhai Record: 10- 7 (NonScorer) |
| Result | Opponent | School | How |
| Won | Jesse Harper | St Albans | Fall 1.13 |
| Lost | Tommie Brunswick | Bridgeport | Fall 4.46 |
| Lost | Chris Myers | Chesapeake | Dec 8-5 |
| 112 Troy Huffmaster Record: 17-10 |
| Result | Opponent | School | How |
| Lost | Austin Mann | Dobyns-Bennett | Dec 8-3 |
| Lost | Joseph Howell | Elkins | Fall .49 |
| 119 Joey Funderburke Record: 10-11 |
| Result | Opponent | School | How |
| Lost | David Heis | Ripley | Dec 4-1 |
| 125 Bobby Johnson Record: 7-16 |
| Result | Opponent | School | How |
| Lost | Cory Disbennett | Bethel-Tate | Fall 3.41 |
| 130 Robert Westmorel Record: 21- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Billie Howell | Elkins | Fall 1.08 |
| Won | Graham Rose | Bethel-Tate | Dec 5-2 |
| Won | Kaleb Bolton | Turner Ashbey | Dec OT-5-4 |
| Lost | Joey Knapton | East Fairmont | Fall 1.18 |
| Won | Ritchie Stutler | Ripley | M-Dec 9-1 |
| Won | Jay Turner | Cabell Midland | Dec 3-2 |
| 135 Brian Williams Record: 5- 9 |
| Result | Opponent | School | How |
| Lost | Jordan Seabolt | Ravenswood | Dec 7-3 |
| 140 Elliot Scott Record: 15-16 |
| Result | Opponent | School | How |
| Lost | Ronnie Black | Spring Valley | Dec 9-4 |
| 140 Simon Carter Record: 13- 5 (NonScorer) |
| Result | Opponent | School | How |
| Won | Adam Horvath | Liberty Raleigh | Fall 4.25 |
| Lost | Sean Adams | Bethel-Tate | Fall .26 |
| Lost | Alex Collins | Turner Ashbey | Frft |
| 145 Shane Pelfrey Record: 19-10 7th Place |
| Result | Opponent | School | How |
| Won | Zac Fannin | Fairland | Fall 1.59 |
| Won | Nathan Radabaugh | Williamstown | M-Dec 13-0 |
| Lost | Mason Bailey | East Fairmont | Fall 3.40 |
| Won | Tre Pyles | Point Pleasant | Dec 4-0 |
| Lost | Shane Skeens | Nitro | Dec 2-0 |
| Won | Travis Kinser | Riverside | Def |
| 145 Eric Cottrell Record: 0- 1 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Travis Kinser | Riverside | M-Dec 11-2 |
| 152 Jacob Dempsey Record: 23- 9 6th Place |
| Result | Opponent | School | How |
| Won | Josie Smith | Point Pleasant | Fall .28 |
| Won | Zach Frazier | Lawrence Co | T-Fall 20-4 |
| Lost | James Casto | Point Pleasant | Dec 4-1 |
| Won | Brandon Spicer | East Fairmont | Dec 7-0 |
| Won | Donald Adkins | Liberty Raleigh | Fall 3.45 |
| Lost | Anthony Hall | Riverside | Dec 8-5 OT |
| Lost | Larry Dean | Oak Hill | M-Dec 14-3 |
| 152 Michael Smith Record: 7- 7 (NonScorer) |
| Result | Opponent | School | How |
| Lost | EJ Craycraft | Bethel-Tate | Fall .47 |
| 160 Joe Jarrell Record: 17-12 |
| Result | Opponent | School | How |
| Won | Cory Travares | Riverside | Fall .28 |
| Lost | Josh Wilson | Logan | Dec OT-9-7 |
| Won | Mason Meek | Johnson Central | Dec 9-2 |
| Lost | Justin Veith | Point Pleasant | Dec 12-5 |
| 160 Joe Brumfield Record: 5-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | David Parsons | Spring Valley | M-Dec 14-4 |
| 171 Luke Canterbury Record: 24- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Eric Coney | Huntington | Fall 1.14 |
| Won | David Mullins | Oak Hill | Fall .21 |
| Won | Dusty Rhodes | Independence | Dec 7-2 |
| Won | Pat Murphy | East Fairmont | Dec OT-9-7 |
| Lost | Nick Hylton | Liberty Raleigh | Dec 10-5 |
| 171 Dustin Woods Record: 10-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Justin Black | Cabell Midland | M-Dec 8-0 |
| 171 Eric Coney Record: 4- 9 (NonScorer) |
| Result | Opponent | School | How |
| Won | Michael Wade | Lincoln Co | Fall .53 |
| Lost | Luke Canterbury | Huntington | Fall 1.14 |
| 189 Rob Hensley Record: 25- 7 4th Place |
| Result | Opponent | School | How |
| Won | Jared Gravely | Gallia Academy | M-Dec 14-2 |
| Won | Joel Seabolt | Ravenswood | Fall 3.28 |
| Won | John Woodford | St Albans | Dec 2-1OT |
| Lost | JD Ramsey | Cabell Midland | Dec 4-2 |
| Won | Colby McCoy | Point Pleasant | Dec 8-3 |
| Lost | Ryan Kelly | Sheldon Clark | Dec 5-3 |
| 215 Conner McComas Record: 17-12 |
| Result | Opponent | School | How |
| Won | JT Duffield | Elkins | Fall 2.55 |
| Lost | Ben Poleway | Nitro | Fall 3.01 |
| Won | Ian Russell | Fairland | Dec 7-0 |
| Lost | Travis Carte | Ravenswood | Dec 5-3 |
| 215 Christian Griswo Record: 0- 6 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ben Poleway | Nitro | Fall .16 |
| 275 JB Lageman Record: 27- 7 |
| Result | Opponent | School | How |
| Won | Nick Gwinn | Woodrow Wilson | Dec 9-3 |
| Won | Brad Wiley | Chesapeake | Fall 1.35 |
| Lost | Alex Neal | Cabell Midland | Dec 4-1 |
| Lost | Adam Queen | Bridgeport | Fall 1.58 |
| 275 Derek Moss Record: 5-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Brad Wiley | Chesapeake | Fall 1.34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|