| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| East Fairmont - 278.00 Points | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Patrick Garcia Record: 14-21 |
| Result | Opponent | School | How |
| Won | Elizabeth Elza | Elkins | Dec |
| Lost | Michael Prince | Shady Spring | Fall 1.56 |
| Lost | Ben McCalla | Cabell Midland | Fall 1.45 |
| 112 Hunter Wood Record: 30-13 5th Place |
| Result | Opponent | School | How |
| Won | Brandon Russell | Fairland | Fall 5.04 |
| Won | Ian Webster | St Albans | Fall 4.47 |
| Lost | Phillip Allen | Point Pleasant | Dec 7-5 |
| Lost | Corey Spencer | Johnson Central | M-Dec 15-5 |
| Won | Chuck Wentz | Fairland | Def |
| 112 Mike Boyce Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Cole Cooper | Cabell Midland | Fall 2.56 |
| 119 Zach Morton Record: 36- 2 1st Place |
| Result | Opponent | School | How |
| Won | Garrett Wireman | Fairland | T-Fall 15-0 |
| Won | Jared Searls | Point Pleasant | Fall 1.13 |
| Won | Evan Thompson | Cabell Midland | Fall 2.10 |
| Won | Shawn Sexton | Independence | Dec 4-2 |
| 119 Frank Katonka Record: 0- 1 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Dane Niday | Spring Valley | T-Fall 16-0 |
| 125 Drew Jenkins Record: 37- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Franklin Nott | Point Pleasant | Fall 1.28 |
| Won | Michael Hargis | Fairland | Fall 1.39 |
| Won | Thomas Lewis | Chesapeake | Fall .07 |
| Won | MacKenzie Peters | Williamstown | Fall 1.49 |
| Lost | Coty Riggleman | Turner Ashbey | Dec 12-9 |
| 125 Mike Barker Record: 4- 8 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Sam Simmons | Cabell Midland | Fall 1.58 |
| 130 Joey Knapton Record: 41- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jon Watson | Liberty Raleigh | Fall 3.40 |
| Won | Will Lively | Fairland | Fall 3.40 |
| Won | Robert Westmoreland | Huntington | Fall 1.18 |
| Won | David Dennis | Ravenswood | Dec 4-2 |
| 130 Craig Baker Record: 0- 1 (NonScorer) |
| Result | Opponent | School | How |
| Lost | TJ Coakley | Bridgeport | Fall 5.18 |
| 135 Steven Robe Record: 39- 2 1st Place |
| Result | Opponent | School | How |
| Won | Eric Denney | Fairland | Fall 1.09 |
| Won | Russell Bailey | Liberty Raleigh | Fall 5.04 |
| Won | Tyler Riddle | Ripley | Def |
| Won | Brent Snodgrass | St Albans | Dec 6-1 |
| 135 Zac Johnson Record: 0- 4 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chris McDermitt | Point Pleasant | T-Fall 23-7 |
| 140 Eric Morris Record: 37- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Zack Winters | Ripley | T-Fall 12 |
| Won | Alex Collins | Turner Ashbey | M-Dec 11-3 |
| Won | Sean Adams | Bethel-Tate | Fall 3.20 |
| Lost | Seth Easter | Nitro | Fall 3.33 |
| Won | Eric Music | Sheldon Clark | Fall 2.45 |
| Won | Heath Haws | Bridgeport | Dec OT-3-2 |
| 145 Mason Bailey Record: 41- 1 1st Place |
| Result | Opponent | School | How |
| Won | Zack Ward | Bethel-Tate | Fall .52 |
| Won | Wesley Smith | Sheldon Clark | Fall 2.32 |
| Won | Shane Pelfrey | Huntington | Fall 3.40 |
| Won | Nicco Niday | Spring Valley | Dec 8-2 |
| Won | Chris Miles | Cabell Midland | Dec 2-1 |
| 145 Corey Edgell Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chris Miles | Cabell Midland | Fall 1.21 |
| 152 Brandon Spicer Record: 17-19 |
| Result | Opponent | School | How |
| Won | Kris Kingery | Gallia Academy | Fall 5.38 |
| Lost | Logan Martin | Ripley | Fall .44 |
| Won | Ricky Burgess | Sheldon Clark | Dec 11-4 |
| Lost | Jacob Dempsey | Huntington | Dec 7-0 |
| 160 Tyler Hudson Record: 10-15 |
| Result | Opponent | School | How |
| Lost | Mark Ward | Independence | M-Dec 9-0 |
| 171 Pat Murphy Record: 38- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Thomas Hardwick | Johnson Central | Fall 1.30 |
| Won | Roger Boucher | Bethel-Tate | Fall 5.12 |
| Won | Tyler Long | Riverside | M-Dec 13-3 |
| Lost | Luke Canterbury | Huntington | Dec OT-9-7 |
| Won | Austin Moye | Cabell Midland | Dec 7-4 |
| Won | Colby McCutcheon | Ripley | M-Dec 11-3 |
| 189 Morgan Murphy Record: 36- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Austin Lynch | Nicholas | Fall .48 |
| Won | Bodie Grass | Cabell Midland | Fall .26 |
| Won | Todd Williams | Liberty Raleigh | Fall 5.50 |
| Won | Ryan Kelly | Sheldon Clark | Fall 3.51 |
| Lost | JD Ramsey | Cabell Midland | Dec OT-2-1 |
| 189 Corey Harris Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Todd Williams | Liberty Raleigh | Fall 1.21 |
| 215 Jensen Valentine Record: 39- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Hinton | Lawrence Co | Fall 1.19 |
| Won | Derek Cooper | Liberty Raleigh | Fall .33 |
| Won | Travis Carte | Ravenswood | Fall 1.38 |
| Lost | Adam Dials | Sheldon Clark | Dec 7-5 |
| Won | Ben Poleway | Nitro | Fall 2.55 |
| Won | Nick Fralic | Cabell Midland | Def |
| 215 Seth Simonson Record: 1- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ian Russell | Fairland | Fall 4.21 |
| 275 Zac Townsend Record: 3-11 |
| Result | Opponent | School | How |
| Lost | Chaz Robinson | Riverside | Fall .27 |
| 275 Nate Crescenzi Record: 12-11 (NonScorer) |
| Result | Opponent | School | How |
| Won | John Ritter | Riverside | Fall 3.20 |
| Lost | Adam Queen | Bridgeport | Fall .30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|