| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Independence - 84.00 Points | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Shawn Sexton Record: 31- 1 2nd Place |
| Result | Opponent | School | How |
| Won | David Heis | Ripley | Fall .22 |
| Won | Marcus Evans | Nicholas | Fall 1.44 |
| Won | Matt Slone | Sheldon Clark | Dec 6-1 |
| Lost | Zach Morton | East Fairmont | Dec 4-2 |
| 140 Josh Davis Record: 25- 7 |
| Result | Opponent | School | How |
| Won | McKenzie Ditty | Elkins | Fall 5.52 |
| Lost | Andrew Pearson | Riverside | Dec 10-3 |
| Won | Kruise Wandling | Gallia Academy | M-Dec 14-4 |
| Lost | Sean Adams | Bethel-Tate | Fall 1.02 |
| 145 Jake Justice Record: 31- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Trent Bays | Liberty Raleigh | Fall 1.42 |
| Won | Danny Smith | Riverside | Fall .50 |
| Won | Janson Hall | Shady Spring | M-Dec 14-4 |
| Lost | Chris Miles | Cabell Midland | M-Dec 14-4 |
| Won | Shane Skeens | Nitro | Dec 6-3 |
| Won | Nicco Niday | Spring Valley | Dec 3-2 |
| 152 Cody Rife Record: 10- 8 |
| Result | Opponent | School | How |
| Won | Josh Hall | Shady Spring | Fall .52 |
| Lost | Larry Dean | Oak Hill | Fall 3.38 |
| Won | Marcus Stallo | Chesapeake | Dec 7-5 |
| Lost | Donald Adkins | Liberty Raleigh | Frft |
| 160 Mark Ward Record: 26-10 5th Place |
| Result | Opponent | School | How |
| Won | Tyler Hudson | East Fairmont | M-Dec 9-0 |
| Won | David Parsons | Spring Valley | Fall .33 |
| Won | John Jones | Oak Hill | Dec 9-2 |
| Lost | Giuseppie Morabito | Cabell Midland | Dec 7-6 |
| Lost | Stephen Shaffer | Hurricane | Dec 10-4 |
| Won | Ronnie Mullins | Ripley | Fall 2.34 |
| 171 Dusty Rhodes Record: 19-11 |
| Result | Opponent | School | How |
| Won | Jonathan Farmer | Logan | Fall 1.29 |
| Won | Tim Palmer | Lawrence Co | Fall 1.06 |
| Lost | Luke Canterbury | Huntington | Dec 7-2 |
| Lost | Matt Thompson | Point Pleasant | Dec 4-3 |
| 215 BJ Kidd Record: 9-10 |
| Result | Opponent | School | How |
| Lost | Tyler Hinton | Lawrence Co | Fall 1.54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|