| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Results: 112 | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mike Miller | Nitro | Fall | James Hood | St Albans | 2.54 |
| Codie Ward | Gallia Academy | Fall | Brennen Elliott | Bridgeport | 0.47 |
| Chris Sodasky | Woodrow Wilson | Fall | Shawn Sargent | Ripley | 3.31 |
| Cole Cooper | Cabell Midland | Fall | Mike Boyce, (Jr) | East Fairmont | 2.56 |
| Brandon Russell | Fairland | Fall | Caleb Preast | Nicholas | 0.37 |
| Andy Morrison | Nitro | Fall | Chris Brothers | Hurricane | 0.24 |
| Jon Milam | Liberty Raleigh | Fall | Lucy Lanigan, (10) | Bethel-Tate | 100046 |
| Austin Mann | Dobyns-Bennett | Fall | Van Barrows | Elkins | 2.07 |
| Joseph Howell | Elkins | Fall | Heather Stone | Capital | 1.33 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Phillip Allen | Point Pleasant | Dec | Mike Miller, (Fr) | Nitro | 8-6 |
| Chris Sodasky | Woodrow Wilson | Def | Codie Ward | Gallia Academy | |
| Ian Webster | St Albans | T-Fall | Cole Cooper | Cabell Midland | 16-0 |
| Hunter Wood | East Fairmont | Fall | Brandon Russell | Fairland | 5.04 |
| Chuck Wentz | Fairland | Fall | Andy Morrison, (So) | Nitro | 3.03 |
| Corey Spencer | Johnson Central | Fall | Jon Milam | Liberty Raleigh | .13 |
| Austin Mann | Dobyns-Bennett | Dec | Troy Huffmaster, (Fr) | Huntington | 8-3 |
| Luke Parsons | Ripley | Dec | Joseph Howell | Elkins | 4-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mike Miller | Nitro | Def | Codie Ward | Gallia Academy | |
| Cole Cooper | Cabell Midland | Dec | Brandon Russell | Fairland | 5-4 |
| Jon Milam | Liberty Raleigh | Dec | Andy Morrison, (So) | Nitro | 13-8 |
| Joseph Howell | Elkins | Fall | Troy Huffmaster, (Fr) | Huntington | .49 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Phillip Allen | Point Pleasant | Dec | Chris Sodasky | Woodrow Wilson | 13-8 |
| Hunter Wood | East Fairmont | Fall | Ian Webster | St Albans | 4.47 |
| Chuck Wentz | Fairland | DQ | Corey Spencer | Johnson Central | |
| Luke Parsons | Ripley | T-Fall | Austin Mann, (Fr) | Dobyns-Bennett | 4.00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mike Miller | Nitro | M-Dec | Austin Mann, (Fr) | Dobyns-Bennett | 8-0 |
| Corey Spencer | Johnson Central | Fall | Cole Cooper | Cabell Midland | .14 |
| Ian Webster | St Albans | Fall | Jon Milam | Liberty Raleigh | 1.27 |
| Joseph Howell | Elkins | Dec | Chris Sodasky | Woodrow Wilson | 5-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Phillip Allen | Point Pleasant | Dec | Hunter Wood, (Fr) | East Fairmont | 7-5 |
| Luke Parsons | Ripley | Dec | Chuck Wentz | Fairland | 4-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Corey Spencer | Johnson Central | Fall | Mike Miller, (Fr) | Nitro | 2.27 |
| Joseph Howell | Elkins | Dec | Ian Webster | St Albans | 2.59 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Corey Spencer | Johnson Central | M-Dec | Hunter Wood, (Fr) | East Fairmont | 15-5 |
| Joseph Howell | Elkins | Dec | Chuck Wentz | Fairland | 4-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mike Miller | Nitro | Dec | Ian Webster | St Albans | 14-9 |
| Hunter Wood | East Fairmont | Def | Chuck Wentz | Fairland | |
| Corey Spencer | Johnson Central | M-Dec | Joseph Howell | Elkins | 13-1 |
| Luke Parsons | Ripley | Dec | Phillip Allen | Point Pleasant | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|