| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Results: 135 | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eric Denney | Fairland | Fall | Kaleb Mullins | Oak Hill | 1.16 |
| Dru Smith | Cabell Midland | Fall | Timothy Tomblin | Lincoln Co | 1.34 |
| Russell Bailey | Liberty Raleigh | Fall | Dallas Craft | Gallia Academy | |
| Drew Napier | Bethel-Tate | Fall | Logan Hoskinson | Bridgeport | 3.12 |
| Mike Cochrane | Hurricane | Fall | Devan Hali | Spring Valley | 1.01 |
| JJ Johnson | Ripley | Fall | David Scohy | Capital | 0.37 |
| Jordan Seabolt | Ravenswood | Dec | Brian Williams, (Fr) | Huntington | 7-3 |
| Andrew Troche | Woodrow Wilson | Fall | Zack Bowen | Cabell Midland | 2.30 |
| Chris McDermitt | Point Pleasant | T-Fall | Zac Johnson | East Fairmont | 23-7 |
| Adam Metzger | Dobyns-Bennett | Fall | Stephen Thomas | Riverside | 1.48 |
| David Wallace | Point Pleasant | M-Dec | Seth Lyles | Gallia Academy | 15-5 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Steven Robe | East Fairmont | Fall | Eric Denney | Fairland | 1.09 |
| Russell Bailey | Liberty Raleigh | Fall | Dru Smith | Cabell Midland | 2.35 |
| Steven Marcum | Sheldon Clark | Dec | Drew Napier, (10) | Bethel-Tate | 5-4 |
| Tyler Riddle | Ripley | Fall | Mike Cochrane | Hurricane | .35 |
| JJ Johnson | Ripley | Dec | Cody MacIver | Williamstown | 7-6 |
| Andrew Troche | Woodrow Wilson | Dec | Jordan Seabolt | Ravenswood | 12-5 |
| Chris McDermitt | Point Pleasant | Dec | Adam Metzger, (So) | Dobyns-Bennett | 3-1 |
| Brent Snodgrass | St Albans | Dec | David Wallace | Point Pleasant | 4-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dru Smith | Cabell Midland | Fall | Eric Denney | Fairland | 2.00 |
| Mike Cochrane | Hurricane | Fall | Drew Napier, (10) | Bethel-Tate | 2.30 |
| Cody MacIver | Williamstown | Fall | Jordan Seabolt | Ravenswood | 1.36 |
| David Wallace | Point Pleasant | Dec | Adam Metzger, (So) | Dobyns-Bennett | 8-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Steven Robe | East Fairmont | Fall | Russell Bailey | Liberty Raleigh | 5.04 |
| Tyler Riddle | Ripley | Fall | Steven Marcum, (So) | Sheldon Clark | 4.25 |
| Andrew Troche | Woodrow Wilson | Dec | JJ Johnson | Ripley | OT-2-1 |
| Brent Snodgrass | St Albans | Dec | Chris McDermitt | Point Pleasant | 10-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dru Smith | Cabell Midland | Dec | Chris McDermitt | Point Pleasant | OT-2-1 |
| Mike Cochrane | Hurricane | Fall | JJ Johnson | Ripley | 3.38 |
| Cody MacIver | Williamstown | Dec | Steven Marcum, (So) | Sheldon Clark | 5-2 |
| Russell Bailey | Liberty Raleigh | Dec | David Wallace | Point Pleasant | 12-11 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Steven Robe | East Fairmont | Def | Tyler Riddle | Ripley | |
| Brent Snodgrass | St Albans | Forf | Andrew Troche | Woodrow Wilson |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Mike Cochrane | Hurricane | Dec | Dru Smith | Cabell Midland | 12-10 |
| Cody MacIver | Williamstown | Dec | Russell Bailey | Liberty Raleigh | 9-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Riddle | Ripley | Dec | Mike Cochrane | Hurricane | 4-3 |
| Cody MacIver | Williamstown | Def | Andrew Troche | Woodrow Wilson |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dru Smith | Cabell Midland | Dec | Russell Bailey | Liberty Raleigh | 7-6 |
| Mike Cochrane | Hurricane | Def | Andrew Troche | Woodrow Wilson | |
| Tyler Riddle | Ripley | Dec | Cody MacIver | Williamstown | 3-2 |
| Steven Robe | East Fairmont | Dec | Brent Snodgrass | St Albans | 6-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|