| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Results: 160 | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mason Meek | Johnson Central | Dec | CJ Harrison | Gallia Academy | OT-10-6 |
| Josh Wilson | Logan | Fall | Schuyler Moore | Fairland | 1.08 |
| Joe Jarrell | Huntington | Fall | Cory Travares | Riverside | .28 |
| Brad Stafford | Sheldon Clark | Fall | Tyler Wachs | Gallia Academy | .37 |
| Russ Palm | Williamstown | Fall | Scott Stewart | Spring Valley | .55 |
| Ronnie Mullins | Ripley | Fall | Shane Murphy | Capital | .19 |
| Phil Lecklikner | Dobyns-Bennett | Fall | Mason Graves | Fairland | .29 |
| David Parsons | Spring Valley | M-Dec | Joe Brumfield, (So) | Huntington | 14-4 |
| Mark Ward | Independence | M-Dec | Tyler Hudson, (Fr) | East Fairmont | 9-0 |
| Justin Veith | Point Pleasant | Fall | Charlie Scott | Liberty Raleigh | 3.21 |
| Rutter | Ripley | Fall | Calvin Bench | St Albans | 1.43 |
| Ethan Hannum | Ravenswood | Fall | Tyler Farris | Bridgeport | .08 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Anthony Jeffers | Point Pleasant | T-Fall | Mason Meek | Johnson Central | 5.05 |
| Josh Wilson | Logan | Dec | Joe Jarrell, (Jr) | Huntington | OT-9-7 |
| Russ Palm | Williamstown | Dec | Brad Stafford, (Fr) | Sheldon Clark | .59 |
| Stephen Shaffer | Hurricane | M-Dec | Ronnie Mullins | Ripley | 11-2 |
| John Jones | Oak Hill | Fall | Phil Lecklikner, (Sr) | Dobyns-Bennett | .48 |
| Mark Ward | Independence | Fall | David Parsons | Spring Valley | .33 |
| Justin Veith | Point Pleasant | Dec | Rutter | Ripley | 11-6 |
| Giuseppie Morabito | Cabell Midland | Fall | Ethan Hannum | Ravenswood | .54 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe Jarrell | Huntington | Dec | Mason Meek | Johnson Central | 9-2 |
| Ronnie Mullins | Ripley | M-Dec | Brad Stafford, (Fr) | Sheldon Clark | 12-3 |
| David Parsons | Spring Valley | Fall | Phil Lecklikner, (Sr) | Dobyns-Bennett | 4.46 |
| Rutter | Ripley | Fall | Ethan Hannum | Ravenswood | 3.17 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Jeffers | Point Pleasant | Fall | Josh Wilson | Logan | 4.33 |
| Russ Palm | Williamstown | Dec | Stephen Shaffer | Hurricane | 13-7 |
| Mark Ward | Independence | Dec | John Jones | Oak Hill | 9-2 |
| Giuseppie Morabito | Cabell Midland | Fall | Justin Veith | Point Pleasant | 1.53 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Justin Veith | Point Pleasant | Dec | Joe Jarrell, (Jr) | Huntington | 12-5 |
| Ronnie Mullins | Ripley | Dec | John Jones | Oak Hill | OT-6-4 |
| Stephen Shaffer | Hurricane | Fall | David Parsons | Spring Valley | 1.35 |
| Josh Wilson | Logan | Fall | Rutter | Ripley | 1.15 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Jeffers | Point Pleasant | Dec | Russ Palm | Williamstown | 5-1 |
| Giuseppie Morabito | Cabell Midland | Dec | Mark Ward | Independence | 7-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ronnie Mullins | Ripley | Dec | Justin Veith | Point Pleasant | 8-6 |
| Stephen Shaffer | Hurricane | M-Dec | Josh Wilson | Logan | 9-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Russ Palm | Williamstown | Dec | Ronnie Mullins | Ripley | 9-5 |
| Stephen Shaffer | Hurricane | Dec | Mark Ward | Independence | 10-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Wilson | Logan | Dec | Justin Veith | Point Pleasant | 4-2 |
| Mark Ward | Independence | Fall | Ronnie Mullins | Ripley | 2.34 |
| Stephen Shaffer | Hurricane | Dec | Russ Palm | Williamstown | 4-0 |
| Anthony Jeffers | Point Pleasant | Dec | Giuseppie Morabito | Cabell Midland | 7-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|