| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Hurricane - 50.00 Points | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Nathan Dickinson | 0- 1 | ||
| 112 | Chris Brothers | 0- 1 | ||
| 119 | Nick Martin | 0- 1 | ||
| 130 | Brandon Sergent | 0- 1 | ||
| 135 | Mike Cochrane | 17- 6 | 5th Place | |
| 140 | Lucas Kersey | 1- 1 | ||
| 145 | Kyle Leadmon | 10- 7 | ||
| 152 | Devron Perry | 0- 1 | ||
| 160 | Stephen Shaffer | 15- 1 | 3rd Place | |
| 171 | Roman Taylor | 0- 1 | ||
| 189 | JB Bradley | 2- 2 | ||
| 215 | Aaron Brooks | 0- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|