| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Cabell Midland - 217.50 Points | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Ben McCalla | 2- 3 | 8th Place | |
| 112 | Cole Cooper | 2- 2 | ||
| 119 | Evan Thompson | 3- 2 | 4th Place | |
| 125 | Sam Simmons | 2- 2 | ||
| 130 | Jay Turner | 4- 2 | 4th Place | |
| 135 | Dru Smith | 4- 2 | 7th Place | |
| 140 | Thomas Wright | 0- 1 | ||
| 145 | Chris Miles | 4- 1 | 2nd Place | |
| 160 | Giuseppie Morabito | 3- 1 | 2nd Place | |
| 171 | Austin Moye | 5- 2 | 5th Place | |
| 189 | JD Ramsey | 5- 0 | 1st Place | |
| 215 | Nick Fralic | 4- 2 | 4th Place | |
| 275 | Alex Neal | 5- 0 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|