| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Home | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | East Fairmont | 84.00 | |
| 2. | Cabell Midland | 80.00 | |
| 3. | Liberty Raleigh | 69.00 | |
| 4. | Ripley | 64.00 | |
| 5. | Huntington | 63.50 | |
| 6. | Point Pleasant | 59.00 | |
| 7. | Oak Hill | 55.00 | |
| 8. | Riverside | 51.00 | |
| 9. | Sheldon Clark | 48.00 | |
| 10. | Bethel-Tate | 43.00 | |
| (tie) | Gallia Academy | 43.00 | |
| 12. | Independence | 41.00 | |
| 13. | Spring Valley | 40.50 | |
| 14. | Williamstown | 40.00 | |
| (tie) | Dobyns-Bennett | 40.00 | |
| 16. | Fairland | 37.00 | |
| 17. | Woodrow Wilson | 36.00 | |
| 18. | Bridgeport | 34.00 | |
| 19. | Nitro | 33.50 | |
| 20. | St Albans | 31.50 | |
| 21. | Ravenswood | 29.00 | |
| 22. | Shady Spring | 28.00 | |
| (tie) | George Washington | 28.00 | |
| 24. | Elkins | 21.00 | |
| 25. | Johnson Central | 20.00 | |
| 26. | Hurricane | 18.00 | |
| 27. | Turner Ashbey | 17.50 | |
| 28. | Lawrence Co | 17.00 | |
| 29. | Chesapeake | 16.00 | |
| (tie) | Logan | 16.00 | |
| 31. | Capital | 14.00 | |
| 32. | Nicholas | 8.00 | |
| 33. | Shady Spring 2 | 0.00 | |
| (tie) | Nitro 2 | 0.00 | |
| (tie) | Gilbert | 0.00 | |
| (tie) | Oak Hill 2 | 0.00 | |
| (tie) | Cabell Midland 2 | 0.00 | |
| (tie) | Lincoln Co | 0.00 | |
| (tie) | Lincoln Co 2 | 0.00 | |
| (tie) | Gallia Academy 2 | 0.00 | |
| (tie) | Liberty Raleigh | 0.00 | |
| (tie) | Fairland 2 | 0.00 | |
| (tie) | Sheldon Clark 2 | 0.00 | |
| (tie) | Riverside 2 | 0.00 | |
| (tie) | Spring Valley 2 | 0.00 | |
| (tie) | East Fairmont 2 | 0.00 | |
| (tie) | Point Pleasant 2 | 0.00 | |
| (tie) | Lawrence Co 2 | 0.00 | |
| (tie) | St Albans 2 | 0.00 | |
| (tie) | George Washington 2 | 0.00 | |
| (tie) | Williamstown 2 | 0.00 | |
| (tie) | Ripley 2 | 0.00 | |
| (tie) | Woodrow Wilson 2 | 0.00 | |
| (tie) | Elkins 2 | 0.00 | |
| (tie) | Capital 2 | 0.00 | |
| (tie) | Johnson Central 2 | 0.00 | |
| (tie) | Logan 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|