| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Teams | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Bridgeport 34.00 | Bethel-Tate 43.00 | Capital 14.00 |
| Capital 2 0.00 | Chesapeake 16.00 | Cabell Midland 80.00 |
| Cabell Midland 2 0.00 | Dobyns-Bennett 40.00 | East Fairmont 84.00 |
| East Fairmont 2 0.00 | Elkins 21.00 | Elkins 2 0.00 |
| Fairland 37.00 | Fairland 2 0.00 | Gallia Academy 43.00 |
| Gallia Academy 2 0.00 | Gilbert 0.00 | George Washington 28.00 |
| George Washington 2 0.00 | Huntington 63.50 | Hurricane 18.00 |
| Independence 41.00 | Johnson Central 20.00 | Johnson Central 2 0.00 |
| Lawrence Co 17.00 | Lawrence Co 2 0.00 | Lincoln Co 0.00 |
| Lincoln Co 2 0.00 | Liberty Raleigh 69.00 | Liberty Raleigh 0.00 |
| Logan 16.00 | Logan 2 0.00 | Nicholas 8.00 |
| Nitro 33.50 | Nitro 2 0.00 | Oak Hill 55.00 |
| Oak Hill 2 0.00 | Point Pleasant 59.00 | Point Pleasant 2 0.00 |
| Ravenswood 29.00 | Ripley 64.00 | Ripley 2 0.00 |
| Riverside 51.00 | Riverside 2 0.00 | Sheldon Clark 48.00 |
| Sheldon Clark 2 0.00 | Shady Spring 28.00 | Shady Spring 2 0.00 |
| Spring Valley 40.50 | Spring Valley 2 0.00 | St Albans 31.50 |
| St Albans 2 0.00 | Turner Ashbey 17.50 | Williamstown 40.00 |
| Williamstown 2 0.00 | Woodrow Wilson 36.00 | Woodrow Wilson 2 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|