| Memorial Field House | ||||
| WSAZ 2007 HighSchool | ||||
| Teams | ||||
| Jan 19-20,2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Bridgeport 74.50 | Bethel-Tate 63.00 | Capital 17.00 |
| Capital 2 0.00 | Chesapeake 19.00 | Cabell Midland 204.50 |
| Cabell Midland 2 0.00 | Dobyns-Bennett 49.00 | East Fairmont 249.00 |
| East Fairmont 2 0.00 | Elkins 42.00 | Elkins 2 0.00 |
| Fairland 48.00 | Fairland 2 0.00 | Gallia Academy 60.00 |
| Gallia Academy 2 0.00 | Gilbert 0.00 | George Washington 53.00 |
| George Washington 2 0.00 | Huntington 131.50 | Hurricane 44.00 |
| Independence 78.00 | Johnson Central 42.00 | Johnson Central 2 0.00 |
| Lawrence Co 23.00 | Lawrence Co 2 0.00 | Lincoln Co 0.00 |
| Lincoln Co 2 0.00 | Liberty Raleigh 114.00 | Liberty Raleigh 0.00 |
| Logan 20.00 | Logan 2 0.00 | Nicholas 10.00 |
| Nitro 66.50 | Nitro 2 0.00 | Oak Hill 86.50 |
| Oak Hill 2 0.00 | Point Pleasant 140.50 | Point Pleasant 2 0.00 |
| Ravenswood 52.00 | Ripley 148.50 | Ripley 2 0.00 |
| Riverside 78.00 | Riverside 2 0.00 | Sheldon Clark 93.00 |
| Sheldon Clark 2 0.00 | Shady Spring 79.50 | Shady Spring 2 0.00 |
| Spring Valley 74.50 | Spring Valley 2 0.00 | St Albans 67.50 |
| St Albans 2 0.00 | Turner Ashbey 40.50 | Williamstown 102.00 |
| Williamstown 2 0.00 | Woodrow Wilson 41.00 | Woodrow Wilson 2 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|