| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Home | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Edison | 287.50 | |
| 2. | Point Pleasant | 246.00 | |
| 3. | Blennerhassett | 195.00 | |
| 4. | Spencer | 176.50 | |
| 5. | Milton | 155.00 | |
| 6. | Clay | 150.00 | |
| 7. | Elkview | 148.00 | |
| 8. | Williamstown | 136.00 | |
| 9. | Cammack | 120.00 | |
| 10. | Independence | 118.00 | |
| 11. | John Adams | 112.00 | |
| 12. | Robert L Bland | 109.00 | |
| 13. | Trap Hill | 106.00 | |
| 14. | Calhoun | 95.00 | |
| 15. | Western Greenbrier | 89.00 | |
| 16. | Gallia Academy | 81.50 | |
| 17. | East Fairmont | 74.00 | |
| 18. | Charles Town | 72.00 | |
| (tie) | Ripley | 72.00 | |
| 20. | Shady Spring | 65.00 | |
| 21. | Beverly Hills | 60.50 | |
| 22. | Braxton Co | 59.00 | |
| 23. | VanDevender | 47.00 | |
| 24. | Chesapeake | 46.00 | |
| 25. | Enslow | 45.00 | |
| 26. | Inez MS | 41.00 | |
| (tie) | Dupont | 41.00 | |
| 28. | Horace Mann | 39.00 | |
| 29. | Stonewall Jackson | 36.00 | |
| 30. | Andrew Jackson | 35.00 | |
| 31. | Fairland | 33.50 | |
| 32. | Barboursville | 29.00 | |
| 33. | Collins | 22.00 | |
| 34. | Hurricane | 21.00 | |
| 35. | Buffalo | 20.00 | |
| 36. | Park | 12.00 | |
| 37. | McKinley | 8.00 | |
| 38. | Gallia 9th | 7.00 | |
| 39. | Logan | 6.00 | |
| 40. | Taylor | 4.00 | |
| 41. | Beverly Hills 2 | 0.00 | |
| (tie) | Milton 2 | 0.00 | |
| (tie) | Barboursville 2 | 0.00 | |
| (tie) | VanDevender 2 | 0.00 | |
| (tie) | Park 2 | 0.00 | |
| (tie) | Gallia Academy 2 | 0.00 | |
| (tie) | Williamstown 2 | 0.00 | |
| (tie) | Charles Town 2 | 0.00 | |
| (tie) | McKinley 2 | 0.00 | |
| (tie) | Stonewall Jackson 2 | 0.00 | |
| (tie) | Horace Mann 2 | 0.00 | |
| (tie) | Cammack 2 | 0.00 | |
| (tie) | Andrew Jackson 2 | 0.00 | |
| (tie) | Dupont 2 | 0.00 | |
| (tie) | Spencer 2 | 0.00 | |
| (tie) | Trap Hill 2 | 0.00 | |
| (tie) | Chesapeake 2 | 0.00 | |
| (tie) | Point Pleasant 2 | 0.00 | |
| (tie) | Point Pleasant 9th | 0.00 | |
| (tie) | Shady Spring 2 | 0.00 | |
| (tie) | Braxton Co 2 | 0.00 | |
| (tie) | Clay 2 | 0.00 | |
| (tie) | John Adams 2 | 0.00 | |
| (tie) | East Fairmont 2 | 0.00 | |
| (tie) | Western Greenbrier 2 | 0.00 | |
| (tie) | Independence 2 | 0.00 | |
| (tie) | Ripley 2 | 0.00 | |
| (tie) | Elkview 2 | 0.00 | |
| (tie) | Buffalo 2 | 0.00 | |
| (tie) | Edison 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|