| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Wrestlers: 084 | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dylan Ceravalo | Charles Town | 23- 1 | 95.83 | |
| Dustin Daniels | Clay | 32- 2 | 94.12 | |
| Jake Smith | Elkview | 24- 2 | 92.31 | |
| Jeff Kincaid | Collins | 24- 3 | 88.89 | |
| Johnny Easthom | Enslow | 30- 4 | 88.24 | |
| Cody Kelley | Williamstown | 21- 3 | 87.50 | |
| Justin Arthur | Beverly Hills | 25- 6 | 80.65 | |
| Jarred Burdette | Ripley | 22- 7 | 75.86 | |
| Sam Whiting | Spencer | 31- 10 | 75.61 | |
| Dustin Conway | Andrew Jackson | 7th | 24- 8 | 75.00 |
| Miles White | Independence | 29- 10 | 74.36 | |
| Alex McDonald | Chesapeake | 21- 9 | 70.00 | |
| Seth White | Cammack | 14- 7 | 66.67 | |
| Matt Cornell | Point Pleasant | 4- 2 | 66.67 | |
| Brandon Collins | Trap Hill | 15- 8 | 65.22 | |
| Josh Miller | Milton | 24- 13 | 64.86 | |
| Zack Alderman | Barboursville | 12- 7 | 63.16 | |
| Drew Hill | Ripley | 5- 3 | 62.50 | |
| Robbie Mounts | John Adams | 16- 11 | 59.26 | |
| Chase Cooper | Milton | 16- 12 | 57.14 | |
| Zac Wilson | Blennerhassett | 18- 15 | 54.55 | |
| Jared Barker | Edison | 16- 18 | 47.06 | |
| Reed Elder | McKinley | 9- 11 | 45.00 | |
| Markus Browning | Hurricane | 10- 13 | 43.48 | |
| Jacob Smith | Buffalo | 10- 13 | 43.48 | |
| Tanner Ruley | Beverly Hills | 7- 10 | 41.18 | |
| Marvin Kirk | John Adams | 2- 3 | 40.00 | |
| Jonathan Caldwell | Gallia Academy | 11- 21 | 34.38 | |
| Christian Pyles | Point Pleasant | 1- 2 | 33.33 | |
| Chase Warner | Edison | 7- 17 | 29.17 | |
| Marcus Harris | Stonewall Jackson | 6- 16 | 27.27 | |
| Cody Parceluzzi | Andrew Jackson | 7th | 8- 22 | 26.67 |
| Tyler Kosut | Shady Spring | 5- 22 | 18.52 | |
| Brian Rodgers | Barboursville | 0- 3 | 0.00 | |
| Blake Wolfe | Cammack | 0- 1 | 0.00 | |
| Nathan Baker | East Fairmont | 0- 1 | 0.00 | |
| James Hoard | Braxton Co | 0- 12 | 0.00 | |
| Brandon Smith | Braxton Co | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|