| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Wrestlers: 090 | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josh Fisher | Spencer | 41- 0 | 100.00 | |
| Jeremy Corbitt | Edison | 33- 3 | 91.67 | |
| AJ Frazier | Clay | 30- 5 | 85.71 | |
| Justin Yoak | Calhoun | 34- 7 | 82.93 | |
| Anthony Darst | Point Pleasant | 4- 1 | 80.00 | |
| Johny Swann | Beverly Hills | 24- 7 | 77.42 | |
| Seth Simmons | Milton | 29- 10 | 74.36 | |
| Colin Piazza | Chesapeake | 28- 11 | 71.79 | |
| Chandler Lewis | Fairland | 16- 8 | 66.67 | |
| Jason Martin | Cammack | 29- 15 | 65.91 | |
| Brayden Dye | Elkview | 15- 8 | 65.22 | |
| James Banks | Collins | 16- 9 | 64.00 | |
| Alex Wristen | Independence | 25- 15 | 62.50 | |
| Jeremy Waugh | Milton | 19- 12 | 61.29 | |
| Clayton Keim | John Adams | 14- 9 | 60.87 | |
| David Wilkes | Barboursville | 12- 8 | 60.00 | |
| Matthew Bailey | Trap Hill | 15- 10 | 60.00 | |
| Zach Coe | Point Pleasant | 3- 2 | 60.00 | |
| Zach Zide | Williamstown | 13- 9 | 59.09 | |
| Alex Howden | Hurricane | 5- 5 | 50.00 | |
| Steve Workman | Trap Hill | 7- 8 | 46.67 | |
| Levi Braley | Ripley | 5- 6 | 45.45 | |
| Jacob Anthony | Robert L Bland | 7- 13 | 35.00 | |
| Nick Farley | Shady Spring | 8- 15 | 34.78 | |
| Chase Willard | Andrew Jackson | 7th | 9- 17 | 34.62 |
| Jacob Bloom | Edison | 4- 9 | 30.77 | |
| JC Hoard | Braxton Co | 2- 6 | 25.00 | |
| Mason Agee | Elkview | 2- 6 | 25.00 | |
| Andy Mellert | Ripley | 6- 18 | 25.00 | |
| Zac Davis | Park | 5- 16 | 23.81 | |
| Joey Thabet | Beverly Hills | 1- 15 | 6.25 | |
| Slater Williams | East Fairmont | 0- 1 | 0.00 | |
| Tucker Buckley | McKinley | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|