Memorial Field House
WSAZ 07 Jr High, Middle School, 9th
Wrestlers: 095
Jan. 19-20, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Justin Riggs Cammack 44- 1 97.78
David Jeffrey Edison 35- 1 97.22
Aaron Bugby Western Greenbrier 49- 2 96.08
Danny Suite Clay 31- 4 88.57
Chazz Maynard Inez MS 14- 2 87.50
Dakota Montgomery Robert L Bland 21- 4 84.00
Kaleb Milam Trap Hill 21- 4 84.00
Ryan Sauer Charles Town 18- 6 75.00
Tre Kerns East Fairmont 20- 7 74.07
Collin Morris John Adams 17- 6 73.91
Kyle Critchfield Spencer 27- 10 72.97
Jack Sayre Ripley 13- 5 72.22
Curtis Baber Collins 13- 5 72.22
Clayton Suggs Blennerhassett 25- 10 71.43
Eric Stone Stonewall Jackson 9- 4 69.23
Cole Williams Park 17- 8 68.00
Dylan Dodrill Hurricane 16- 8 66.67
Mark Ambrester Milton 21- 11 65.63
Jake Smith Buffalo 15- 8 65.22
Joseph Huffman Elkview 15- 9 62.50
Aaron Dawson Jarvis Calhoun 22- 17 56.41
Brandon Bayes Horace Mann 6- 5 54.55
Ryan Henry Point Pleasant 2- 2 50.00
Tyler Lynn Edison 11- 12 47.83
P Odaniels Dupont 12- 14 46.15
Mason Rutherford Beverly Hills 6- 10 37.50
Zac Deavers Park 6- 11 35.29
David Lemon McKinley 4- 8 33.33
John Marshall Williamstown 8- 18 30.77
Ian McGill Andrew Jackson 7th 6- 20 23.08
Chase Leisure VanDevender 3- 11 21.43
Jason Wine Braxton Co 1- 8 11.11
Kyle Myers Spencer 2- 18 10.00
Kurtis Miller Trap Hill 1- 12 7.69
Cheyenne Spaulding Barboursville 1- 13 7.14
Stephanie Wood Enslow 0- 1 0.00
Nick Calendros Point Pleasant 0- 1 0.00
Jason Watson East Fairmont 0- 1 0.00
Alex Suite Clay 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved