Memorial Field House
WSAZ 07 Jr High, Middle School, 9th
Wrestlers: 110
Jan. 19-20, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Tyler Karcher Blennerhassett 34- 1 97.14
Corey Ratliff Ripley 26- 2 92.86
B Taylor Gallia Academy 32- 3 91.43
Tyler Porter Inez MS 10- 1 90.91
Alex Levitan John Adams 27- 3 90.00
Louden Goodpaster Milton 32- 4 88.89
Brad Hickman Spencer 36- 7 83.72
Micah Skubon Charles Town 16- 5 76.19
Kyle Ware Clay 22- 7 75.86
Joey Griffith Milton 22- 7 75.86
Z Tackett Gallia Academy 24- 9 72.73
Ethan Lockhart Edison 26- 11 70.27
Taylor Reed Cammack 28- 12 70.00
Chad Bledsoe Barboursville 20- 10 66.67
Eric Clark Buffalo 12- 6 66.67
Andrew Wood Shady Spring 25- 13 65.79
Nathan Alderson Western Greenbrier 23- 13 63.89
Steven Carrier Elkview 14- 8 63.64
Anthony Werner Robert L Bland 14- 8 63.64
Charlie Shumate Independence 23- 15 60.53
Josh Hereford Point Pleasant 3- 2 60.00
Phillip Stadleman Park 7- 5 58.33
J Desrosiers Dupont 15- 11 57.69
Tyler Hartzell East Fairmont 18- 14 56.25
RJ Elam Trap Hill 12- 11 52.17
Cole Bowman Point Pleasant 1- 1 50.00
Zach Tincher Shady Spring 1- 1 50.00
Douglas Andrew Jackson 6th 12- 15 44.44
Brad Smallwood Braxton Co 6- 11 35.29
Manny Pauley Barboursville 2- 4 33.33
Keith Cottrell Trap Hill 3- 6 33.33
Ben Young John Adams 2- 5 28.57
Ty Leisure VanDevender 4- 11 26.67
Kyle Hartleben Hurricane 5- 15 25.00
Cody Edman Edison 1- 3 25.00
Krysty Jo Paulding Beverly Hills 2- 21 8.70
Brad Goff Spencer 0- 1 0.00
Hunter Onderko East Fairmont 0- 1 0.00
Nick Yates Independence 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved