Memorial Field House
WSAZ 07 Jr High, Middle School, 9th
Wrestlers: 128
Jan. 19-20, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Cody Richards Blennerhassett 4- 0 100.00
Zack Lusher Milton 35- 1 97.22
Tyler Dickel Edison 35- 1 97.22
JB Bennett Fairland 31- 4 88.57
Dillon Mefford Calhoun 35- 5 87.50
M McKinniss Gallia Academy 24- 4 85.71
Josh Bryan Enslow 25- 5 83.33
Bryan Aliff VanDevender 18- 5 78.26
Jason Myles Western Greenbrier 40- 12 76.92
Ronnie Harper Elkview 19- 6 76.00
Steven Westfall Robert L Bland 15- 6 71.43
Thomas Edens John Adams 18- 8 69.23
Dalton Stinnet Clay 20- 9 68.97
Cody Lowe Shady Spring 11- 5 68.75
Carl Travis Edison 17- 8 68.00
Jacob Good Horace Mann 12- 6 66.67
Shane Crislip Cammack 27- 14 65.85
Camrin Adkins Beverly Hills 17- 10 62.96
Zach Sayre Point Pleasant 3- 2 60.00
Brian Allison Trap Hill 12- 9 57.14
Ryan Morris Buffalo 13- 11 54.17
Brandon Provins East Fairmont 1- 1 50.00
Thomas Stewart Braxton Co 7- 7 50.00
Zack Scraggs Barboursville 6- 7 46.15
Coty Wilson Barboursville 11- 13 45.83
Dusty Lonham Stonewall Jackson 12- 15 44.44
Trey Fields Charles Town 9- 14 39.13
Matt Surrells John Adams 3- 6 33.33
Matt Hagar Hurricane 4- 10 28.57
Michael France Chesapeake 4- 21 16.00
David Huynh Horace Mann 1- 9 10.00
Daugherty Andrew Jackson 6th 2- 23 8.00
D Rees Gallia Academy 1- 18 5.26
Jason Honaker Trap Hill 0- 16 0.00
Omer Pennington Point Pleasant 0- 1 0.00
Scottie Vincent East Fairmont 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved