Memorial Field House
WSAZ 07 Jr High, Middle School, 9th
Wrestlers: 135
Jan. 19-20, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Ben Laughin Calhoun 31- 0 100.00
Bo Cooper Blennerhassett 34- 1 97.14
Ian Ward VanDevender 15- 2 88.24
Ryan McKenzie Spencer 37- 6 86.05
Dominque Dogan Horace Mann 25- 5 83.33
Drew Kirby McKinley 25- 5 83.33
S Myers Gallia Academy 23- 5 82.14
Josh Lafferty Park 23- 6 79.31
Mikie Moore Inez MS 9- 3 75.00
Collin White Milton 23- 8 74.19
Nathan Tallarito Braxton Co 18- 7 72.00
John Lemon Edison 27- 11 71.05
John Bragg Shady Spring 23- 11 67.65
Lowell Farley Cammack 24- 15 61.54
Tyler Simpson Robert L Bland 8- 5 61.54
Tylor Williams John Adams 12- 8 60.00
Matt Looney Williamstown 3- 2 60.00
James Porter East Fairmont 11- 11 50.00
Jason Spurlock Logan 5- 5 50.00
Jesse Hoke Trap Hill 10- 11 47.62
Justin Cash Elkview 8- 9 47.06
Travis Fordyce Edison 10- 12 45.45
Issac Freshour Ripley 9- 12 42.86
Jacob Triplett Clay 10- 15 40.00
Bryan Hamlin Barboursville 9- 14 39.13
Cody Swiger Fairland 8- 13 38.10
Tyler Doss Point Pleasant 1- 2 33.33
Josh Clark Trap Hill 5- 11 31.25
Collin Lewis Ripley 3- 14 17.65
Nick Eplin Horace Mann 2- 10 16.67
Carl Koon VanDevender 1- 6 14.29
Gary Felder Cammack 0- 1 0.00
Jacob Gleason Point Pleasant 0- 1 0.00
Matt Coffman East Fairmont 0- 1 0.00
Paul Cooley Elkview 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved