Memorial Field House
WSAZ 07 Jr High, Middle School, 9th
Wrestlers: 155
Jan. 19-20, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Mack Board Williamstown 27- 1 96.43
Chris Smith Edison 33- 2 94.29
Lucas Doss Milton 32- 3 91.43
Caden Arnold Calhoun 29- 3 90.63
Austin Stepp Inez MS 13- 2 86.67
Colin Craythorne Enslow 25- 5 83.33
Justin Fritz VanDevender 18- 4 81.82
Stephen McBride Independence 35- 9 79.55
Matt Stone Spencer 34- 9 79.07
Chris Browning Trap Hill 18- 6 75.00
Brandon Mullins Elkview 17- 7 70.83
Josh Spurlock Chesapeake 24- 10 70.59
Dakota Rice Park 17- 8 68.00
Sean Martin Williamstown 4- 2 66.67
Shiltz Andrew Jackson 7th 20- 11 64.52
John Childers Beverly Hills 5- 3 62.50
DJ Faro Gallia Academy 16- 10 61.54
Jesse Ramsey Clay 14- 9 60.87
Joey Turner Trap Hill 13- 9 59.09
Micheal Lott Edison 10- 7 58.82
Gabe Starcher Point Pleasant 2- 2 50.00
BJ Richards Ripley 13- 13 50.00
Jeremy Spickler East Fairmont 14- 15 48.28
Morgan Shepherd Logan 7- 8 46.67
Jalen Daniels McKinley 6- 7 46.15
Jeff Starcher Blennerhassett 8- 11 42.11
Nathan Skaggs Hurricane 10- 14 41.67
J Jones Dupont 9- 17 34.62
Eric Ricketts Shady Spring 9- 18 33.33
Chase Nicholson Ripley 5- 11 31.25
Ryan Swecker Braxton Co 5- 12 29.41
Brandon Holstein John Adams 2- 10 16.67
Corey Winn Robert L Bland 3- 16 15.79
Haynie Buffalo 0- 1 0.00
Matt Weddington Point Pleasant 0- 1 0.00
France Chesapeake 0.00
Trevor Edge East Fairmont 0- 1 0.00
Logan Hartsog Shady Spring 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved