Memorial Field House
WSAZ 07 Jr High, Middle School, 9th
Wrestlers: 190
Jan. 19-20, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Casey Hogg Point Pleasant 3- 0 100.00
Pat Nary Elkview 20- 0 100.00
Davon Keith Cammack 41- 5 89.13
Tyler Bays Trap Hill 19- 3 86.36
Frank Settle VanDevender 21- 4 84.00
Mason Mills Edison 30- 8 78.95
C Tucker Dupont 23- 7 76.67
Joe Malone Blennerhassett 23- 10 69.70
Todd Claypool Clay 18- 8 69.23
Joe McDonald Chesapeake 18- 9 66.67
Derek Tucker Hurricane 8- 4 66.67
V Browning Gallia Academy 14- 8 63.64
Nick Martin East Fairmont 14- 8 63.64
JC White Stonewall Jackson 15- 9 62.50
Max Setliff Barboursville 13- 8 61.90
Randy Groat East Fairmont 15- 11 57.69
Chris Hughes Chesapeake 13- 11 54.17
Aaron House Park 14- 12 53.85
Ryan Simpson Robert L Bland 12- 11 52.17
Nick Roach Gallia 9th 2- 2 50.00
Dylan Reed Independence 15- 20 42.86
Prouse Andrew Jackson 8th 12- 18 40.00
Donte Dogan Horace Mann 6- 14 30.00
Tyler Nelson Logan 2- 8 20.00
Drew Butcher Shady Spring 1- 25 3.85


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved