Memorial Field House
WSAZ 07 Jr High, Middle School, 9th
Wrestlers: 285
Jan. 19-20, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Levi Meeks Point Pleasant 4- 0 100.00
Joe Wriston Trap Hill 24- 1 96.00
J Northup Gallia Academy 29- 2 93.55
Jacob Miller Clay 22- 3 88.00
Martin Conley Cammack 43- 7 86.00
Shane Skiles John Adams 23- 6 79.31
Cody Lloyd Gallia Academy 11- 3 78.57
Kyle Cross Blennerhassett 25- 7 78.13
Anthony Trout Western Greenbrier 32- 9 78.05
Chris Miles Enslow 21- 6 77.78
Joe Blakey Spencer 28- 8 77.78
Scott Roush Hurricane 20- 7 74.07
Brad Pike Chesapeake 20- 8 71.43
Eli Lawson Milton 23- 10 69.70
Rush Sines Robert L Bland 9- 4 69.23
Chris Sanson McKinley 12- 6 66.67
Donovan Vance Trap Hill 5- 3 62.50
Alec Christy East Fairmont 18- 11 62.07
Chris Harris Park 8- 6 57.14
Andrew Parsons Edison 14- 13 51.85
Sean Cox Stonewall Jackson 12- 13 48.00
JT Mitchell John Adams 11- 12 47.83
Jerimah Johnson Edison 14- 17 45.16
Richard McFarland Chesapeake 8- 11 42.11
Cantley Andrew Jackson 6th 10- 19 34.48
Daryl Hicks Ripley 5- 12 29.41
Devon Cremeans Barboursville 3- 9 25.00
Emerson Bobbins Braxton Co 2- 6 25.00
Trey Fitzpatrick Cammack 5- 16 23.81
Ron Lively Point Pleasant 0- 1 0.00
Fred Cochran VanDevender 0- 1 0.00
Nick Burke Stonewall Jackson 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved