| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Championship - 3rd round | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 078 |
| Winner | School | How | Opponent | School | Result |
| Dakota VanBibber | John Adams | Fall | Kyle Moneypenny | Robert L Bland | 3:20 |
| Preston Harris | Blennerhassett | Dec | Noah Searls | Point Pleasant | 4-1 |
| Josh Canterbury | Beverly Hills | T-Fall | Daniel Carpenter | Trap Hill | 15-0 |
| Jarred Simpkins | Ripley | Dec | Bryce Gainer | Edison | 8-3 |
| Dylan Cottrell | Spencer | Fall | Micah Powell | Point Pleasant | 3:05 |
| Alex Reimann | Milton | Dec | Austin Whittington | Elkview | 7-4 |
| Layne Michael | East Fairmont | M-Dec | Jonathan Wimer | Charles Town | 11-2 |
| Tyler Cross | Charles Town | Dec | Cole Hinkle | Western Greenbrier | 9-2 |
| Weight Class: 084 |
| Winner | School | How | Opponent | School | Result |
| Dylan Ceravalo | Charles Town | Fall | Christian Pyles | Point Pleasant | |
| Miles White | Independence | Dec | Jarred Burdette | Ripley | 9-3 |
| Cody Kelley | Williamstown | M-Dec | Josh Miller | Milton | 12-1 |
| Jeff Kincaid | Collins | Dec | Zack Alderman | Barboursville | 6-0 |
| Matt Cornell | Point Pleasant | M-Dec | Dustin Conway, (7th) | Andrew Jackson | 13-0 |
| Jake Smith | Elkview | Fall | Justin Arthur | Beverly Hills | |
| Sam Whiting | Spencer | M-Dec | Johnny Easthom | Enslow | 14-5 |
| Dustin Daniels | Clay | Fall | Brandon Collins | Trap Hill | :35 |
| Weight Class: 090 |
| Winner | School | How | Opponent | School | Result |
| Josh Fisher | Spencer | Fall | James Banks | Collins | |
| Zach Coe | Point Pleasant | Fall | Johny Swann | Beverly Hills | 1:41 |
| Justin Yoak | Calhoun | M-Dec | Matthew Bailey | Trap Hill | 18-6 |
| AJ Frazier | Clay | Fall | Chandler Lewis | Fairland | :33 |
| Anthony Darst | Point Pleasant | Fall | Brayden Dye | Elkview | 2:15 |
| Alex Wristen | Independence | Fall | Jason Martin | Cammack | 0.06 |
| Seth Simmons | Milton | Fall | Zach Zide | Williamstown | 1:52 |
| Jeremy Corbitt | Edison | Fall | Colin Piazza | Chesapeake | :05 |
| Weight Class: 095 |
| Winner | School | How | Opponent | School | Result |
| Justin Riggs | Cammack | Fall | Eric Stone | Stonewall Jackson | 1:26 |
| Chazz Maynard | Inez MS | M-Dec | Clayton Suggs | Blennerhassett | 9-0 |
| Danny Suite | Clay | Dec | Ryan Henry | Point Pleasant | 10-6 |
| Tre Kerns | East Fairmont | T-Fall | Aaron Dawson Jarvis | Calhoun | 21-6 |
| Aaron Bugby | Western Greenbrier | Fall | Collin Morris | John Adams | |
| Dakota Montgomery | Robert L Bland | M-Dec | Kaleb Milam | Trap Hill | 18-8 |
| Ryan Sauer | Charles Town | Fall | Kyle Critchfield | Spencer | |
| David Jeffrey | Edison | Fall | Mark Ambrester | Milton | 1.49 |
| Weight Class: 102 |
| Winner | School | How | Opponent | School | Result |
| Rusty Maness | Point Pleasant | T-Fall | Mitchell Schoolcraft | Clay | 15-0 |
| Tyler Cottrill | Braxton Co | Fall | Nick Boone | Milton | 1.07 |
| Matthew White | Independence | Fall | Joe Horvath | Trap Hill | 1:37 |
| Alan Rejonis | Blennerhassett | Fall | Luke Hottle | Spencer | 0.36 |
| B Saunders | Gallia Academy | Fall | Tyler Parker | Western Greenbrier | |
| Matt Dunbar | Andrew Jackson | Fall | Zach Browning | Chesapeake | 1.31 |
| Jeremy Westfall | John Adams | Fall | Jeremy Vangilder | East Fairmont | 3.26 |
| Caleb Norman | Edison | Fall | Ryan Smith | Barboursville | 1:28 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Tyler Karcher | Blennerhassett | Fall | Steven Carrier | Elkview | 1:29 |
| Charlie Shumate | Independence | Dec | Ethan Lockhart | Edison | 5-1 |
| Brad Hickman | Spencer | Fall | Chad Bledsoe | Barboursville | 1.09 |
| Louden Goodpaster | Milton | Fall | Anthony Werner | Robert L Bland | 2:10 |
| Corey Ratliff | Ripley | Fall | Andrew Wood | Shady Spring | |
| Alex Levitan | John Adams | M-Dec | RJ Elam | Trap Hill | 14-3 |
| Josh Hereford | Point Pleasant | Fall | Kyle Ware | Clay | |
| B Taylor | Gallia Academy | Fall | Tyler Hartzell | East Fairmont | 4.00 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Elijah Hull | Robert L Bland | Fall | Owen Spurlock | Cammack | 1.59 |
| M Watts | Gallia Academy | Fall | Donavan Powell | Point Pleasant | 2.55 |
| Zach Walker | John Adams | Fall | Jesse Roman | East Fairmont | 1.05 |
| J McCarty | Dupont | Fall | Chris Blankenship | Point Pleasant | 2:50 |
| Chris Setliff | Shady Spring | Dec | Randy Lawson | Spencer | 6-0 |
| Steven Brogle | Edison | Dec | Timmy Thomas | Clay | 5-4 |
| Tom Collins | Williamstown | M-Dec | Rod Parsons | Ripley | 10-0 |
| Janeek Wiggans | Western Greenbrier | Fall | Matt Griffin | Taylor | 0.20 |
| Weight Class: 123 |
| Winner | School | How | Opponent | School | Result |
| Jeff Lyons | Shady Spring | M-Dec | Derek Larson | Buffalo | 12 |
| Clayton Jarvis | Spencer | M-Dec | Jacob Bowen | Braxton Co | 11-2 |
| Austin McBeath | Point Pleasant | Fall | Corey Fetty | Milton | 3:49 |
| Chris Nelson | Independence | Fall | Zack Steele | East Fairmont | 2:51 |
| Harley Hamrick | Clay | Fall | Cole Hayes | East Fairmont | 1.00 |
| Donald Mallory | John Adams | Dec | Casey Layton | Edison | 11-8 |
| Adam Bicak | Ripley | Fall | Dylan Kay | Horace Mann | 1.58 |
| Sam Forshey | Edison | Fall | Steven Newman | Barboursville | 0.09 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Tyler Dickel | Edison | Fall | Trey Fields | Charles Town | 0.45 |
| Thomas Edens | John Adams | Fall | Ronnie Harper | Elkview | 4:59 |
| JB Bennett | Fairland | T-Fall | Dalton Stinnet | Clay | 17-0 |
| Dillon Mefford | Calhoun | M-Dec | Bryan Aliff | VanDevender | 10-0 |
| Cody Richards | Blennerhassett | Fall | Carl Travis | Edison | :22 |
| Josh Bryan | Enslow | Fall | M McKinniss | Gallia Academy | 1:32 |
| Jason Myles | Western Greenbrier | Fall | Zach Sayre | Point Pleasant | 2.42 |
| Zack Lusher | Milton | M-Dec | Steven Westfall | Robert L Bland | 0-11 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ben Laughin | Calhoun | Fall | Travis Fordyce | Edison | 0.51 |
| John Lemon | Edison | M-Dec | Nathan Tallarito | Braxton Co | 10-0 |
| Mikie Moore | Inez MS | Dec | Dominque Dogan | Horace Mann | 7-6 |
| Matt Looney | Williamstown | Dec | Josh Lafferty | Park | 5-1 |
| Ryan McKenzie | Spencer | Fall | John Bragg | Shady Spring | 1:36 |
| Jesse Hoke | Trap Hill | Fall | Issac Freshour | Ripley | 3:15 |
| Drew Kirby | McKinley | Dec | Collin White | Milton | 4-2 |
| Bo Cooper | Blennerhassett | Def | Tyler Doss | Point Pleasant |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brandon Bryan | Williamstown | Fall | Ryan Tinnel | Braxton Co | 1:50 |
| Jon Wright | Edison | T-Fall | Wes Lezu | Chesapeake | 15-0 |
| Robbie Kidd | Elkview | Fall | Brandon Elschlager | VanDevender | 2:27 |
| Mike Muovich | Trap Hill | Dec | Bradley Riffle | Robert L Bland | 2-0 |
| Russell Kidwell | Point Pleasant | Fall | Joe Holloway | Horace Mann | 1:17 |
| CJ Jenkins | Milton | Fall | Chris Brent | Beverly Hills | 1:44 |
| R Dennison | Gallia Academy | M-Dec | Nathan Brewer | Fairland | 10-1 |
| Marcus White | Independence | Fall | Josh Goodwin | Williamstown | :45 |
| Weight Class: 155 |
| Winner | School | How | Opponent | School | Result |
| Chris Smith | Edison | Fall | Sean Martin | Williamstown | 3:23 |
| Joey Turner | Trap Hill | Dec | Josh Spurlock | Chesapeake | 7-3 |
| Matt Stone | Spencer | Fall | Nathan Skaggs | Hurricane | 1:29 |
| Lucas Doss | Milton | Dec | Chris Browning | Trap Hill | 10-3 |
| Caden Arnold | Calhoun | Fall | Justin Fritz | VanDevender | 1:58 |
| Austin Stepp | Inez MS | Fall | Colin Craythorne | Enslow | |
| Gabe Starcher | Point Pleasant | Fall | Stephen McBride | Independence | 4:23 |
| Mack Board | Williamstown | Fall | Brandon Mullins | Elkview | 1:50 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| JC Morrison | Stonewall Jackson | Fall | Cody Corns | Edison | :43 |
| Cody Mann | Chesapeake | Fall | TJ Donahue | Point Pleasant | 1:17 |
| Jarrod Long | Point Pleasant | Fall | Taylor Hurst | Horace Mann | :16 |
| Matt Hedrickson | Williamstown | Fall | Andrew Farley | Shady Spring | 1:12 |
| Matt Miller | Blennerhassett | Fall | Timmy Witt | John Adams | 1:25 |
| Ben Hayes | Milton | Fall | Mason Boggess | Elkview | 1:12 |
| Strat Fotos | Cammack | Dec | Josef Govic | East Fairmont | 3-2 |
| J Wray | Gallia Academy | Fall | Nick Rice | Hurricane | 1:20 |
| Weight Class: 190 |
| Winner | School | How | Opponent | School | Result |
| Casey Hogg | Point Pleasant | Fall | Donte Dogan | Horace Mann | :41 |
| C Tucker | Dupont | Fall | Todd Claypool | Clay | 1:15 |
| Tyler Bays | Trap Hill | Fall | Ryan Simpson | Robert L Bland | :46 |
| Frank Settle | VanDevender | Fall | Randy Groat | East Fairmont | :46 |
| Davon Keith | Cammack | Fall | Nick Roach | Gallia 9th | |
| Joe Malone | Blennerhassett | Fall | Derek Tucker | Hurricane | :57 |
| Mason Mills | Edison | Fall | Joe McDonald | Chesapeake | 3:44 |
| Pat Nary | Elkview | Fall | V Browning | Gallia Academy | :26 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Joe Wriston | Trap Hill | Fall | Chris Harris | Park | |
| Kyle Cross | Blennerhassett | Fall | Joe Blakey | Spencer | 2:30 |
| Chris Miles | Enslow | Fall | Anthony Trout | Western Greenbrier | 1:04 |
| Rush Sines | Robert L Bland | T-Fall | Alec Christy | East Fairmont | |
| Jacob Miller | Clay | Fall | Jerimah Johnson | Edison | :30 |
| Shane Skiles | John Adams | Fall | Brad Pike | Chesapeake | :39 |
| Martin Conley | Cammack | Fall | Eli Lawson | Milton | 4:54 |
| Levi Meeks | Point Pleasant | Fall | Scott Roush | Hurricane | 1:03 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|