| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Championship - Quarterfinals | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 078 |
| Winner | School | How | Opponent | School | Result |
| Dakota VanBibber | John Adams | Fall | Preston Harris | Blennerhassett | 1:02 |
| Josh Canterbury | Beverly Hills | Dec | Jarred Simpkins | Ripley | 8-6 |
| Dylan Cottrell | Spencer | M-Dec | Alex Reimann | Milton | 11-0 |
| Tyler Cross | Charles Town | Dec | Layne Michael | East Fairmont | 3-2 |
| Weight Class: 084 |
| Winner | School | How | Opponent | School | Result |
| Dylan Ceravalo | Charles Town | Fall | Miles White | Independence | 3:26 |
| Cody Kelley | Williamstown | Dec | Jeff Kincaid | Collins | 2-0 OT |
| Jake Smith | Elkview | Fall | Matt Cornell | Point Pleasant | 1:30 |
| Dustin Daniels | Clay | Dec | Sam Whiting | Spencer | 4-2 |
| Weight Class: 090 |
| Winner | School | How | Opponent | School | Result |
| Josh Fisher | Spencer | Fall | Zach Coe | Point Pleasant | |
| Justin Yoak | Calhoun | Dec | AJ Frazier | Clay | 5-3 |
| Anthony Darst | Point Pleasant | Dec | Alex Wristen | Independence | 9-4 |
| Jeremy Corbitt | Edison | Fall | Seth Simmons | Milton |
| Weight Class: 095 |
| Winner | School | How | Opponent | School | Result |
| Justin Riggs | Cammack | Fall | Chazz Maynard | Inez MS | 1:31 |
| Danny Suite | Clay | Dec | Tre Kerns | East Fairmont | 6-3 |
| Aaron Bugby | Western Greenbrier | Dec | Dakota Montgomery | Robert L Bland | 9-2 |
| David Jeffrey | Edison | Dec | Ryan Sauer | Charles Town | 7-2 |
| Weight Class: 102 |
| Winner | School | How | Opponent | School | Result |
| Rusty Maness | Point Pleasant | T-Fall | Tyler Cottrill | Braxton Co | 16-0 |
| Alan Rejonis | Blennerhassett | Dec | Matthew White | Independence | 10-4 |
| Matt Dunbar | Andrew Jackson | Dec | B Saunders | Gallia Academy | 2-1 |
| Caleb Norman | Edison | Dec | Jeremy Westfall | John Adams | 9-3 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Tyler Karcher | Blennerhassett | Fall | Charlie Shumate | Independence | 1:59 |
| Brad Hickman | Spencer | Fall | Louden Goodpaster | Milton | 2:50 |
| Corey Ratliff | Ripley | Fall | Alex Levitan | John Adams | 1:20 |
| Josh Hereford | Point Pleasant | M-Dec | B Taylor | Gallia Academy | 15-3 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Elijah Hull | Robert L Bland | T-Fall | M Watts | Gallia Academy | 17-2 |
| J McCarty | Dupont | Dec | Zach Walker | John Adams | 5-2 |
| Chris Setliff | Shady Spring | Dec | Steven Brogle | Edison | 5-2 |
| Janeek Wiggans | Western Greenbrier | Dec | Tom Collins | Williamstown | 6-4 |
| Weight Class: 123 |
| Winner | School | How | Opponent | School | Result |
| Jeff Lyons | Shady Spring | M-Dec | Clayton Jarvis | Spencer | 10-1 |
| Chris Nelson | Independence | M-Dec | Austin McBeath | Point Pleasant | 11-1 |
| Harley Hamrick | Clay | Dec | Donald Mallory | John Adams | 3-2 |
| Sam Forshey | Edison | Dec | Adam Bicak | Ripley | 3-0 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Tyler Dickel | Edison | Fall | Thomas Edens | John Adams | :42 |
| JB Bennett | Fairland | Fall | Dillon Mefford | Calhoun | 1:18 |
| Cody Richards | Blennerhassett | Fall | Josh Bryan | Enslow | |
| Zack Lusher | Milton | Dec | Jason Myles | Western Greenbrier | 2-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ben Laughin | Calhoun | Dec | John Lemon | Edison | 4-1 |
| Matt Looney | Williamstown | Fall | Mikie Moore | Inez MS | :21 |
| Ryan McKenzie | Spencer | Fall | Jesse Hoke | Trap Hill | 2:35 |
| Bo Cooper | Blennerhassett | Fall | Drew Kirby | McKinley | 2:14 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brandon Bryan | Williamstown | Dec | Jon Wright | Edison | 4-0 |
| Robbie Kidd | Elkview | Fall | Mike Muovich | Trap Hill | |
| Russell Kidwell | Point Pleasant | Dec | CJ Jenkins | Milton | 4-3 |
| Marcus White | Independence | Fall | R Dennison | Gallia Academy |
| Weight Class: 155 |
| Winner | School | How | Opponent | School | Result |
| Chris Smith | Edison | Fall | Joey Turner | Trap Hill | |
| Lucas Doss | Milton | Dec | Matt Stone | Spencer | 6-4 |
| Caden Arnold | Calhoun | Fall | Austin Stepp | Inez MS | |
| Mack Board | Williamstown | Fall | Gabe Starcher | Point Pleasant |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| JC Morrison | Stonewall Jackson | Fall | Cody Mann | Chesapeake | :14 |
| Matt Hedrickson | Williamstown | Dec | Jarrod Long | Point Pleasant | 11-4 |
| Matt Miller | Blennerhassett | Fall | Ben Hayes | Milton | :49 |
| Strat Fotos | Cammack | Dec | J Wray | Gallia Academy | 5-3 OT |
| Weight Class: 190 |
| Winner | School | How | Opponent | School | Result |
| Casey Hogg | Point Pleasant | Fall | C Tucker | Dupont | 1:57 |
| Frank Settle | VanDevender | Fall | Tyler Bays | Trap Hill | |
| Davon Keith | Cammack | Fall | Joe Malone | Blennerhassett | 3:13 |
| Pat Nary | Elkview | Fall | Mason Mills | Edison | 1:59 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Joe Wriston | Trap Hill | Dec | Kyle Cross | Blennerhassett | 12-10 |
| Rush Sines | Robert L Bland | Fall | Chris Miles | Enslow | 2:00 |
| Jacob Miller | Clay | Fall | Shane Skiles | John Adams | :42 |
| Levi Meeks | Point Pleasant | Dec | Martin Conley | Cammack | 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|