| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Consolation - 2nd round | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 078 |
| Winner | School | How | Opponent | School | Result |
| Layne Michael | East Fairmont | Dec | Noah Searls | Point Pleasant | 7-2 |
| Alex Reimann | Milton | Dec | Bryce Gainer | Edison | 2-0 |
| Austin Whittington | Elkview | Dec | Jarred Simpkins | Ripley | 8-2 |
| Preston Harris | Blennerhassett | Dec | Jonathan Wimer | Charles Town | 3-0 |
| Weight Class: 084 |
| Winner | School | How | Opponent | School | Result |
| Jarred Burdette | Ripley | Dec | Sam Whiting | Spencer | 7-0 |
| Matt Cornell | Point Pleasant | Fall | Josh Miller | Milton | |
| Jeff Kincaid | Collins | Dec | Dustin Conway, (7th) | Andrew Jackson | 2-0 OT |
| Johnny Easthom | Enslow | Dec | Miles White | Independence | 9-2 |
| Weight Class: 090 |
| Winner | School | How | Opponent | School | Result |
| Seth Simmons | Milton | Dec | James Banks | Collins | 3-0 |
| Alex Wristen | Independence | Fall | Matthew Bailey | Trap Hill | 1:18 |
| AJ Frazier | Clay | Dec | Jason Martin | Cammack | 2-0 |
| Zach Coe | Point Pleasant | Dec | Zach Zide | Williamstown | 5-2 |
| Weight Class: 095 |
| Winner | School | How | Opponent | School | Result |
| Ryan Sauer | Charles Town | Dec | Clayton Suggs | Blennerhassett | 6-3 |
| Dakota Montgomery | Robert L Bland | Dec | Ryan Henry | Point Pleasant | 8-7 |
| Kaleb Milam | Trap Hill | Dec | Tre Kerns | East Fairmont | 7-3 |
| Chazz Maynard | Inez MS | Fall | Kyle Critchfield | Spencer | :10 |
| Weight Class: 102 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Westfall | John Adams | Fall | Nick Boone | Milton | :33 |
| B Saunders | Gallia Academy | T-Fall | Joe Horvath | Trap Hill | 21-6 |
| Matthew White | Independence | Dec | Zach Browning | Chesapeake | 8-6 OT |
| Tyler Cottrill | Braxton Co | Dec | Jeremy Vangilder | East Fairmont | 3-0 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Ethan Lockhart | Edison | Dec | B Taylor | Gallia Academy | 12-5 |
| Alex Levitan | John Adams | Fall | Chad Bledsoe | Barboursville | :39 |
| Louden Goodpaster | Milton | Fall | Andrew Wood | Shady Spring | 1:37 |
| Charlie Shumate | Independence | Dec | Tyler Hartzell | East Fairmont | 2-1 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Tom Collins | Williamstown | Fall | Donavan Powell | Point Pleasant | :15 |
| Steven Brogle | Edison | Fall | Chris Blankenship | Point Pleasant | :57 |
| Timmy Thomas | Clay | M-Dec | Zach Walker | John Adams | 8-0 |
| M Watts | Gallia Academy | M-Dec | Rod Parsons | Ripley | 10-1 |
| Weight Class: 123 |
| Winner | School | How | Opponent | School | Result |
| Derek Larson | Buffalo | Dec | Adam Bicak | Ripley | 3-1 |
| Zack Steele | East Fairmont | Dec | Donald Mallory | John Adams | 2-0 OT |
| Austin McBeath | Point Pleasant | Fall | Casey Layton | Edison | 2:26 |
| Clayton Jarvis | Spencer | T-Fall | Dylan Kay | Horace Mann | 15-0 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Jason Myles | Western Greenbrier | Fall | Ronnie Harper | Elkview | 1:02 |
| Bryan Aliff | VanDevender | Dec | Josh Bryan | Enslow | 12-6 |
| Carl Travis | Edison | Dec | Dillon Mefford | Calhoun | 5-3 |
| Zach Sayre | Point Pleasant | Dec | Thomas Edens | John Adams | 1-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Nathan Tallarito | Braxton Co | Fall | Drew Kirby | McKinley | 1:04 |
| Dominque Dogan | Horace Mann | Dec | Jesse Hoke | Trap Hill | 11-4 |
| John Bragg | Shady Spring | Dec | Mikie Moore | Inez MS | 5-1 |
| John Lemon | Edison | Fall | Collin White | Milton |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Ryan Tinnel | Braxton Co | Fall | R Dennison | Gallia Academy | 2:27 |
| Bradley Riffle | Robert L Bland | Dec | CJ Jenkins | Milton | 2-1 |
| Chris Brent | Beverly Hills | Dec | Mike Muovich | Trap Hill | 7-3 |
| Jon Wright | Edison | Dec | Nathan Brewer | Fairland | 9-4 |
| Weight Class: 155 |
| Winner | School | How | Opponent | School | Result |
| Sean Martin | Williamstown | Dec | Gabe Starcher | Point Pleasant | 1-0 |
| Austin Stepp | Inez MS | Fall | Chris Browning | Trap Hill | :46 |
| Matt Stone | Spencer | Dec | Justin Fritz | VanDevender | 6-2 |
| Stephen McBride | Independence | Dec | Joey Turner | Trap Hill | 2-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| J Wray | Gallia Academy | Fall | TJ Donahue | Point Pleasant | 1:03 |
| Ben Hayes | Milton | Fall | Andrew Farley | Shady Spring | 1:30 |
| Jarrod Long | Point Pleasant | M-Dec | Mason Boggess | Elkview | 11-0 |
| Josef Govic | East Fairmont | Dec | Cody Mann | Chesapeake | 4-1 |
| Weight Class: 190 |
| Winner | School | How | Opponent | School | Result |
| Mason Mills | Edison | Fall | Todd Claypool | Clay | :21 |
| Joe Malone | Blennerhassett | Fall | Ryan Simpson | Robert L Bland | |
| Tyler Bays | Trap Hill | T-Fall | Nick Roach | Gallia 9th | 17-0 |
| C Tucker | Dupont | Fall | Joe McDonald | Chesapeake | 2:43 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Martin Conley | Cammack | Fall | Joe Blakey | Spencer | 2:21 |
| Shane Skiles | John Adams | Fall | Anthony Trout | Western Greenbrier | 1:42 |
| Chris Miles | Enslow | Fall | Jerimah Johnson | Edison | :40 |
| Kyle Cross | Blennerhassett | Fall | Eli Lawson | Milton | 2:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|