| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Robert L Bland - 102.00 Points | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 078 Kyle Moneypenny Record: 17- 5 |
| Result | Opponent | School | How |
| Won | Jackson | Andrew Jackson | M-Dec 9-0 |
| Lost | Dakota VanBibber | John Adams | Fall 3:20 |
| Lost | Noah Searls | Point Pleasant | Dec 3-0 |
| 090 Jacob Anthony Record: 7-13 |
| Result | Opponent | School | How |
| Lost | Jeremy Corbitt | Edison | Fall 2:19 |
| 095 Dakota Montgomer Record: 21- 4 |
| Result | Opponent | School | How |
| Won | Jake Smith | Buffalo | Fall 1:36 |
| Won | Kaleb Milam | Trap Hill | M-Dec 18-8 |
| Lost | Aaron Bugby | Western Greenbrier | Dec 9-2 |
| Won | Ryan Henry | Point Pleasant | Dec 8-7 |
| Won | Ryan Sauer | Charles Town | Dec 4-2 |
| Won | Danny Suite | Clay | Dec 8-2 |
| 102 Jeremy Helmick Record: 16- 4 |
| Result | Opponent | School | How |
| Lost | Joe Horvath | Trap Hill | Fall 2:48 |
| 110 Anthony Werner Record: 14- 8 |
| Result | Opponent | School | How |
| Won | Keith Cottrell | Trap Hill | Fall 1:34 |
| Lost | Louden Goodpaster | Milton | Fall 2:10 |
| Lost | Chad Bledsoe | Barboursville | Fall 2:49 |
| 116 Elijah Hull Record: 23- 0 |
| Result | Opponent | School | How |
| Won | Brandon Lilly | Independence | Fall :59 |
| Won | Owen Spurlock | Cammack | Fall 1.59 |
| Won | M Watts | Gallia Academy | T-Fall 17-2 |
| Won | J McCarty | Dupont | M-Dec 10-0 |
| 123 Chris Linger Record: 10-10 |
| Result | Opponent | School | How |
| Lost | Jacob Bowen | Braxton Co | Fall 1:29 |
| 128 Steven Westfall Record: 15- 6 |
| Result | Opponent | School | How |
| Won | Brian Allison | Trap Hill | Fall :36 |
| Lost | Zack Lusher | Milton | M-Dec 0-11 |
| Lost | Zach Sayre | Point Pleasant | Dec 5-0 |
| 135 Tyler Simpson Record: 8- 5 |
| Result | Opponent | School | How |
| Won | Paul Cooley | Elkview | Fall :52 |
| Lost | Bo Cooper | Blennerhassett | Fall 1:31 |
| 145 Bradley Riffle Record: 20- 5 |
| Result | Opponent | School | How |
| Won | Earl McMahill | Point Pleasant | Fall 3:17 |
| Lost | Mike Muovich | Trap Hill | Dec 2-0 |
| Won | Brandon Elschlager | VanDevender | Dec 7-0 |
| Won | CJ Jenkins | Milton | Dec 2-1 |
| Won | Ryan Tinnel | Braxton Co | Fall 2:39 |
| Lost | Brandon Bryan | Williamstown | Fall :29 |
| 155 Corey Winn Record: 3-16 |
| Result | Opponent | School | How |
| Lost | Joey Turner | Trap Hill | Fall :16 |
| 190 Ryan Simpson Record: 12-11 |
| Result | Opponent | School | How |
| Won | JC White | Stonewall Jackson | Dec 7-2 |
| Lost | Tyler Bays | Trap Hill | Fall :46 |
| Won | Randy Groat | East Fairmont | Fall |
| Lost | Joe Malone | Blennerhassett | Fall |
| 285 Rush Sines Record: 9- 4 |
| Result | Opponent | School | How |
| Won | J Northup | Gallia Academy | Fall :56 |
| Won | Alec Christy | East Fairmont | T-Fall |
| Won | Chris Miles | Enslow | Fall 2:00 |
| Lost | Joe Wriston | Trap Hill | Fall 2:33 |
| Lost | Martin Conley | Cammack | Dec 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|