| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Results: 095 | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joseph Huffman | Elkview | Dec | Cole Williams | Park | 9-3 |
| Jack Sayre | Ripley | Fall | Kurtis Miller | Trap Hill | 1:46 |
| Zac Deavers | Park | Dec | Chase Leisure | VanDevender | 10-8 |
| Mason Rutherford | Beverly Hills | Fall | Jason Watson | East Fairmont | :10 |
| Dylan Dodrill | Hurricane | M-Dec | Nick Calendros | Point Pleasant | 13-0 |
| John Marshall | Williamstown | Fall | Cheyenne Spaulding | Barboursville | :30 |
| Curtis Baber | Collins | Dec | Alex Suite | Clay | 8-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Justin Riggs | Cammack | T-Fall | Joseph Huffman | Elkview | 16-0 |
| Eric Stone | Stonewall Jackson | Fall | David Lemon | McKinley | :39 |
| Clayton Suggs | Blennerhassett | Fall | Jason Wine | Braxton Co | 1:36 |
| Chazz Maynard | Inez MS | Fall | Ian McGill, (7th) | Andrew Jackson | :17 |
| Danny Suite | Clay | Dec | Jack Sayre | Ripley | 9-4 |
| Ryan Henry | Point Pleasant | Fall | Tyler Lynn | Edison | 2:44 |
| Aaron Dawson Jarvis | Calhoun | Fall | Kyle Myers | Spencer | :37 |
| Tre Kerns | East Fairmont | Fall | Zac Deavers | Park | :45 |
| Aaron Bugby | Western Greenbrier | Fall | Mason Rutherford | Beverly Hills | :21 |
| Collin Morris | John Adams | Fall | Stephanie Wood | Enslow | :59 |
| Dakota Montgomery | Robert L Bland | Fall | Jake Smith | Buffalo | 1:36 |
| Kaleb Milam | Trap Hill | Fall | Dylan Dodrill | Hurricane | 3:45 |
| Ryan Sauer | Charles Town | Fall | John Marshall | Williamstown | 1:02 |
| Kyle Critchfield | Spencer | Fall | P Odaniels | Dupont | 2:16 |
| Mark Ambrester | Milton | Fall | Brandon Bayes | Horace Mann | :14 |
| David Jeffrey | Edison | Fall | Curtis Baber | Collins | 3:30 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Justin Riggs | Cammack | Fall | Eric Stone | Stonewall Jackson | 1:26 |
| Chazz Maynard | Inez MS | M-Dec | Clayton Suggs | Blennerhassett | 9-0 |
| Danny Suite | Clay | Dec | Ryan Henry | Point Pleasant | 10-6 |
| Tre Kerns | East Fairmont | T-Fall | Aaron Dawson Jarvis | Calhoun | 21-6 |
| Aaron Bugby | Western Greenbrier | Fall | Collin Morris | John Adams | |
| Dakota Montgomery | Robert L Bland | M-Dec | Kaleb Milam | Trap Hill | 18-8 |
| Ryan Sauer | Charles Town | Fall | Kyle Critchfield | Spencer | |
| David Jeffrey | Edison | Fall | Mark Ambrester | Milton | 1.49 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Clayton Suggs | Blennerhassett | Dec | Eric Stone | Stonewall Jackson | 8-3 |
| Ryan Henry | Point Pleasant | Dec | Aaron Dawson Jarvis | Calhoun | 6-2 |
| Kaleb Milam | Trap Hill | M-Dec | Collin Morris | John Adams | 10-1 |
| Kyle Critchfield | Spencer | Fall | Mark Ambrester | Milton | 2:30 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Riggs | Cammack | Fall | Chazz Maynard | Inez MS | 1:31 |
| Danny Suite | Clay | Dec | Tre Kerns | East Fairmont | 6-3 |
| Aaron Bugby | Western Greenbrier | Dec | Dakota Montgomery | Robert L Bland | 9-2 |
| David Jeffrey | Edison | Dec | Ryan Sauer | Charles Town | 7-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Sauer | Charles Town | Dec | Clayton Suggs | Blennerhassett | 6-3 |
| Dakota Montgomery | Robert L Bland | Dec | Ryan Henry | Point Pleasant | 8-7 |
| Kaleb Milam | Trap Hill | Dec | Tre Kerns | East Fairmont | 7-3 |
| Chazz Maynard | Inez MS | Fall | Kyle Critchfield | Spencer | :10 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Riggs | Cammack | T-Fall | Danny Suite | Clay | 15-0 |
| David Jeffrey | Edison | Dec | Aaron Bugby | Western Greenbrier | 2-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dakota Montgomery | Robert L Bland | Dec | Ryan Sauer | Charles Town | 4-2 |
| Chazz Maynard | Inez MS | Fall | Kaleb Milam | Trap Hill | 1:56 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dakota Montgomery | Robert L Bland | Dec | Danny Suite | Clay | 8-2 |
| Aaron Bugby | Western Greenbrier | Dec | Chazz Maynard | Inez MS | 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|