| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Results: 123 | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Pack | Park | Dec | T Hall | Dupont | 17-10 |
| Scott Dotson | VanDevender | Forf | L Wedemeyer | Gallia Academy |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeff Lyons | Shady Spring | Forf | Chris Pack | Park | |
| Derek Larson | Buffalo | Fall | Mack Dickess | Fairland | :44 |
| Jacob Bowen | Braxton Co | Fall | Chris Linger | Robert L Bland | 1:29 |
| Clayton Jarvis | Spencer | Fall | Dixon, (6th) | Andrew Jackson | :19 |
| Austin McBeath | Point Pleasant | Fall | L Lamb | Gallia Academy | 3:56 |
| Corey Fetty | Milton | Fall | Nathaniel Pauley | McKinley | 3:20 |
| Zack Steele | East Fairmont | Dec | Grant Cokeley | John Adams | 9-3 |
| Chris Nelson | Independence | M-Dec | Andrew Steele | Blennerhassett | 12-0 |
| Harley Hamrick | Clay | Fall | Tyler Austin | Point Pleasant | 2:35 |
| Cole Hayes | East Fairmont | Fall | Richard Lentz | McKinley | |
| Casey Layton | Edison | Fall | Nick Parnell | Chesapeake | 3:42 |
| Donald Mallory | John Adams | Fall | John Richards | Charles Town | 2:56 |
| Adam Bicak | Ripley | Fall | Zac Myers | Horace Mann | :24 |
| Dylan Kay | Horace Mann | Fall | Curtis Jackson | Cammack | 1:35 |
| Steven Newman | Barboursville | Fall | Josh Davis | Hurricane | 1:24 |
| Sam Forshey | Edison | Fall | Scott Dotson | VanDevender | 1:31 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jeff Lyons | Shady Spring | M-Dec | Derek Larson | Buffalo | 12 |
| Clayton Jarvis | Spencer | M-Dec | Jacob Bowen | Braxton Co | 11-2 |
| Austin McBeath | Point Pleasant | Fall | Corey Fetty | Milton | 3:49 |
| Chris Nelson | Independence | Fall | Zack Steele | East Fairmont | 2:51 |
| Harley Hamrick | Clay | Fall | Cole Hayes | East Fairmont | 1.00 |
| Donald Mallory | John Adams | Dec | Casey Layton | Edison | 11-8 |
| Adam Bicak | Ripley | Fall | Dylan Kay | Horace Mann | 1.58 |
| Sam Forshey | Edison | Fall | Steven Newman | Barboursville | 0.09 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Derek Larson | Buffalo | Fall | Jacob Bowen | Braxton Co | 1:13 |
| Zack Steele | East Fairmont | Forf | Corey Fetty | Milton | |
| Casey Layton | Edison | M-Dec | Cole Hayes | East Fairmont | 10-0 |
| Dylan Kay | Horace Mann | Dec | Steven Newman | Barboursville | 6-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Lyons | Shady Spring | M-Dec | Clayton Jarvis | Spencer | 10-1 |
| Chris Nelson | Independence | M-Dec | Austin McBeath | Point Pleasant | 11-1 |
| Harley Hamrick | Clay | Dec | Donald Mallory | John Adams | 3-2 |
| Sam Forshey | Edison | Dec | Adam Bicak | Ripley | 3-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Derek Larson | Buffalo | Dec | Adam Bicak | Ripley | 3-1 |
| Zack Steele | East Fairmont | Dec | Donald Mallory | John Adams | 2-0 OT |
| Austin McBeath | Point Pleasant | Fall | Casey Layton | Edison | 2:26 |
| Clayton Jarvis | Spencer | T-Fall | Dylan Kay | Horace Mann | 15-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Lyons | Shady Spring | Dec | Chris Nelson | Independence | 4-3 |
| Sam Forshey | Edison | Fall | Harley Hamrick | Clay | :57 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Derek Larson | Buffalo | Def | Zack Steele | East Fairmont | |
| Austin McBeath | Point Pleasant | Dec | Clayton Jarvis | Spencer | 4-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Nelson | Independence | Dec | Derek Larson | Buffalo | 8-2 |
| Harley Hamrick | Clay | Fall | Austin McBeath | Point Pleasant | 1:49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|