| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Teams | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Andrew Jackson 31.00 | Andrew Jackson 2 0.00 | Barboursville 29.00 |
| Barboursville 2 0.00 | Beverly Hills 60.50 | Beverly Hills 2 0.00 |
| Robert L Bland 102.00 | Blennerhassett 187.00 | Braxton Co 55.00 |
| Braxton Co 2 0.00 | Buffalo 20.00 | Buffalo 2 0.00 |
| Calhoun 91.00 | Cammack 110.00 | Cammack 2 0.00 |
| Charles Town 69.00 | Charles Town 2 0.00 | Chesapeake 46.00 |
| Chesapeake 2 0.00 | Clay 140.00 | Clay 2 0.00 |
| Collins 22.00 | Dupont 41.00 | Dupont 2 0.00 |
| Edison 267.50 | Edison 2 0.00 | East Fairmont 74.00 |
| East Fairmont 2 0.00 | Elkview 131.00 | Elkview 2 0.00 |
| Enslow 39.00 | Fairland 31.50 | Gallia Academy 79.50 |
| Gallia Academy 2 0.00 | Gallia 9th 7.00 | Horace Mann 38.00 |
| Horace Mann 2 0.00 | Hurricane 21.00 | Independence 114.00 |
| Independence 2 0.00 | Inez MS 39.00 | John Adams 112.00 |
| John Adams 2 0.00 | Logan 6.00 | McKinley 8.00 |
| McKinley 2 0.00 | Milton 147.00 | Milton 2 0.00 |
| Park 12.00 | Park 2 0.00 | Point Pleasant 223.00 |
| Point Pleasant 2 0.00 | Point Pleasant 9th 0.00 | Ripley 72.00 |
| Ripley 2 0.00 | Shady Spring 65.00 | Shady Spring 2 0.00 |
| Stonewall Jackson 30.00 | Stonewall Jackson 2 0.00 | Spencer 160.50 |
| Spencer 2 0.00 | Taylor 4.00 | Trap Hill 103.00 |
| Trap Hill 2 0.00 | VanDevender 44.00 | VanDevender 2 0.00 |
| Western Greenbrier 87.00 | Western Greenbrier 2 0.00 | Williamstown 131.00 |
| Williamstown 2 0.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|