| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Home | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Edison | 111.50 | |
| 2. | Point Pleasant | 108.50 | |
| 3. | Milton | 96.00 | |
| 4. | Blennerhassett | 84.00 | |
| 5. | Spencer | 83.00 | |
| 6. | Clay | 81.00 | |
| 7. | John Adams | 74.00 | |
| 8. | Trap Hill | 73.50 | |
| 9. | Williamstown | 69.00 | |
| 10. | Independence | 63.00 | |
| 11. | Gallia Academy | 61.00 | |
| (tie) | Elkview | 61.00 | |
| 13. | Cammack | 56.50 | |
| 14. | Robert L Bland | 55.50 | |
| 15. | East Fairmont | 53.00 | |
| 16. | Ripley | 50.00 | |
| 17. | Calhoun | 48.00 | |
| 18. | Western Greenbrier | 46.00 | |
| 19. | Chesapeake | 42.00 | |
| 20. | Beverly Hills | 41.50 | |
| 21. | Charles Town | 36.00 | |
| (tie) | Shady Spring | 36.00 | |
| 23. | Horace Mann | 34.00 | |
| 24. | VanDevender | 32.00 | |
| (tie) | Braxton Co | 32.00 | |
| 26. | Enslow | 30.00 | |
| 27. | Barboursville | 26.00 | |
| (tie) | Inez MS | 26.00 | |
| 29. | Andrew Jackson | 25.00 | |
| 30. | Fairland | 21.50 | |
| 31. | Hurricane | 21.00 | |
| 32. | Dupont | 20.00 | |
| (tie) | Collins | 20.00 | |
| 34. | Park | 12.00 | |
| (tie) | Stonewall Jackson | 12.00 | |
| 36. | Buffalo | 10.00 | |
| 37. | McKinley | 8.00 | |
| 38. | Logan | 6.00 | |
| 39. | Taylor | 4.00 | |
| (tie) | Gallia 9th | 4.00 | |
| 41. | Beverly Hills 2 | 0.00 | |
| (tie) | Milton 2 | 0.00 | |
| (tie) | Barboursville 2 | 0.00 | |
| (tie) | VanDevender 2 | 0.00 | |
| (tie) | Park 2 | 0.00 | |
| (tie) | Gallia Academy 2 | 0.00 | |
| (tie) | Williamstown 2 | 0.00 | |
| (tie) | Charles Town 2 | 0.00 | |
| (tie) | McKinley 2 | 0.00 | |
| (tie) | Stonewall Jackson 2 | 0.00 | |
| (tie) | Horace Mann 2 | 0.00 | |
| (tie) | Cammack 2 | 0.00 | |
| (tie) | Andrew Jackson 2 | 0.00 | |
| (tie) | Dupont 2 | 0.00 | |
| (tie) | Spencer 2 | 0.00 | |
| (tie) | Trap Hill 2 | 0.00 | |
| (tie) | Chesapeake 2 | 0.00 | |
| (tie) | Point Pleasant 2 | 0.00 | |
| (tie) | Point Pleasant 9th | 0.00 | |
| (tie) | Shady Spring 2 | 0.00 | |
| (tie) | Braxton Co 2 | 0.00 | |
| (tie) | Clay 2 | 0.00 | |
| (tie) | John Adams 2 | 0.00 | |
| (tie) | East Fairmont 2 | 0.00 | |
| (tie) | Western Greenbrier 2 | 0.00 | |
| (tie) | Independence 2 | 0.00 | |
| (tie) | Ripley 2 | 0.00 | |
| (tie) | Elkview 2 | 0.00 | |
| (tie) | Buffalo 2 | 0.00 | |
| (tie) | Edison 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|