| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Championship - 1st round | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 078 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Dakota VanBibber | John Adams | 26- 0 | |||
| Bye | - | |||||
| 2 | Ian Noble | Buffalo | 14- 12 | |||
| Lance Gross | Braxton Co | 20- 15 | ||||
| 3 | Jackson | Andrew Jackson | 6th | 15- 13 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Kyle Moneypenny | Robert L Bland | 17- 4 | ||||
| 5 | Noah Searls | Point Pleasant | 1- 1 | |||
| Bye | - | |||||
| 6 | Logan Chapman | Chesapeake | 16- 10 | |||
| Chase Toppings | Beverly Hills | 11- 12 | ||||
| 7 | Andrew Rabel | McKinley | 4- 12 | |||
| Sam Elswick | Cammack | 20- 12 | ||||
| 8 | Bye | - | ||||
| Preston Harris | Blennerhassett | 26- 7 | ||||
| 9 | Josh Canterbury | Beverly Hills | 25- 4 | |||
| Bye | - | |||||
| 10 | Scott Duff | Horace Mann | 0- 13 | |||
| Tyler Cooper | Barboursville | 3- 8 | ||||
| 11 | Damon Meredith | Park | 16- 7 | |||
| Jordan Sayre | Horace Mann | 14- 10 | ||||
| 12 | Bye | - | ||||
| Daniel Carpenter | Trap Hill | 17- 5 | ||||
| 13 | Matt Smith | Stonewall Jackson | 24- 10 | |||
| Bye | - | |||||
| 14 | John Accord | Braxton Co | 0- 1 | |||
| Bryce Gainer | Edison | 8- 10 | ||||
| 15 | Jacob Harper | Elkview | 14- 8 | |||
| Alex Canfield | East Fairmont | 5- 5 | ||||
| 16 | Bye | - | ||||
| Jarred Simpkins | Ripley | 21- 1 | ||||
| 17 | Dylan Cottrell | Spencer | 39- 1 | |||
| Bye | - | |||||
| 18 | Coty Slater | John Adams | 12- 10 | |||
| Jake Fordyce | Edison | 20- 6 | ||||
| 19 | Logan Williams | Hurricane | 8- 16 | |||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Micah Powell | Point Pleasant | 1- 1 | ||||
| 21 | Austin Whittington | Elkview | 20- 4 | |||
| Bye | - | |||||
| 22 | Aaron Sandy | Williamstown | 11- 15 | |||
| Phillip Wiley | Buffalo | 4- 21 | ||||
| 23 | Steven Ridenour | Chesapeake | 12- 9 | |||
| Billy Waldeck | Cammack | 28- 13 | ||||
| 24 | Bye | - | ||||
| Alex Reimann | Milton | 26- 4 | ||||
| 25 | Layne Michael | East Fairmont | 21- 6 | |||
| Bye | - | |||||
| 26 | Michael Slater | Milton | 22- 12 | |||
| Chris Kincaid | Trap Hill | 1- 12 | ||||
| 27 | Corey Pitts | Enslow | 18- 11 | |||
| Justin Triplett | Clay | 20- 12 | ||||
| 28 | Bye | - | ||||
| Jonathan Wimer | Charles Town | 15- 7 | ||||
| 29 | Cole Hinkle | Western Greenbrier | 26- 11 | |||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Andre Cunningham | Stonewall Jackson | 8- 12 | ||||
| 31 | Austin Ritchie | Ripley | 5- 3 | |||
| Brandon Stump | Shady Spring | 23- 11 | ||||
| 32 | Bye | - | ||||
| Tyler Cross | Charles Town | 22- 0 | ||||
| 084 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Dylan Ceravalo | Charles Town | 21- 1 | |||
| Bye | - | |||||
| 34 | Tyler Kosut | Shady Spring | 5- 22 | |||
| Jared Barker | Edison | 16- 18 | ||||
| 35 | Marcus Harris | Stonewall Jackson | 6- 16 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Christian Pyles | Point Pleasant | 1- 1 | ||||
| 37 | Jarred Burdette | Ripley | 20- 6 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Seth White | Cammack | 14- 7 | ||||
| 39 | Chase Warner | Edison | 7- 17 | |||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Miles White | Independence | 29- 8 | ||||
| 41 | Cody Kelley | Williamstown | 19- 2 | |||
| Bye | - | |||||
| 42 | Robbie Mounts | John Adams | 16- 11 | |||
| Blake Wolfe | Cammack | 0- 1 | ||||
| 43 | Drew Hill | Ripley | 5- 3 | |||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Josh Miller | Milton | 23- 12 | ||||
| 45 | Zack Alderman | Barboursville | 12- 6 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Marvin Kirk | John Adams | 2- 3 | ||||
| 47 | Brandon Smith | Braxton Co | 0- 1 | |||
| Jacob Smith | Buffalo | 10- 13 | ||||
| 48 | Bye | - | ||||
| Jeff Kincaid | Collins | 22- 1 | ||||
| 49 | Matt Cornell | Point Pleasant | 2- 0 | |||
| Bye | - | |||||
| 50 | Chase Cooper | Milton | 16- 12 | |||
| Reed Elder | McKinley | 9- 11 | ||||
| 51 | Dustin Conway | Andrew Jackson | 7th | 23- 7 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Alex McDonald | Chesapeake | 21- 9 | ||||
| 53 | Justin Arthur | Beverly Hills | 25- 5 | |||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Nathan Baker | East Fairmont | 0- 1 | ||||
| 55 | Jonathan Caldwell | Gallia Academy | 11- 21 | |||
| James Hoard | Braxton Co | 0- 12 | ||||
| 56 | Bye | - | ||||
| Jake Smith | Elkview | 22- 2 | ||||
| 57 | Johnny Easthom | Enslow | 28- 3 | |||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Tanner Ruley | Beverly Hills | 7- 10 | ||||
| 59 | Cody Parceluzzi | Andrew Jackson | 7th | 8- 22 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Sam Whiting | Spencer | 31- 8 | ||||
| 61 | Brandon Collins | Trap Hill | 15- 7 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Markus Browning | Hurricane | 10- 13 | ||||
| 63 | Zac Wilson | Blennerhassett | 18- 15 | |||
| Brian Rodgers | Barboursville | 0- 3 | ||||
| 64 | Bye | - | ||||
| Dustin Daniels | Clay | 30- 1 | ||||
| 090 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Josh Fisher | Spencer | 38- 1 | |||
| Bye | - | |||||
| 66 | Jeremy Waugh | Milton | 19- 12 | |||
| Chase Willard | Andrew Jackson | 7th | 9- 17 | |||
| 67 | Jacob Bloom | Edison | 4- 9 | |||
| Bye | - | |||||
| 68 | Bye | - | ||||
| James Banks | Collins | 16- 7 | ||||
| 69 | Johny Swann | Beverly Hills | 24- 6 | |||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Mason Agee | Elkview | 2- 6 | ||||
| 71 | JC Hoard | Braxton Co | 2- 6 | |||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Zach Coe | Point Pleasant | 2- 0 | ||||
| 73 | Justin Yoak | Calhoun | 32- 6 | |||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Alex Howden | Hurricane | 5- 5 | ||||
| 75 | Zac Davis | Park | 5- 16 | |||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Matthew Bailey | Trap Hill | 14- 9 | ||||
| 77 | Chandler Lewis | Fairland | 16- 7 | |||
| Bye | - | |||||
| 78 | Bye | - | ||||
| David Wilkes | Barboursville | 12- 8 | ||||
| 79 | Slater Williams | East Fairmont | 0- 1 | |||
| Bye | - | |||||
| 80 | Bye | - | ||||
| AJ Frazier | Clay | 28- 3 | ||||
| 81 | Anthony Darst | Point Pleasant | 2- 0 | |||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Tucker Buckley | McKinley | 0- 1 | ||||
| 83 | Nick Farley | Shady Spring | 8- 15 | |||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Brayden Dye | Elkview | 15- 7 | ||||
| 85 | Jason Martin | Cammack | 28- 14 | |||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Levi Braley | Ripley | 5- 6 | ||||
| 87 | Steve Workman | Trap Hill | 7- 8 | |||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Alex Wristen | Independence | 24- 13 | ||||
| 89 | Seth Simmons | Milton | 27- 8 | |||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Joey Thabet | Beverly Hills | 1- 15 | ||||
| 91 | Zach Zide | Williamstown | 12- 8 | |||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Clayton Keim | John Adams | 14- 9 | ||||
| 93 | Colin Piazza | Chesapeake | 28- 10 | |||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Andy Mellert | Ripley | 6- 18 | ||||
| 95 | Jacob Anthony | Robert L Bland | 7- 13 | |||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Jeremy Corbitt | Edison | 31- 3 | ||||
| 095 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Justin Riggs | Cammack | 42- 1 | |||
| Bye | - | |||||
| 98 | Joseph Huffman | Elkview | 15- 9 | |||
| Cole Williams | Park | 17- 8 | ||||
| 99 | David Lemon | McKinley | 4- 8 | |||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Eric Stone | Stonewall Jackson | 9- 3 | ||||
| 101 | Clayton Suggs | Blennerhassett | 24- 9 | |||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Jason Wine | Braxton Co | 1- 8 | ||||
| 103 | Ian McGill | Andrew Jackson | 7th | 6- 20 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Chazz Maynard | Inez MS | 12- 0 | ||||
| 105 | Danny Suite | Clay | 30- 2 | |||
| Bye | - | |||||
| 106 | Kurtis Miller | Trap Hill | 1- 12 | |||
| Jack Sayre | Ripley | 13- 5 | ||||
| 107 | Tyler Lynn | Edison | 11- 12 | |||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Ryan Henry | Point Pleasant | 1- 1 | ||||
| 109 | Aaron Dawson Jarvis | Calhoun | 22- 16 | |||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Kyle Myers | Spencer | 2- 18 | ||||
| 111 | Zac Deavers | Park | 6- 11 | |||
| Chase Leisure | VanDevender | 3- 11 | ||||
| 112 | Bye | - | ||||
| Tre Kerns | East Fairmont | 20- 5 | ||||
| 113 | Aaron Bugby | Western Greenbrier | 47- 1 | |||
| Bye | - | |||||
| 114 | Jason Watson | East Fairmont | 0- 1 | |||
| Mason Rutherford | Beverly Hills | 6- 10 | ||||
| 115 | Stephanie Wood | Enslow | 0- 1 | |||
| Bye | - | |||||
| 116 | Bye | - | ||||
| Collin Morris | John Adams | 17- 5 | ||||
| 117 | Dakota Montgomery | Robert L Bland | 18- 3 | |||
| Bye | - | |||||
| 118 | Bye | - | ||||
| Jake Smith | Buffalo | 15- 8 | ||||
| 119 | Dylan Dodrill | Hurricane | 16- 8 | |||
| Nick Calendros | Point Pleasant | 0- 1 | ||||
| 120 | Bye | - | ||||
| Kaleb Milam | Trap Hill | 19- 3 | ||||
| 121 | Ryan Sauer | Charles Town | 17- 4 | |||
| Bye | - | |||||
| 122 | Cheyenne Spaulding | Barboursville | 1- 13 | |||
| John Marshall | Williamstown | 8- 18 | ||||
| 123 | P Odaniels | Dupont | 12- 14 | |||
| Bye | - | |||||
| 124 | Bye | - | ||||
| Kyle Critchfield | Spencer | 26- 9 | ||||
| 125 | Mark Ambrester | Milton | 21- 10 | |||
| Bye | - | |||||
| 126 | Bye | - | ||||
| Brandon Bayes | Horace Mann | 6- 5 | ||||
| 127 | Alex Suite | Clay | 0- 1 | |||
| Curtis Baber | Collins | 13- 5 | ||||
| 128 | Bye | - | ||||
| David Jeffrey | Edison | 33- 1 | ||||
| 102 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Rusty Maness | Point Pleasant | 2- 0 | |||
| Bye | - | |||||
| 130 | Joey Wyer | East Fairmont | 14- 8 | |||
| Evan Mace | Calhoun | 7- 21 | ||||
| 131 | Jacob Summers | Spencer | 15- 16 | |||
| Bye | - | |||||
| 132 | Bye | - | ||||
| Mitchell Schoolcraft | Clay | 16- 11 | ||||
| 133 | Tyler Cottrill | Braxton Co | 18- 2 | |||
| Bye | - | |||||
| 134 | Jarrod Martin | Beverly Hills | 9- 9 | |||
| Ben Dheel | Park | 13- 10 | ||||
| 135 | Daniel Scarr | Barboursville | 6- 9 | |||
| Will Tappe | Horace Mann | 11- 13 | ||||
| 136 | Bye | - | ||||
| Nick Boone | Milton | 28- 6 | ||||
| 137 | Matthew White | Independence | 35- 5 | |||
| Bye | - | |||||
| 138 | Tyler Hoffman | Elkview | 3- 5 | |||
| D Jeffers | Dupont | 9- 13 | ||||
| 139 | Jeremy Helmick | Robert L Bland | 16- 4 | |||
| Bye | - | |||||
| 140 | Bye | - | ||||
| Joe Horvath | Trap Hill | 16- 6 | ||||
| 141 | Luke Hottle | Spencer | 19- 9 | |||
| Bye | - | |||||
| 142 | Bye | - | ||||
| Seth Smith | Ripley | 12- 13 | ||||
| 143 | Jacob Giffin | Edison | 4- 4 | |||
| Andrew Boyles | Buffalo | 3- 12 | ||||
| 144 | Bye | - | ||||
| Alan Rejonis | Blennerhassett | 24- 5 | ||||
| 145 | B Saunders | Gallia Academy | 31- 1 | |||
| Bye | - | |||||
| 146 | Jabez Fleming | Western Greenbrier | 13- 10 | |||
| Aaron Jones | Williamstown | 12- 14 | ||||
| 147 | Tyler Parker | Western Greenbrier | 16- 13 | |||
| Bye | - | |||||
| 148 | Bye | - | ||||
| Cody Wills | Shady Spring | 22- 6 | ||||
| 149 | Zach Browning | Chesapeake | 28- 6 | |||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Jeremy Scott | Stonewall Jackson | 5- 13 | ||||
| 151 | Zach Braley | Clay | 1- 1 | |||
| Ethan Smith | VanDevender | 0- 21 | ||||
| 152 | Bye | - | ||||
| Dunbar | Andrew Jackson | 8th | 31- 3 | |||
| 153 | Jeremy Westfall | John Adams | 19- 1 | |||
| Bye | - | |||||
| 154 | Joey Stewart | Point Pleasant | 1- 1 | |||
| Dylan Van Meter | Elkview | 10- 7 | ||||
| 155 | Caleb Pritt | McKinley | 8- 7 | |||
| Demadre Turner | Cammack | 19- 13 | ||||
| 156 | Bye | - | ||||
| Jeremy Vangilder | East Fairmont | 11- 3 | ||||
| 157 | Ryan Smith | Barboursville | 18- 7 | |||
| Bye | - | |||||
| 158 | Bye | - | ||||
| Jonathan Fondren | Cammack | 8- 9 | ||||
| 159 | Ben Fletcher | Hurricane | 10- 13 | |||
| Andrew Floyd | Trap Hill | 10- 9 | ||||
| 160 | Bye | - | ||||
| Caleb Norman | Edison | 26- 1 | ||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Tyler Karcher | Blennerhassett | 32- 1 | |||
| Bye | - | |||||
| 162 | Z Tackett | Gallia Academy | 24- 9 | |||
| Ty Leisure | VanDevender | 4- 11 | ||||
| 163 | Steven Carrier | Elkview | 14- 7 | |||
| Bye | - | |||||
| 164 | Bye | - | ||||
| Tyler Porter | Inez MS | 10- 1 | ||||
| 165 | Charlie Shumate | Independence | 22- 13 | |||
| Bye | - | |||||
| 166 | Bye | - | ||||
| Nathan Alderson | Western Greenbrier | 23- 13 | ||||
| 167 | Phillip Stadleman | Park | 7- 5 | |||
| Bye | - | |||||
| 168 | Bye | - | ||||
| Ethan Lockhart | Edison | 24- 10 | ||||
| 169 | Brad Hickman | Spencer | 35- 5 | |||
| Bye | - | |||||
| 170 | Taylor Reed | Cammack | 28- 12 | |||
| Brad Smallwood | Braxton Co | 6- 11 | ||||
| 171 | Brad Goff | Spencer | 0- 1 | |||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Chad Bledsoe | Barboursville | 19- 9 | ||||
| 173 | Anthony Werner | Robert L Bland | 14- 7 | |||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Keith Cottrell | Trap Hill | 3- 6 | ||||
| 175 | Manny Pauley | Barboursville | 2- 4 | |||
| Nick Yates | Independence | 0- 1 | ||||
| 176 | Bye | - | ||||
| Louden Goodpaster | Milton | 29- 3 | ||||
| 177 | Corey Ratliff | Ripley | 24- 2 | |||
| Bye | - | |||||
| 178 | Ben Young | John Adams | 2- 5 | |||
| Cole Bowman | Point Pleasant | 1- 1 | ||||
| 179 | Eric Clark | Buffalo | 12- 6 | |||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Andrew Wood | Shady Spring | 24- 12 | ||||
| 181 | RJ Elam | Trap Hill | 12- 10 | |||
| Bye | - | |||||
| 182 | Bye | - | ||||
| J Desrosiers | Dupont | 15- 11 | ||||
| 183 | Hunter Onderko | East Fairmont | 0- 1 | |||
| Zach Tincher | Shady Spring | 1- 1 | ||||
| 184 | Bye | - | ||||
| Alex Levitan | John Adams | 24- 2 | ||||
| 185 | Josh Hereford | Point Pleasant | 2- 0 | |||
| Bye | - | |||||
| 186 | Krysty Jo Paulding | Beverly Hills | 2- 21 | |||
| Douglas | Andrew Jackson | 6th | 12- 15 | |||
| 187 | Cody Edman | Edison | 1- 3 | |||
| Bye | - | |||||
| 188 | Bye | - | ||||
| Kyle Ware | Clay | 22- 6 | ||||
| 189 | Tyler Hartzell | East Fairmont | 17- 13 | |||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Micah Skubon | Charles Town | 16- 5 | ||||
| 191 | Kyle Hartleben | Hurricane | 5- 15 | |||
| Joey Griffith | Milton | 22- 7 | ||||
| 192 | Bye | - | ||||
| B Taylor | Gallia Academy | 32- 1 | ||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Elijah Hull | Robert L Bland | 21- 0 | |||
| Bye | - | |||||
| 194 | Brandon Lilly | Independence | 8- 15 | |||
| Chris Light | McKinley | 5- 12 | ||||
| 195 | Trey Riley | Chesapeake | 0- 21 | |||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Owen Spurlock | Cammack | 29- 12 | ||||
| 197 | M Watts | Gallia Academy | 22- 2 | |||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Seth Stancati | Braxton Co | 2- 10 | ||||
| 199 | Patrick Perkins | East Fairmont | 0- 1 | |||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Donavan Powell | Point Pleasant | 1- 1 | ||||
| 201 | Zach Walker | John Adams | 19- 3 | |||
| Bye | - | |||||
| 202 | Chris George | John Adams | 1- 3 | |||
| Zack Hicks | Barboursville | 8- 12 | ||||
| 203 | Nathan Daly | Hurricane | 2- 3 | |||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Jesse Roman | East Fairmont | 19- 9 | ||||
| 205 | Chris Blankenship | Point Pleasant | 1- 1 | |||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Corey Sprang | Enslow | 16- 11 | ||||
| 207 | Dakota Booth | Barboursville | 10- 7 | |||
| Martin Hayden | Horace Mann | 6- 12 | ||||
| 208 | Bye | - | ||||
| J McCarty | Dupont | 21- 4 | ||||
| 209 | Chris Setliff | Shady Spring | 33- 3 | |||
| Bye | - | |||||
| 210 | Jeffery Foggin | VanDevender | 6- 15 | |||
| Luke Ayers | Trap Hill | 4- 9 | ||||
| 211 | JJ Schmalstieg | Horace Mann | 0- 8 | |||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Randy Lawson | Spencer | 21- 17 | ||||
| 213 | Steven Brogle | Edison | 22- 12 | |||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Jacob Preston | Buffalo | 12- 7 | ||||
| 215 | Tennison Silver | Milton | 22- 15 | |||
| Jared Schmidt | Blennerhassett | 15- 18 | ||||
| 216 | Bye | - | ||||
| Timmy Thomas | Clay | 28- 3 | ||||
| 217 | Tom Collins | Williamstown | 23- 3 | |||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Chris Lilly | Park | 11- 14 | ||||
| 219 | B Wilson | Gallia Academy | 8- 8 | |||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Rod Parsons | Ripley | 16- 6 | ||||
| 221 | Charlie Ayers | Trap Hill | 12- 7 | |||
| Bye | - | |||||
| 222 | Bye | - | ||||
| Matt Griffin | Taylor | 15- 9 | ||||
| 223 | Stephen Evans | Charles Town | 11- 11 | |||
| Cody Watson | Edison | 3- 9 | ||||
| 224 | Bye | - | ||||
| Janeek Wiggans | Western Greenbrier | 44- 3 | ||||
| 123 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Jeff Lyons | Shady Spring | 34- 2 | |||
| Bye | - | |||||
| 226 | Chris Pack | Park | 21- 6 | |||
| T Hall | Dupont | 10- 17 | ||||
| 227 | Mack Dickess | Fairland | 8- 12 | |||
| Bye | - | |||||
| 228 | Bye | - | ||||
| Derek Larson | Buffalo | 21- 4 | ||||
| 229 | Jacob Bowen | Braxton Co | 15- 6 | |||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Chris Linger | Robert L Bland | 10- 10 | ||||
| 231 | Dixon | Andrew Jackson | 6th | 4- 9 | ||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Clayton Jarvis | Spencer | 21- 13 | ||||
| 233 | Austin McBeath | Point Pleasant | 2- 0 | |||
| Bye | - | |||||
| 234 | Bye | - | ||||
| L Lamb | Gallia Academy | 8- 7 | ||||
| 235 | Corey Fetty | Milton | 13- 9 | |||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Nathaniel Pauley | McKinley | 16- 6 | ||||
| 237 | Zack Steele | East Fairmont | 17- 10 | |||
| Bye | - | |||||
| 238 | Bye | - | ||||
| Grant Cokeley | John Adams | 11- 8 | ||||
| 239 | Andrew Steele | Blennerhassett | 17- 11 | |||
| Bye | - | |||||
| 240 | Bye | - | ||||
| Chris Nelson | Independence | 31- 8 | ||||
| 241 | Harley Hamrick | Clay | 30- 2 | |||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Tyler Austin | Point Pleasant | 0- 1 | ||||
| 243 | Cole Hayes | East Fairmont | 10- 8 | |||
| Bye | - | |||||
| 244 | Bye | - | ||||
| Richard Lentz | McKinley | 0- 12 | ||||
| 245 | Casey Layton | Edison | 1- 1 | |||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Nick Parnell | Chesapeake | 22- 13 | ||||
| 247 | John Richards | Charles Town | 9- 12 | |||
| Bye | - | |||||
| 248 | Bye | - | ||||
| Donald Mallory | John Adams | 23- 3 | ||||
| 249 | Adam Bicak | Ripley | 16- 6 | |||
| Bye | - | |||||
| 250 | Bye | - | ||||
| Zac Myers | Horace Mann | 12- 9 | ||||
| 251 | Curtis Jackson | Cammack | 8- 15 | |||
| Bye | - | |||||
| 252 | Bye | - | ||||
| Dylan Kay | Horace Mann | 15- 4 | ||||
| 253 | Steven Newman | Barboursville | 11- 10 | |||
| Bye | - | |||||
| 254 | Bye | - | ||||
| Josh Davis | Hurricane | 4- 10 | ||||
| 255 | Scott Dotson | VanDevender | 6- 15 | |||
| L Wedemeyer | Gallia Academy | 11- 9 | ||||
| 256 | Bye | - | ||||
| Sam Forshey | Edison | 30- 4 | ||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Tyler Dickel | Edison | 33- 1 | |||
| Bye | - | |||||
| 258 | Matt Hagar | Hurricane | 4- 10 | |||
| Daugherty | Andrew Jackson | 6th | 2- 23 | |||
| 259 | David Huynh | Horace Mann | 1- 9 | |||
| Bye | - | |||||
| 260 | Bye | - | ||||
| Trey Fields | Charles Town | 9- 13 | ||||
| 261 | Ronnie Harper | Elkview | 18- 5 | |||
| Bye | - | |||||
| 262 | Bye | - | ||||
| Camrin Adkins | Beverly Hills | 17- 10 | ||||
| 263 | Matt Surrells | John Adams | 3- 6 | |||
| Bye | - | |||||
| 264 | Bye | - | ||||
| Thomas Edens | John Adams | 18- 6 | ||||
| 265 | JB Bennett | Fairland | 30- 2 | |||
| Bye | - | |||||
| 266 | Bye | - | ||||
| Scottie Vincent | East Fairmont | 0- 1 | ||||
| 267 | Zack Scraggs | Barboursville | 6- 7 | |||
| Bye | - | |||||
| 268 | Bye | - | ||||
| Dalton Stinnet | Clay | 20- 8 | ||||
| 269 | Bryan Aliff | VanDevender | 16- 4 | |||
| Bye | - | |||||
| 270 | Bye | - | ||||
| Dusty Lonham | Stonewall Jackson | 12- 15 | ||||
| 271 | Shane Crislip | Cammack | 27- 14 | |||
| Jason Honaker | Trap Hill | 0- 16 | ||||
| 272 | Bye | - | ||||
| Dillon Mefford | Calhoun | 35- 3 | ||||
| 273 | Cody Richards | Blennerhassett | 2- 0 | |||
| Bye | - | |||||
| 274 | Michael France | Chesapeake | 4- 21 | |||
| Brandon Provins | East Fairmont | 1- 1 | ||||
| 275 | D Rees | Gallia Academy | 1- 18 | |||
| Bye | - | |||||
| 276 | Bye | - | ||||
| Carl Travis | Edison | 14- 7 | ||||
| 277 | Josh Bryan | Enslow | 25- 3 | |||
| Bye | - | |||||
| 278 | Bye | - | ||||
| Coty Wilson | Barboursville | 11- 13 | ||||
| 279 | Omer Pennington | Point Pleasant | 0- 1 | |||
| Bye | - | |||||
| 280 | Bye | - | ||||
| M McKinniss | Gallia Academy | 24- 3 | ||||
| 281 | Zach Sayre | Point Pleasant | 1- 1 | |||
| Bye | - | |||||
| 282 | Bye | - | ||||
| Jacob Good | Horace Mann | 12- 6 | ||||
| 283 | Ryan Morris | Buffalo | 13- 11 | |||
| Bye | - | |||||
| 284 | Bye | - | ||||
| Jason Myles | Western Greenbrier | 37- 11 | ||||
| 285 | Brian Allison | Trap Hill | 12- 9 | |||
| Bye | - | |||||
| 286 | Bye | - | ||||
| Steven Westfall | Robert L Bland | 15- 5 | ||||
| 287 | Thomas Stewart | Braxton Co | 7- 7 | |||
| Cody Lowe | Shady Spring | 11- 5 | ||||
| 288 | Bye | - | ||||
| Zack Lusher | Milton | 33- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Ben Laughin | Calhoun | 29- 0 | |||
| Bye | - | |||||
| 290 | Cody Swiger | Fairland | 8- 13 | |||
| Jason Spurlock | Logan | 5- 5 | ||||
| 291 | Carl Koon | VanDevender | 1- 6 | |||
| Bye | - | |||||
| 292 | Bye | - | ||||
| Travis Fordyce | Edison | 10- 11 | ||||
| 293 | John Lemon | Edison | 24- 10 | |||
| Bye | - | |||||
| 294 | Bye | - | ||||
| Josh Clark | Trap Hill | 5- 11 | ||||
| 295 | Justin Cash | Elkview | 8- 9 | |||
| Bye | - | |||||
| 296 | Bye | - | ||||
| Nathan Tallarito | Braxton Co | 15- 6 | ||||
| 297 | Dominque Dogan | Horace Mann | 23- 4 | |||
| Bye | - | |||||
| 298 | Bye | - | ||||
| Matt Coffman | East Fairmont | 0- 1 | ||||
| 299 | Bryan Hamlin | Barboursville | 9- 14 | |||
| Bye | - | |||||
| 300 | Bye | - | ||||
| Mikie Moore | Inez MS | 9- 1 | ||||
| 301 | Josh Lafferty | Park | 23- 5 | |||
| Bye | - | |||||
| 302 | Bye | - | ||||
| Tylor Williams | John Adams | 12- 8 | ||||
| 303 | Matt Looney | Williamstown | 2- 0 | |||
| Bye | - | |||||
| 304 | Bye | - | ||||
| Ian Ward | VanDevender | 15- 2 | ||||
| 305 | Ryan McKenzie | Spencer | 35- 5 | |||
| Bye | - | |||||
| 306 | James Porter | East Fairmont | 11- 11 | |||
| Gary Felder | Cammack | 0- 1 | ||||
| 307 | Nick Eplin | Horace Mann | 2- 10 | |||
| Bye | - | |||||
| 308 | Bye | - | ||||
| John Bragg | Shady Spring | 21- 10 | ||||
| 309 | Jesse Hoke | Trap Hill | 10- 9 | |||
| Bye | - | |||||
| 310 | Bye | - | ||||
| Jacob Triplett | Clay | 10- 15 | ||||
| 311 | Issac Freshour | Ripley | 9- 11 | |||
| Bye | - | |||||
| 312 | Bye | - | ||||
| S Myers | Gallia Academy | 23- 5 | ||||
| 313 | Drew Kirby | McKinley | 25- 3 | |||
| Bye | - | |||||
