| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Cammack | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 078 | Sam Elswick | 20- 12 | |
| 078 | Billy Waldeck | 28- 13 | |
| 084 | Blake Wolfe | 0- 1 | |
| 084 | Seth White | 14- 7 | |
| 090 | Jason Martin | 28- 14 | |
| 095 | Justin Riggs | 42- 1 | |
| 102 | Jonathan Fondren | 8- 9 | |
| 102 | Demadre Turner | 19- 13 | |
| 110 | Taylor Reed | 28- 12 | |
| 116 | Owen Spurlock | 29- 12 | |
| 123 | Curtis Jackson | 8- 15 | |
| 128 | Shane Crislip | 27- 14 | |
| 135 | Gary Felder | 0- 1 | |
| 135 | Lowell Farley | 24- 15 | |
| 171 | Strat Fotos | 33- 5 | |
| 190 | Davon Keith | 39- 4 | |
| 285 | Trey Fitzpatrick | 5- 16 | |
| 285 | Martin Conley | 40- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|