| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Andrew Jackson | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 078 | Jackson | 6th | 15- 13 |
| 084 | Dustin Conway | 7th | 23- 7 |
| 084 | Cody Parceluzzi | 7th | 8- 22 |
| 090 | Chase Willard | 7th | 9- 17 |
| 095 | Ian McGill | 7th | 6- 20 |
| 102 | Dunbar | 8th | 31- 3 |
| 110 | Douglas | 6th | 12- 15 |
| 123 | Dixon | 6th | 4- 9 |
| 128 | Daugherty | 6th | 2- 23 |
| 145 | Craven | 8th | 28- 5 |
| 145 | Baisden | 6th | 5- 22 |
| 155 | Shiltz | 7th | 20- 11 |
| 171 | Luikart | 8th | 7- 12 |
| 190 | Prouse | 8th | 12- 18 |
| 285 | Cantley | 6th | 10- 19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|