| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Wrestlers: 084 | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Matt Cornell | Point Pleasant | 2- 0 | 100.00 | |
| Dustin Daniels | Clay | 30- 1 | 96.77 | |
| Jeff Kincaid | Collins | 22- 1 | 95.65 | |
| Dylan Ceravalo | Charles Town | 21- 1 | 95.45 | |
| Jake Smith | Elkview | 22- 2 | 91.67 | |
| Cody Kelley | Williamstown | 19- 2 | 90.48 | |
| Johnny Easthom | Enslow | 28- 3 | 90.32 | |
| Justin Arthur | Beverly Hills | 25- 5 | 83.33 | |
| Sam Whiting | Spencer | 31- 8 | 79.49 | |
| Miles White | Independence | 29- 8 | 78.38 | |
| Jarred Burdette | Ripley | 20- 6 | 76.92 | |
| Dustin Conway | Andrew Jackson | 7th | 23- 7 | 76.67 |
| Alex McDonald | Chesapeake | 21- 9 | 70.00 | |
| Brandon Collins | Trap Hill | 15- 7 | 68.18 | |
| Zack Alderman | Barboursville | 12- 6 | 66.67 | |
| Seth White | Cammack | 14- 7 | 66.67 | |
| Josh Miller | Milton | 23- 12 | 65.71 | |
| Drew Hill | Ripley | 5- 3 | 62.50 | |
| Robbie Mounts | John Adams | 16- 11 | 59.26 | |
| Chase Cooper | Milton | 16- 12 | 57.14 | |
| Zac Wilson | Blennerhassett | 18- 15 | 54.55 | |
| Christian Pyles | Point Pleasant | 1- 1 | 50.00 | |
| Jared Barker | Edison | 16- 18 | 47.06 | |
| Reed Elder | McKinley | 9- 11 | 45.00 | |
| Markus Browning | Hurricane | 10- 13 | 43.48 | |
| Jacob Smith | Buffalo | 10- 13 | 43.48 | |
| Tanner Ruley | Beverly Hills | 7- 10 | 41.18 | |
| Marvin Kirk | John Adams | 2- 3 | 40.00 | |
| Jonathan Caldwell | Gallia Academy | 11- 21 | 34.38 | |
| Chase Warner | Edison | 7- 17 | 29.17 | |
| Marcus Harris | Stonewall Jackson | 6- 16 | 27.27 | |
| Cody Parceluzzi | Andrew Jackson | 7th | 8- 22 | 26.67 |
| Tyler Kosut | Shady Spring | 5- 22 | 18.52 | |
| Brian Rodgers | Barboursville | 0- 3 | 0.00 | |
| Blake Wolfe | Cammack | 0- 1 | 0.00 | |
| Nathan Baker | East Fairmont | 0- 1 | 0.00 | |
| James Hoard | Braxton Co | 0- 12 | 0.00 | |
| Brandon Smith | Braxton Co | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|