Memorial Field House
WSAZ 07 Jr High, Middle School, 9th
Wrestlers: 090
Jan. 19-20, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Anthony Darst Point Pleasant 2- 0 100.00
Zach Coe Point Pleasant 2- 0 100.00
Josh Fisher Spencer 38- 1 97.44
Jeremy Corbitt Edison 31- 3 91.18
AJ Frazier Clay 28- 3 90.32
Justin Yoak Calhoun 32- 6 84.21
Johny Swann Beverly Hills 24- 6 80.00
Seth Simmons Milton 27- 8 77.14
Colin Piazza Chesapeake 28- 10 73.68
Chandler Lewis Fairland 16- 7 69.57
James Banks Collins 16- 7 69.57
Brayden Dye Elkview 15- 7 68.18
Jason Martin Cammack 28- 14 66.67
Alex Wristen Independence 24- 13 64.86
Jeremy Waugh Milton 19- 12 61.29
Matthew Bailey Trap Hill 14- 9 60.87
Clayton Keim John Adams 14- 9 60.87
David Wilkes Barboursville 12- 8 60.00
Zach Zide Williamstown 12- 8 60.00
Alex Howden Hurricane 5- 5 50.00
Steve Workman Trap Hill 7- 8 46.67
Levi Braley Ripley 5- 6 45.45
Jacob Anthony Robert L Bland 7- 13 35.00
Nick Farley Shady Spring 8- 15 34.78
Chase Willard Andrew Jackson 7th 9- 17 34.62
Jacob Bloom Edison 4- 9 30.77
JC Hoard Braxton Co 2- 6 25.00
Mason Agee Elkview 2- 6 25.00
Andy Mellert Ripley 6- 18 25.00
Zac Davis Park 5- 16 23.81
Joey Thabet Beverly Hills 1- 15 6.25
Slater Williams East Fairmont 0- 1 0.00
Tucker Buckley McKinley 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved