| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Wrestlers: 095 | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chazz Maynard | Inez MS | 12- 0 | 100.00 | |
| Aaron Bugby | Western Greenbrier | 47- 1 | 97.92 | |
| Justin Riggs | Cammack | 42- 1 | 97.67 | |
| David Jeffrey | Edison | 33- 1 | 97.06 | |
| Danny Suite | Clay | 30- 2 | 93.75 | |
| Kaleb Milam | Trap Hill | 19- 3 | 86.36 | |
| Dakota Montgomery | Robert L Bland | 18- 3 | 85.71 | |
| Ryan Sauer | Charles Town | 17- 4 | 80.95 | |
| Tre Kerns | East Fairmont | 20- 5 | 80.00 | |
| Collin Morris | John Adams | 17- 5 | 77.27 | |
| Eric Stone | Stonewall Jackson | 9- 3 | 75.00 | |
| Kyle Critchfield | Spencer | 26- 9 | 74.29 | |
| Clayton Suggs | Blennerhassett | 24- 9 | 72.73 | |
| Jack Sayre | Ripley | 13- 5 | 72.22 | |
| Curtis Baber | Collins | 13- 5 | 72.22 | |
| Cole Williams | Park | 17- 8 | 68.00 | |
| Mark Ambrester | Milton | 21- 10 | 67.74 | |
| Dylan Dodrill | Hurricane | 16- 8 | 66.67 | |
| Jake Smith | Buffalo | 15- 8 | 65.22 | |
| Joseph Huffman | Elkview | 15- 9 | 62.50 | |
| Aaron Dawson Jarvis | Calhoun | 22- 16 | 57.89 | |
| Brandon Bayes | Horace Mann | 6- 5 | 54.55 | |
| Ryan Henry | Point Pleasant | 1- 1 | 50.00 | |
| Tyler Lynn | Edison | 11- 12 | 47.83 | |
| P Odaniels | Dupont | 12- 14 | 46.15 | |
| Mason Rutherford | Beverly Hills | 6- 10 | 37.50 | |
| Zac Deavers | Park | 6- 11 | 35.29 | |
| David Lemon | McKinley | 4- 8 | 33.33 | |
| John Marshall | Williamstown | 8- 18 | 30.77 | |
| Ian McGill | Andrew Jackson | 7th | 6- 20 | 23.08 |
| Chase Leisure | VanDevender | 3- 11 | 21.43 | |
| Jason Wine | Braxton Co | 1- 8 | 11.11 | |
| Kyle Myers | Spencer | 2- 18 | 10.00 | |
| Kurtis Miller | Trap Hill | 1- 12 | 7.69 | |
| Cheyenne Spaulding | Barboursville | 1- 13 | 7.14 | |
| Stephanie Wood | Enslow | 0- 1 | 0.00 | |
| Nick Calendros | Point Pleasant | 0- 1 | 0.00 | |
| Jason Watson | East Fairmont | 0- 1 | 0.00 | |
| Alex Suite | Clay | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|