Memorial Field House
WSAZ 07 Jr High, Middle School, 9th
Wrestlers: 116
Jan. 19-20, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Elijah Hull Robert L Bland 21- 0 100.00
Janeek Wiggans Western Greenbrier 44- 3 93.62
M Watts Gallia Academy 22- 2 91.67
Chris Setliff Shady Spring 33- 3 91.67
Timmy Thomas Clay 28- 3 90.32
Tom Collins Williamstown 23- 3 88.46
Zach Walker John Adams 19- 3 86.36
J McCarty Dupont 21- 4 84.00
Rod Parsons Ripley 16- 6 72.73
Owen Spurlock Cammack 29- 12 70.73
Jesse Roman East Fairmont 19- 9 67.86
Steven Brogle Edison 22- 12 64.71
Charlie Ayers Trap Hill 12- 7 63.16
Jacob Preston Buffalo 12- 7 63.16
Matt Griffin Taylor 15- 9 62.50
Tennison Silver Milton 22- 15 59.46
Corey Sprang Enslow 16- 11 59.26
Dakota Booth Barboursville 10- 7 58.82
Randy Lawson Spencer 21- 17 55.26
B Wilson Gallia Academy 8- 8 50.00
Donavan Powell Point Pleasant 1- 1 50.00
Chris Blankenship Point Pleasant 1- 1 50.00
Stephen Evans Charles Town 11- 11 50.00
Jared Schmidt Blennerhassett 15- 18 45.45
Chris Lilly Park 11- 14 44.00
Zack Hicks Barboursville 8- 12 40.00
Nathan Daly Hurricane 2- 3 40.00
Brandon Lilly Independence 8- 15 34.78
Martin Hayden Horace Mann 6- 12 33.33
Luke Ayers Trap Hill 4- 9 30.77
Chris Light McKinley 5- 12 29.41
Jeffery Foggin VanDevender 6- 15 28.57
Chris George John Adams 1- 3 25.00
Cody Watson Edison 3- 9 25.00
Seth Stancati Braxton Co 2- 10 16.67
Trey Riley Chesapeake 0- 21 0.00
Patrick Perkins East Fairmont 0- 1 0.00
JJ Schmalstieg Horace Mann 0- 8 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved